Full Results of Wallingford Rowing Regatta 1 May 2011
(Updated 2 May 1215 with change to race 54, final of WIM1.2x 4th, 5th and 6th places
and 3 May 0800 to remove incorrect times from Race 56 final of J18A.4x-)
Elite Eights (ELI.8+)
for the Theodosius Challenge Cup
sponsored by Walter Wilder Ltd
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 4 | Leander (4) | 01:32.41 | 03:19.80 | 05:03.05 | 06:41.80 | |
| 2 | 2 | Thames (2) | 01:34.03 | 03:18.85 | 05:03.63 | 06:44.50 | |
| 3 | 5 | Ox Brookes/Molesey (5) | 01:33.08 | 03:21.45 | 05:05.38 | 06:47.10 | |
| 4 | 1 | London (1) | 01:35.66 | 03:21.92 | 05:09.48 | 06:49.83 | |
| 5 | 6 | Abingdon School (6) | 01:34.74 | 03:25.26 | 05:14.37 | 06:58.22 | |
| 6 | 3 | Upper Thames (3) | 01:38.00 | 03:26.04 | 05:15.78 | 07:00.21 | |
Intermediate 1 Eights (IM1.8+)
for the Borough Challenge Vase
sponsored by Wallingford Town Council
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 4 | Leander (10) | 01:33.62 | 03:11.61 | 04:55.63 | 06:36.35 | |
| 2 | 2 | Radley College (8) | 01:34.78 | 03:13.11 | 04:57.90 | 06:39.04 | |
| 3 | 1 | Shiplake College (7) | 01:35.45 | 03:16.35 | 05:02.66 | 06:43.13 | |
| 4 | 3 | Kingston Grammar School (9) | 01:36.92 | 03:15.93 | 05:03.04 | 06:45.69 | |
| 5 | 5 | Staines (11) | 01:39.92 | 03:26.24 | 05:19.98 | 07:08.68 | |
| | 6 | Lea (12)SCRATCHED | | | | | |
| | 7 | HSBC (13)SCRATCHED | | | | | |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 3 | Star (16) | 01:34.74 | 03:12.30 | 04:54.91 | 06:34.52 | |
| 2 | 6 | Eton College (19) | 01:34.98 | 03:13.96 | 04:57.02 | 06:37.46 | |
| 3 | 5 | Hampton School (18) | 01:33.90 | 03:14.65 | 04:59.30 | 06:43.15 | |
| 4 | 2 | The King's School, Chester (15) | 01:35.37 | 03:16.02 | 05:01.15 | 06:43.41 | |
| 5 | 1 | Monmouth School (14) | 01:41.16 | 03:17.58 | 05:05.21 | 06:48.83 | |
| 6 | 4 | St. Paul's School (17) | 01:36.77 | 03:19.27 | 05:05.00 | 06:51.34 | |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 1 | Leander (10) | 02:10.27 | 03:49.12 | 05:27.96 | 07:04.65 | |
| 2 | 4 | Eton College (19) | 02:11.39 | 03:55.47 | 05:35.94 | 07:12.65 | |
| 3 | 3 | Radley College (8) | 02:11.20 | 03:54.49 | 05:35.56 | 07:14.62 | |
| 4 | 2 | Star (16) | 02:12.46 | 03:54.89 | 05:35.22 | 07:14.87 | |
| 5 | 5 | Shiplake College (7) | 02:13.84 | 04:00.24 | 05:43.80 | 07:29.60 | |
| 6 | 6 | Hampton School (18) | 02:12.96 | 03:59.48 | 05:45.46 | 07:32.16 | |
Intermediate 2 Eights (IM2.8+)
for the Lorcha Challenge Cup
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | Vesta (20)SCRATCHED | | | | | Cancelled; |
| | 2 | HSBC (21)SCRATCHED | | | | | Cancelled; |
| | 3 | Thames (22)SCRATCHED | | | | | Cancelled; |
| | 4 | Maidenhead (23)SCRATCHED | | | | | Cancelled; |
| | 5 | St. Paul's School (24)SCRATCHED | | | | | Cancelled; |
| | 6 | Oxford Brookes University (25)SCRATCHED | | | | | Cancelled; |
| | 7 | Keble College, Oxford - A (26)SCRATCHED | | | | | Cancelled; |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | Broxbourne (27)SCRATCHED | | | | | Cancelled; |
| | 2 | Worcester (28)SCRATCHED | | | | | Cancelled; |
| | 3 | Maidstone Invicta (29)SCRATCHED | | | | | Cancelled; |
| | 4 | Keble College, Oxford - B (30)SCRATCHED | | | | | Cancelled; |
| | 5 | Peterborough City (31)SCRATCHED | | | | | Cancelled; |
| | 6 | Bedford Modern School (32)SCRATCHED | | | | | Cancelled; |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | Lady Margaret (33)SCRATCHEDnbsp; | | | | | Cancelled; |
| | 2 | Gloucester (34)SCRATCHED | | | | | Cancelled; |
| | 3 | City of Oxford (35)SCRATCHED | | | | | Cancelled; |
| | 4 | Fitzwilliam College (36)SCRATCHED | | | | | Cancelled; |
| | 5 | Curlew (37)SCRATCHED | | | | | Cancelled; |
| | 6 | University College, Oxford (38)SCRATCHED | | | | | Cancelled; |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | | | | | | |
| | 2 | | | | | | |
| | 3 | | | | | | |
| | 4 | | | | | | |
| | 5 | | | | | | |
| | 6 | | | | | | |
Intermediate 3 Eights (IM3.8+)
for the Charter Challenge Cup
sponsored by www.confidoracing.com
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 1 | Royal Grammar School, Worcester (39) | 01:42.51 | 03:26.51 | 05:17.04 | 07:04.83 | |
| 2 | 3 | Kingston Grammar School (41) | 01:44.85 | 03:32.72 | 05:25.54 | 07:12.43 | |
| 3 | 6 | Fitzwilliam College (44) | 01:45.97 | 03:36.12 | 05:27.51 | 07:17.10 | |
| 4 | 4 | Balliol College, Oxford (42) | 01:48.73 | 03:37.44 | 05:30.59 | 07:19.78 | |
| 5 | 7 | Reading Blue Coat School (45) | 01:43.71 | 03:34.43 | 05:29.31 | 07:22.22 | |
| 6 | 5 | Keble College, Oxford - A (43) | 01:47.19 | 03:40.28 | 05:34.88 | 07:24.81 | |
| 7 | 2 | Thames (40) | 01:49.80 | 03:43.99 | 05:48.63 | 07:44.89 | |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 1 | Dulwich College (46) | 01:35.24 | 03:16.75 | 05:02.70 | 06:49.04 | |
| 2 | 6 | Lady Margaret (51) | 01:41.68 | 03:28.75 | 05:16.12 | 07:02.71 | |
| 3 | 3 | University College, Oxford (48) | 01:40.16 | 03:28.06 | 05:18.43 | 07:08.56 | |
| 4 | 7 | Staines (52) | 01:44.50 | 03:33.54 | 05:24.04 | 07:14.14 | |
| 5 | 2 | St. Paul's School - B (47) | 01:45.51 | 03:38.87 | 05:37.52 | 07:33.60 | |
| | 4 | Keble College, Oxford - B (49)SCRATCHED | | | | | |
| | 5 | Lea (50)SCRATCHED | | | | | |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 1 | Abingdon School (53) | 01:38.33 | 03:21.10 | 05:10.69 | 06:58.15 | |
| 2 | 3 | St. Paul's School - A (55) | 01:39.98 | 03:26.09 | 05:17.44 | 07:08.14 | |
| 3 | 2 | Wadham College (54) | 01:40.87 | 03:27.20 | 05:20.97 | 07:13.67 | |
| 4 | 7 | Hampton School (59) | 01:43.89 | 03:35.92 | 05:30.58 | 07:20.75 | |
| 5 | 5 | Dart-Totnes Amateur (57) | 01:44.44 | 03:35.10 | 05:31.05 | 07:22.74 | |
| 6 | 4 | Reading (56) | 01:46.39 | 03:38.22 | 05:37.73 | 07:34.52 | |
| 7 | 6 | Radley College (58) | 01:44.94 | 03:39.26 | 05:39.49 | 07:40.13 | |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 2 | Dulwich College (46) | 01:43.18 | 03:37.25 | 05:27.33 | 07:17.88 | |
| 2 | 3 | Abingdon School (53) | 01:47.89 | 03:46.92 | 05:41.21 | 07:34.20 | |
| 3 | 1 | Royal Grammar School, Worcester (39) | 01:47.28 | 03:46.42 | 05:44.16 | 07:38.25 | |
| 4 | 5 | Lady Margaret (51) | 01:52.06 | 03:54.99 | 05:49.01 | 07:42.94 | |
| 5 | 6 | St. Paul's School - A (55) | 01:52.42 | 03:55.87 | 05:52.30 | 07:47.36 | |
| 6 | 4 | Kingston Grammar School (41) | 01:53.36 | 03:57.23 | 05:55.55 | 07:52.89 | |
Novice Eights (NOV.8+)
for the John Wilder Challenge Cup
sponsored by GTI Specialist Publishers
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | Royal Grammar School, Worcester (60)SCRATCHED | | | | | Cancelled; |
| | 2 | Eton College - A (61)SCRATCHED | | | | | Cancelled; |
| | 3 | Abingdon School (62)SCRATCHED | | | | | Cancelled; |
| | 4 | Oxford Brookes University (63)SCRATCHED | | | | | Cancelled; |
| | 5 | St. George's College (64)SCRATCHED | | | | | Cancelled; |
| | 6 | Dulwich College (65)SCRATCHED | | | | | Cancelled; |
| | 7 | Eton College - B (66)SCRATCHED | | | | | Cancelled; |
Junior U18A Eights (J18A.8+)
for the Mike Diserens Memorial Trophy
sponsored by Lesters Transport Storage and Removals
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 2 | Hampton School (67)SCRATCHED | | | | | Cancelled; |
| | 3 | St. Edward's School (68)SCRATCHED | | | | | Cancelled; |
| | 4 | Shiplake College (69)SCRATCHED | | | | | Cancelled; |
| | 5 | Shrewsbury School (70)SCRATCHED | | | | | Cancelled; |
| | 6 | Canford School (71)SCRATCHED | | | | | Cancelled; |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 2 | Abingdon School (72)SCRATCHED | | | | | Cancelled; |
| | 3 | Kingston Grammar School (73)SCRATCHED | | | | | Cancelled; |
| nbsp; | 4 | The King's School, Chester (74)SCRATCHED | | | | | Cancelled; |
| | 5 | Radley College (75)SCRATCHED | | | | | Cancelled; |
| | 6 | Dulwich College (76)SCRATCHED | | | | | Cancelled; |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | | | | | | |
| | 2 | | | | | | |
| | 3 | | | | | | |
| | 4 | | | | | | |
| | 5 | | | | | | |
| | 6 | | | | | | |
Junior U18B Eights (J18B.8+)
for the Evening Post Challenge Cup
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | Radley College (77)SCRATCHED | | | | | Cancelled; |
| | 2 | Bryanston School (78)SCRATCHED | | | | | Cancelled; |
| | 3 | Sir William Borlase School (79)SCRATCHED | | | | | Cancelled; |
| | 4 | Hampton School - C (80)SCRATCHED | | | | | Cancelled; |
| | 5 | St. Paul's School - B (81)SCRATCHED | | | | | Cancelled; |
| | 6 | Royal Grammar School, Worcester - A (82)SCRATCHED | | | | | Cancelled; |
| | 7 | Abingdon School (83)SCRATCHED | | | | | Cancelled; |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | Eton College (84)SCRATCHED | | | | | Cancelled; |
| | 2 | St. Paul's School - C (85)SCRATCHED | | | | | Cancelled; |
| | 3 | Hampton School - A (86)SCRATCHED | | | | | Cancelled; |
| | 4 | Reading Blue Coat School (87)SCRATCHED | | | | | Cancelled; |
| | 5 | Bedford School (88)SCRATCHED | | | | | Cancelled; |
| | 6 | The King's School, Chester (89)SCRATCHED | | | | | Cancelled; |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | Shrewsbury School (90)SCRATCHED | | | | | Cancelled; |
| | 2 | Kingston Grammar School (91)SCRATCHED | | | | | Cancelled; |
| | 3 | St. George's College (92)SCRATCHED | | | | | Cancelled; |
| | 4 | Royal Grammar School, Worcester - B (93)SCRATCHED | | | | | Cancelled; |
| | 5 | St. Paul's School - A (94)SCRATCHED | | | | | Cancelled; |
| | 6 | Hampton School - B (95)SCRATCHED | | | | | Cancelled; |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | | | | | | |
| | 2 | | | | | | |
| | 3 | | | | | | |
| | 4 | | | | | | |
| | 5 | | | | | | |
| | 6 | | | | | | |
Junior U16 Eights (J16A.8+)
for the Sir Max Mallowan Challenge Cup
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 4 | Sir William Borlase School (99) | 01:40.22 | 03:27.88 | 05:18.21 | 07:01.32 | |
| 2 | 2 | St. Paul's School - A (97) | 01:41.92 | 03:28.93 | 05:19.14 | 07:05.18 | |
| 3 | 1 | Hampton School - B (96) | 01:43.14 | 03:30.69 | 05:22.67 | 07:10.46 | |
| 4 | 3 | Eton College - B (98) | 01:47.56 | 03:40.80 | 05:39.24 | 07:31.14 | |
| 5 | 5 | Emanuel School (100) | 01:48.38 | 03:44.86 | 05:42.88 | 07:34.52 | |
| 6 | 6 | Dulwich College (101) | 01:47.98 | 03:44.01 | 05:44.48 | 07:41.18 | |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 1 | Abingdon School (102) | 01:39.23 | 03:20.96 | 05:07.20 | 06:48.87 | |
| 2 | 2 | Radley College (103) | 01:41.43 | 03:25.53 | 05:14.73 | 07:02.08 | |
| 3 | 4 | King's College School (105) | 01:44.18 | 03:33.82 | 05:23.20 | 07:10.73 | |
| 4 | 3 | The King's School, Chester (104) | 01:45.26 | 03:35.27 | 05:32.36 | 07:26.19 | |
| 5 | 6 | Shiplake College (107) | 01:48.55 | 03:42.51 | 05:37.54 | 07:28.88 | |
| 6 | 5 | Royal Grammar School, Worcester (106) | 01:52.19 | 03:54.75 | 06:05.81 | 08:04.54 | |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 2 | Hampton School - A (108) | 01:38.57 | 58:13.63 | 05:15.46 | 07:01.39 | |
| 2 | 3 | St. Paul's School - B (109) | 01:41.86 | 58:18.20 | 05:22.88 | 07:11.39 | |
| 3 | 5 | Latymer Upper School (111) | 01:42.79 | 58:27.89 | 05:27.29 | 07:15.80 | |
| 4 | 6 | Eton College - A (112) | 01:40.67 | 58:26.49 | 05:26.47 | 07:16.85 | |
| 5 | 4 | Bedford Modern School (110) | 01:44.77 | 58:35.18 | 05:41.69 | 07:38.76 | |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 1 | Sir William Borlase School (99) | 01:41.49 | 03:36.12 | 05:28.89 | 07:15.18 | |
| 2 | 3 | Hampton School - A (108) | 01:39.01 | 03:35.89 | 05:33.23 | 07:26.49 | |
| 3 | 5 | Radley College (103) | 01:42.93 | 03:48.02 | 05:43.44 | 07:32.76 | |
| 4 | 4 | St. Paul's School - A (97) | 01:45.33 | 03:48.22 | 05:44.16 | 07:33.55 | |
| 5 | 6 | St. Paul's School - B (109) | 01:48.92 | 03:57.06 | 06:25.69 | 08:54.93 | |
| | 2 | Abingdon School (102) | 01:40.72 | 04:26.30 | 06:57.23 | | |
Junior U15A Eights (J15A.8+)
for the Lord Glyn Challenge Cup
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | Radley College - A (113)SCRATCHEDnbsp; | | | | | Cancelled; |
| | 2 | Bedford Modern School (114)SCRATCHED | | | | | Cancelled; |
| | 3 | Eton College (115)SCRATCHED | | | | | Cancelled; |
| | 4 | St. Paul's School (116)SCRATCHED | | | | | Cancelled; |
| | 5 | Hampton School (117)SCRATCHED | | | | | Cancelled; |
| | 6 | Sir William Borlase School (118)SCRATCHED | | | | | Cancelled; |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 2 | Radley College - B (119)SCRATCHED | | | | | Cancelled; |
| | 3 | The King's School, Chester (120)SCRATCHED | | | | | Cancelled; |
| | 4 | St. George's College (121)SCRATCHED | | | | | Cancelled; |
| | 5 | Dulwich College (122)SCRATCHED | | | | | Cancelled; |
| | 6 | Shrewsbury School (123)SCRATCHED | | | | | Cancelled; |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | | | | | | |
| | 2 | | | | | | |
| | 3 | | | | | | |
| | 4 | | | | | | |
| | 5 | | | | | | |
| | 6 | | | | | | |
Junior U15B Eights (J15B.8+)
for the Chris Bomford Challenge Cup
sponsored by Philippa Bomford
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | Henley (124)SCRATCHED | | | | | |
| | 2 | Kingston Grammar School (125)SCRATCHED | | | | | |
| | 3 | Hampton School - B (126)SCRATCHED | | | | | |
| | 4 | Shiplake College (127)SCRATCHED | | | | | |
| | 5 | Radley College - A (128)SCRATCHED | | | | | |
| | 6 | Dulwich College (129)SCRATCHED | | | | | |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | King's College School (130)SCRATCHED | | | | | |
| | 2 | Radley College - B (131)SCRATCHED | | | | | |
| | 3 | St. Edward's School (132)SCRATCHED | | | | | |
| | 4 | London Oratory School (133)SCRATCHED | | | | | |
| | 5 | Reading Blue Coat School - B (134)SCRATCHED | | | | | |
| | 6 | The King's School, Chester (135)SCRATCHED | | | | | |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 2 | Hampton School - A (136)SCRATCHED | | | | | |
| | 3 | Pangbourne College (137)SCRATCHED | | | | | |
| | 4 | Reading Blue Coat School - A (138)SCRATCHED | | | | | |
| | 5 | Eton College (139)SCRATCHED | | | | | |
| | 6 | Bedford School (140)SCRATCHED | | | | | |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | | | | | | |
| | 2 | | | | | | |
| | 3 | | | | | | |
| | 4 | | | | | | |
| | 5 | | | | | | |
| | 6 | | | | | | |
Women's Intermediate 1 Eights (W.IM1.8+)
for the Chamber of Trade Cup
sponsored by www.BBG-rowing.co.uk
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | City of Oxford (141)SCRATCHED | | | | | Cancelled; |
| | 2 | Mortlake, Anglian & Alpha (142)SCRATCHED | | | | | Cancelled; |
| | 3 | Upper Thames (143)SCRATCHED | | | | nbsp; | Cancelled; |
| | 4 | Lady Eleanor Holles School (144)SCRATCHED | | | | | Cancelled; |
| | 5 | Headington School (145)SCRATCHED | | | | | Cancelled; |
| | 6 | Barnes Bridge Ladies (146)SCRATCHED | | | | | Cancelled; |
| | 7 | Thames (147)SCRATCHED | | | | | Cancelled; |
Women's Intermediate 2 Eights (W.IM2.8+)
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 3 | Putney Town (150)nbsp; | 01:50.04 | 03:50.87 | 05:52.67 | 07:49.97 | |
| 2 | 7 | Vesta (154) | 01:48.45 | 03:49.39 | 05:56.19 | 07:57.75 | |
| 3 | 2 | Molesey (149) | 01:53.40 | 03:55.11 | 06:00.83 | 07:58.33 | |
| 4 | 5 | Mortlake, Anglian & Alpha (152) | 01:51.92 | 03:57.98 | 06:07.64 | 08:10.42 | |
| 5 | 6 | York City (153) | 01:52.63 | 04:01.27 | 06:14.00 | 08:18.51 | |
| 6 | 1 | Thames (148) | 02:02.54 | 04:13.23 | 06:22.53 | 08:24.70 | |
| 7 | 4 | Gloucester (151) | 01:56.52 | 04:10.84 | 06:25.75 | 08:36.45 | |
h1>Women's Intermediate 3 Eights (W.IM3.8+)
for the Wallingford Invitation Skiff Regatta Cup
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 2 | Nottingham (156) | 02:04.45 | 04:18.48 | 06:24.53 | 08:22.16 | |
| 2 | 4 | City of Bristol (158) | 02:06.67 | 04:22.53 | 06:28.45 | 08:27.54 | |
| 3 | 7 | Vesta - A (161) | 02:08.97 | 04:27.40 | 06:33.96 | 08:34.12 | |
| 4 | 5 | University College London (159) | 02:08.06 | 04:27.01 | 06:37.41 | 08:43.08 | |
| 5 | 1 | Balliol College, Oxford (155) | 02:11.23 | 04:36.35 | 06:51.83 | 09:05.69 | |
| 6 | 3 | Reading (157) | 02:10.66 | 04:45.02 | 07:06.16 | 09:18.95 | |
| | 6 | Hertford College (160) | | | | | |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 3 | Latymer Upper School (164) | 05:06.85 | 04:08.95 | 06:14.84 | 08:17.51 | |
| 2 | 1 | Curlew (162) | | 04:18.41 | 06:28.90 | 08:34.25 | |
| 3 | 2 | City of Cambridge (163) | | 04:22.95 /td> | 06:40.83 | 08:52.08 | |
| 4 | 4 | Putney Town (165) | | | | 09:06.43 | |
| 5 | 6 | Fitzwilliam College (167) | 05:13.92 | | | 09:55.93 | |
| 6 | 5 | Royal Grammar School, Worcester (166) | 05:24.85 | | | 10:36.23 | |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 1 | Henley (168) | 02:11.94 | | 06:52.52 | 09:00.22 | |
| 2 | 2 | St Annes College (169) | 02:17.54 | | 06:55.86 | 09:03.35 | |
| 3 | 3 | Vesta - B (170) | 02:13.29 | | 06:54.63 | 09:05.65 | |
| | 4 | Thames (171) | 02:05.54 | | 06:42.00 | | dns; |
| | 5 | Sir William Borlase School (172) | | | | | |
| | 6 | The King's School, Chester (173) | | | | | |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 1 | Latymer Upper School (164) | 05:06.85 | 04:08.95 | 06:14.84 | 08:17.51 | Time trial; |
| 2 | 2 | Nottingham (156) | 02:04.45 | 04:18.48 | 06:24.53 | 08:22.16 | Time trial; |
| 3 | 3 | City of Bristol (158) | 02:06.67 | 04:22.53 | 06:28.45 | 08:27.54 | Time trial; |
| 4 | 4 | Vesta - A (161) | 02:08.97 | 04:27.40 | 06:33.96 | 08:34.12 | Time trial; |
| 5 | 5 | Curlew (162) | | 04:18.41 | 06:28.90 | 08:34.25 | Time trial; |
| 6 | 6 | University College London (159) | 02:08.06 | 04:27.01 | 06:37.41 | 08:43.08 | Time trial; |
Women's Novice Eights (W.NOV.8+)
for the Regatta Committee Cup
sponsored by NP Design & Print
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 2 | Sir William Borlase School (174) | 01:56.00 | 03:59.40 | 06:08.25 | 08:12.03 | |
| 2 | 3 | Thames (175) | 02:05.11 | 04:17.04 | 06:38.00 | 08:48.61 | |
| 3 | 4 | City of Bristol (176) | 02:18.65 | 04:33.67 | 06:56.67 | 09:12.24 | |
| 4 | 5 | Bedford Modern School (177) | 02:16.55 | 04:40.47 | 07:08.78 | 09:26.99 | |
| 5 | 6 | Lady Eleanor Holles School - B (178) | 02:15.61 | 04:39.93 | 07:09.48 | 09:27.43 | |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 4 | Lady Eleanor Holles School - A (181) | 02:06.17 | 04:17.52 | 06:30.81 | 08:43.85 | |
| 2 | 5 | Hertford College (182) | 02:05.12 | 04:16.66 | 06:33.31 | 08:48.42 | |
| 3 | 2 | St Annes College (179) | 02:10.61 | 04:20.64 | 06:36.49 | 08:52.96 | |
| 4 | 6 | Kingston Grammar School (183) | 03:04.46 | 05:31.96 | 08:00.30 | 10:28.14 | |
| | 3 | Godolphin & Latymer School (180)SCRATCHED | | | | | |
| Final | Race 57 12:40 | nbsp; |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 1 | Sir William Borlase School (174) | 01:56.00 | 03:59.40 | 06:08.25 | 08:12.03 | Time trial; |
| 2 | 2 | Lady Eleanor Holles School - A (181) | 02:06.17 | 04:17.52 | 06:30.81 | 08:43.85 | Time trial; |
| 3 | 3 | Hertford College (182) | 02:05.12 | 04:16.66 | 06:33.31 | 08:48.42 | Time trial; |
| 4 | 4 | Thames (175) | 02:05.11 | 04:17.04 | 06:38.00 | 08:48.61 | Time trial; |
| 5 | 5 | St Annes College (179) | 02:10.61 | 04:20.64 | 06:36.49 | 08:52.96 | Time trial; |
| 6 | 6 | City of Bristol (176) | 02:18.65 | 04:33.67 | 06:56.67 | 09:12.24 | Time trial; |
Women's U18 Eights (W.J18A.8+)
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 5 | Headington School (187) | 01:53.99 | 03:56.23 | 06:05.13 | 08:11.23 | |
| 2 | 2 | Kingston Grammar School (184) | 02:01.78 | 04:06.86 | 06:17.44 | 08:23.88 | |
| 3 | 3 | The King's School, Chester (185) | 01:59.28 | 04:04.27 | 06:17.94 | 08:25.78 | |
| 4 | 4 td> | Haberdashers' Monmouth School for Girls (186) | 02:01.52 | 04:08.93 | 06:24.90 | 08:34.97 | |
| 5 | 6 | Canford School (188) | 02:10.94 | 04:30.56 | 06:55.85 | 09:12.17 | |
Elite Coxless Fours (ELI.4-)
for the President's Challenge Cup
sponsored by Digital Safaris
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| | 1 | Thames - B (189)SCRATCHED | | | | | Cancelled; |
| | 2 | Leander - A (190)SCRATCHED | | | | | Cancelled; |
| | 3 | Ox Brookes/Molesey (191)SCRATCHED | | | | | Cancelled; |
| | 4 | Thames - A (192)SCRATCHED | | | | | Cancelled; |
| | 5 | Leander - B (193)SCRATCHED | | | | | Cancelled; |
| | 6 | Thames/Vesta (194)SCRATCHED | | | | | Cancelled; |
| | 7 | London (195)SCRATCHED | | | | | Cancelled; |
Senior Coxless Fours (SEN.4-)
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 3 | University of London - A (198) | 01:38.25 | 03:23.13 | 05:11.33 | 07:02.74 | |
| 2 | 6 | Tideway Scullers School (201) | 01:42.61 | 03:27.97 | 05:17.29 | 07:06.49 | |
| 3 | 5 | Henley (200) | 01:44.01 | 03:30.44 | 05:20.21 | 07:09.24 | |
| 4 | 7 | Broxbourne - B (202) | 01:44.53 | 03:33.74 | 05:25.58 | 07:13.43 | |
| 5 | 1 | Thames - A (196) | 01:47.30 | 03:36.25 | 05:27.47 | 07:13.88 | |
| 6 | 4 | Thames Tradesmen's (199) | 01:45.29 | 03:34.96 | 05:30.58 | 07:23.30 | |
| 7 | 2 | Upper Thames - C (197) | 01:46.55 | 03:40.35 | 05:37.47 | 07:31.42 | /td> |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 1 | Molesey (203) | 01:37.37 | 03:21.03 | 05:06.95 | 06:51.43 | |
| 2 | 4 | Maidstone Invicta (206) | 01:40.34 | 03:26.74 | 05:14.50 | 07:01.60 | |
| 3 | 3 | Upper Thames - A (205) | 01:42.99 | 03:30.48 | 05:19.91 | 07:05.47 | |
| 4 | 6 | University of London - B (208) | 01:42.22 | 03:31.42 | 05:20.43 | 07:05.95 | |
| 5 | 2 | Thames - B (204) | 01:43.41 | 03:33.42 | 05:27.61 | 07:19.15 td> | |
| 6 | 5 | Broxbourne - A (207) | 01:42.61 | 03:34.98 | 05:29.31 | 07:21.87 | |
| 7 | 7 | Upper Thames - B (209) | 01:45.52 | 03:39.06 | 05:33.72 | 07:27.58 | |
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
| 1 | 1 | University of London - A (198) | 01:41.24 | 03:32.39 | | 07:16.18 | |
| 2 | 2 | Molesey (203) | 01:42.70 | 03:36.49 | | 07:22.58 | |
| 3 | 3 | Tideway Scullers School (201) | 01:44.82 | 03:38.98 | | 07:29.02 | |
| 4 | 4 | Maidstone Invicta (206) | 01:45.80 | 03:41.63 | | 07:38.03 | |
| 5 | 5 | Henley (200) | 01:48.34 | 03:47.83 | | 07:47.16 | |
| 6 | 6 | Upper Thames - A (205) | 01:49.11 | 03:50.21 | | 07:52.54 | |
Intermediate 1 Coxless Fours (IM1.4-)
for the Ushers Challenge Cup
sponsored by Advent Systems
| Pos | Lane | Crew | 500m | 1000m | 1500m | Time | Verdict |
