2008 Draw
Note: If you are using Firefox, there may be a problem printing the draw pages (tables truncated at bottom of page). It seems to be OK with Internet Explorer.
Live Results, and the draw, at didwewin.info
We have created a dedicated web site didwewin.info, optimised for use on mobile phones, with small pages and rapid access to the information you need. Use it on regatta day for live results, or at any time beforehand to check the draw. You can search by club, or by race number, or drill down through the categories of events to reach your race.
There is no premium charge for this service; you pay your normal call rates for internet access.
And of course it works from your "normal" browser.
(Technical note for those worried about the missing www. www.didwewin.info will work just as well, but we have made sure that it works without the www. to minimise the number of keystokes you need to use on a mobile phone)
Draw by Event
Elite Eights (E 8)
for the Theodosius Challenge Cup
sponsored by Walter Wilder Ltd
| | |
| 1 | Tideway Scullers School (1) |
| 2 | London (2) |
| 3 | Molesey (3) |
| 4 | Leander (4) |
| 5 | Christ Church (5) |
Senior 1 Eights (S1 8)
for the Borough Challenge Vase
sponsored by Wallingford Town Council
| | |
| 1 | Molesey - B (6) |
| 2 | Agecroft (7) |
| 3 | London - B (8) |
| 4 | Christ Church (9) |
| 5 | London - A (10) |
| 6 | Molesey - A (11) |
| 7 | London - C (12) |
Senior 2 Eights (S2 8)
for the Evening Post Challenge Cup
| Heat A |
Race 25 10:00 First 2 to Final |
| | |
| 1 | Vesta - B (13) |
| 2 | Monmouth School (14) |
| 3 | Pangbourne College (15) |
| 4 | London (16) |
| 5 | Eton College (17) |
| 6 | Broxbourne (18) |
| 7 | Shrewsbury School (19) |
| Heat B |
Race 26 10:05 First 2 to Final |
| | |
| 1 | Hampton School (20) |
| 2 | Upper Thames (21) |
| 3 | Abingdon School (22) |
| 4 | The King's School, Chester (23) |
| 5 | Pembroke College, Oxford (24) |
| 6 | City of Bristol - A (25) |
| 7 | Thames Tradesmen's (26) |
| Heat C |
Race 27 10:10 First 2 to Final |
| | |
| 1 | Nottingham (27) |
| 2 | Vesta - A (28) |
| 3 | Radley College (29) |
| 4 | City of Bristol - B (30) |
| 5 | Molesey (31) |
| 6 | Cygnet (32) |
| 7 | Star & Arrow (33) |
Senior 3 Eights (S3 8)
for the Lorcha Challenge Cup
| Heat A |
Race 78 14:35 First 2 to Final |
| | |
| 1 | Molesey (34) |
| 2 | University College London (35) |
| 3 | Star (36) |
| 4 | Shrewsbury School (37) |
| 5 | University of London (38) |
| 6 | Pembroke College, Oxford - A (39) |
| 7 | New College (40) |
| Heat B |
Race 79 14:40 First 2 to Final |
| | |
| 1 | Magdalen College (41) |
| 2 | Bedford School (42) |
| 3 | RMA Sandhurst (43) |
| 4 | Pangbourne College (44) |
| 5 | First And Third Trinity (45) |
| 6 | Winchester College (46) |
| 7 | City of Cambridge (47) |
| Heat C |
Race 80 14:45 First 2 to Final |
| | |
| 1 | Putney Town (48) |
| 2 | Hampton School (49) |
| 3 | Pembroke/Magdalene College (50) |
| 4 | University College, Oxford (51) |
| 5 | Cygnet (52) |
| 6 | Southampton University (53) |
| 7 | London (54) |
Senior 4 Eights (S4 8)
for the Charter Challenge Cup
| Heat A |
Race 10 08:45 First 2 to Final |
| | |
| 1 | Curlew (55) |
| 2 | University College, Oxford (56) |
| 3 | Hampton School (57) |
| 4 | Radley College - B (58) |
| 5 | Southampton University - A (59) |
| 6 | St. Edward's School - A (60) |
| Heat B |
Race 11 08:50 First 2 to Final |
| | |
| 1 | Pembroke/Magdalene College (61) |
| 2 | University of London (62) |
| 3 | Magdalen College (63) |
| 4 | Pangbourne College (64) |
| 5 | Bedford School (65) |
| 6 | St. Edward's School - B (66) |
| Heat C |
Race 12 08:55 First 2 to Final |
| | |
| 1 | Abingdon School (67) |
| 2 | Radley College - A (68) |
| 3 | Southampton University - B (69) |
| 4 | Shiplake College (70) |
| 5 | Eton College (71) |
| 6 | Molesey (72) |
Novice Eights (N 8)
for the John Wilder Challenge Cup
sponsored by GTI Specialist Publishers
| Heat A |
Race 68 13:45 First 3 to Final |
| | |
| 1 | Pangbourne College (73) |
| 2 | Eton College - B (74) |
| 3 | Hampton School (75) |
| 4 | Molesey (76) |
| 5 | Southampton University (77) |
| 6 | The King's School, Chester - B (78) |
| Heat B |
Race 69 13:50 First 3 to Final |
| | |
| 1 | Curlew (79) |
| 2 | Eton College - A (80) |
| 3 | The King's School, Chester - A (81) |
| 4 | Wallingford (82) |
| 5 | City of Cambridge (83) |
| 6 | Radley College (84) |
Junior U18A Eights (J18A 8)
for the Mike Diserens Memorial Trophy
sponsored by Lesters Transport Storage and Removals
| Heat A |
Race 94 15:55 First 3 to Final |
| | |
| 1 | Latymer Upper School (85) |
| 2 | Radley College (86) |
| 3 | Reading Blue Coat School (87) |
| 4 | Monmouth School (88) |
| 5 | Eton College - A (89) |
| 6 | Hampton School (90) |
| 7 | St. Edward's School (91) |
| Heat B |
Race 95 16:00 First 3 to Final |
| | |
| 1 | St. Paul's School (92) |
| 2 | The King's School, Chester (93) |
| 3 | Shrewsbury School (94) |
| 4 | The Oratory School (95) |
| 5 | Bedford Modern School (96) |
| 6 | Eton College - B (97) |
| 7 | Abingdon School (98) |
Junior U18B Eights (J18B 8)
| | |
| 1 | Latymer Upper School (99) |
| 2 | Radley College - A (100) |
| 3 | St. Edward's School (101) |
| 4 | Abingdon School (102) |
| 5 | Radley College - B (103) |
| 6 | Eton College (104) |
| 7 | Hampton School (105) |
Junior U16 Eights (J16 8)
for the Sir Max Mallowan Challenge Cup
| Heat A |
Race 17 09:20 First 3 to Final |
| | |
| 1 | Shrewsbury School (106) |
| 2 | Eton College - A (107) |
| 3 | Latymer Upper School (108) |
| 4 | The King's School, Chester - B (109) |
| 5 | Monmouth School (110) |
| 6 | Hampton School - B (111) |
| Heat B |
Race 18 09:25 First 3 to Final |
| | |
| 1 | Hampton School - A (112) |
| 2 | Eton College - B (113) |
| 3 | King's College School (114) |
| 4 | Radley College (115) |
| 5 | The King's School, Chester - A (116) |
| 6 | Abingdon School (117) |
Junior U15A Eights (J15A 8)
for the Lord Glyn Challenge Cup
| Heat A |
Race 84 15:05 First 2 to Final |
| | |
| 1 | Hampton School (118) |
| 2 | Westminster School (119) |
| 3 | Shiplake College (120) |
| 4 | King's College School - B (121) |
| 5 | Eton College (122) |
| Heat B |
Race 85 15:10 First 2 to Final |
| | |
| 1 | King's College School - A (123) |
| 2 | Radley College - A (124) |
| 3 | Bedford Modern School (125) |
| 4 | Abingdon School (126) |
| 5 | Latymer Upper School (127) |
| Heat C |
Race 86 15:15 First 2 to Final |
| | |
| 1 | St. Edward's School (128) |
| 2 | Radley College - B (129) |
| 3 | Shrewsbury School (130) |
| 4 | The King's School, Chester (131) |
| 5 | St. George's College (132) |
Junior U15B Eights (J15B 8)
for the Chris Bomford Challenge Cup
sponsored by Philippa Bomford
| Heat A |
Race 72 14:05 First 3 to Final |
| | |
| 1 | Kingston Grammar School (133) |
| 2 | Hampton School - B (134) |
| 3 | Radley College - A (135) |
| 4 | Eton College (136) |
| 5 | Abingdon School (137) |
| 6 | Bedford School (138) |
| Heat B |
Race 73 14:10 First 3 to Final |
| | |
| 1 | Emanuel School (139) |
| 2 | Radley College - B (140) |
| 3 | Hampton School - A (141) |
| 4 | Monmouth School (142) |
| 5 | Radley College - C (143) |
| 6 | Winchester College (144) |
Women's Elite Eights (WE 8)
Women's Senior 2 Eights (WS2 8)
for the Chamber of Trade Cup
sponsored by Carter Jonas Oxford Commercial Ltd
| | |
| 1 | Thames (145) |
| 2 | City of Oxford (146) |
| 3 | Broxbourne (147) |
| 4 | Cambridge University Womens (148) |
| 5 | Henley (149) |
| 6 | Osiris (150) |
| 7 | Molesey (151) |
Women's Senior 3 Eights (WS3 8)
| Heat A |
Race 89 15:30 First 3 to Final |
| | |
| 1 | Staines (152) |
| 2 | University College, Oxford (153) |
| 3 | Reading (154) |
| 4 | City of Bristol (155) |
| 5 | Osiris (156) |
| 6 | Putney Town (157) |
| 7 | Wallingford (158) |
| Heat B |
Race 90 15:35 First 3 to Final |
| | |
| 1 | Broxbourne (159) |
| 2 | Barnes Bridge Ladies (160) |
| 3 | Weybridge (161) |
| 4 | Vesta (162) |
| 5 | Furnivall (163) |
| 6 | Mortlake, Anglian & Alpha (164) |
Women's Senior 4 Eights (WS4 8)
for the Wallingford Invitation Skiff Regatta Cup
| Heat A |
Race 21 09:40 First 3 to Final |
| | |
| 1 | Exeter College, Oxford (165) |
| 2 | Headington School (166) |
| 3 | Putney Town (167) |
| 4 | University of London Womens (168) |
| 5 | Osiris (169) |
| 6 | Mortlake, Anglian & Alpha (170) |
| Heat B |
Race 22 09:45 First 3 to Final |
| | |
| 1 | Lady Eleanor Holles School (171) |
| 2 | Reading (172) |
| 3 | Southampton University (173) |
| 4 | University College, Oxford (174) |
| 5 | Emanuel School (175) |
| 6 | Selwyn College (176) |
Women's Novice Eights (WN 8)
| | |
| 1 | City of Bristol (177) |
| 2 | Exeter College, Oxford (178) |
| 3 | Osiris (179) |
| 4 | Pembroke College, Oxford (180) |
| 5 | Kingston Grammar School (181) |
| 6 | Southampton University (182) |
Women's U18 Eights (WJ18 8)
| | |
| 1 | Muckcross (183) |
| 2 | Kingston Grammar School (184) |
| 3 | St. George's College (185) |
| 4 | St. Paul's Girls School (186) |
| 5 | The American School In London (187) |
| 6 | Molesey (188) |
| 7 | Headington School (189) |
Junior U14 Octuples (J14 8x)
for the Regatta Committee Cup
sponsored by NP Design & Print
| Heat A |
Race 32 10:35 First 6 to Final |
| | |
| 1 | Sir William Borlase School (190) |
| 2 | King's College School - B (191) |
| 3 | Muckcross - A (192) |
| 4 | Emanuel School - A (193) |
| 5 | Shiplake College (194) |
| 6 | Radley College - D (195) |
| 7 | King's College School - A (196) |
| 8 | The King's School, Chester - A (197) |
| 9 | Latymer Upper School - B (198) |
| 10 | Shrewsbury School (199) |
| 11 | Muckcross - B (200) |
| 12 | Emanuel School - B (201) |
| 13 | Latymer Upper School - A (202) |
| 14 | Radley College - B (203) |
| 15 | King's College School - C (204) |
| 16 | Radley College - A (205) |
| 17 | The King's School, Chester - B (206) |
| 18 | Radley College - C (207) |
| 19 | Monmouth School (208) |
Elite Coxless Fours (E 4-)
for the President's Challenge Cup
sponsored by Digital Safaris
| | |
| 1 | Molesey - B (209) |
| 2 | Thames (210) |
| 3 | Molesey - A (211) |
| 4 | Worcester (212) |
| 5 | Combined Services (213) |
| 6 | Imperial College (214) |
| 7 | London (215) |
Senior 1 Coxless Fours (S1 4-)
| Heat A |
Race 8 08:35 First 3 to Final |
| | |
| 1 | London - B (216) |
| 2 | London/Thames (217) |
| 3 | The Oratory School (218) |
| 4 | Combined Services (219) |
| 5 | Agecroft (220) |
| 6 | London - C (221) |
| 7 | Molesey - B (222) |
| Heat B |
Race 9 08:40 First 3 to Final |
| | |
| 1 | Westminster School (223) |
| 2 | London - D (224) |
| 3 | Latymer Upper School (225) |
| 4 | Cantabrigian (226) |
| 5 | Molesey - C (227) |
| 6 | London - A (228) |
| 7 | Molesey - A (229) |
Senior 2 Coxless Fours (S2 4-)
for the Ushers Challenge Cup
sponsored by Advent Systems
| Heat A |
Race 91 15:40 First 2 to Final |
| | |
| 1 | Gloucester - A (230) |
| 2 | Thames (231) |
| 3 | London (232) |
| 4 | Broxbourne (233) |
| 5 | Nottingham (234) |
| 6 | Vesta - A (235) |
| 7 | Star & Arrow (236) |
| Heat B |
Race 92 15:45 First 2 to Final |
| | |
| 1 | Thames Tradesmen's - B (237) |
| 2 | Upper Thames (238) |
| 3 | First And Third Trinity (239) |
| 4 | Abingdon School (240) |
| 5 | Reading (241) |
| 6 | Vesta - C (242) |
| 7 | City of Bristol (243) |
| Heat C |
Race 93 15:50 First 2 to Final |
| | |
| 1 | Gloucester - B (244) |
| 2 | Star (245) |
| 3 | Curlew (246) |
| 4 | Thames Tradesmen's - A (247) |
| 5 | Marlow (248) |
| 6 | Molesey (249) |
| 7 | Vesta - B (250) |
Junior U18 Coxless Fours (J18 4-)
Women's Elite Coxless Fours (WE 4-)
for the Chairman's Challenge Cup
sponsored by Rowse Honey Ltd
| | |
| 1 | Mortlake, Anglian & Alpha (251) |
| 2 | Muckcross (252) |
| 3 | Bath/Latimer/Minerva (253) |
| 4 | Agecroft (254) |
| 5 | Lady Eleanor Holles School (255) |
| 6 | Thames (256) |
| 7 | Furnivall (257) |
Women's Senior 2 Coxless Fours (WS2 4-)
| | |
| 1 | Agecroft (258) |
| 2 | Lady Eleanor Holles School (259) |
| 3 | Osiris (260) |
| 4 | City of Oxford (261) |
| 5 | Muckcross (262) |
| 6 | Haberdashers' Monmouth School for Girls (263) |
| 7 | Henley (264) |
Elite Coxed Fours (E 4+)
Senior 1 Coxed Fours (S1 4+)
for the Lamb Arcade Cup
sponsored by Ridgeway International Ltd
| | |
| 1 | Molesey (265) |
| 2 | London - B (266) |
| 3 | Agecroft - B (267) |
| 4 | London - C (268) |
| 5 | Marlow (269) |
| 6 | Agecroft - A (270) |
| 7 | London - A (271) |
Senior 2 Coxed Fours (S2 4+)
| Heat A |
Race 76 14:25 First 3 to Final |
| | |
| 1 | Vesta (272) |
| 2 | Agecroft (273) |
| 3 | Stratford-Upon-Avon (274) |
| 4 | Twickenham (275) |
| 5 | Reading (276) |
| 6 | Guildford (277) |
| 7 | Upper Thames (278) |
| Heat B |
Race 77 14:30 First 3 to Final |
| | |
| 1 | Broxbourne (279) |
| 2 | Molesey (280) |
| 3 | First And Third Trinity (281) |
| 4 | City of Bristol (282) |
| 5 | Star & Arrow (283) |
| 6 | Nottingham (284) |
| 7 | Thames (285) |
Senior 3 Coxed Fours (S3 4+)
for the Coronation Challenge Cup
sponsored by bh squared
| Heat A |
Race 23 09:50 First 3 to Final |
| | |
| 1 | Sons of the Thames (286) |
| 2 | Staines (287) |
| 3 | Stratford-Upon-Avon (288) |
| 4 | Thames - A (289) |
| 5 | Charterhouse - A (290) |
| 6 | Ross (291) |
| 7 | Combined Services (292) |
| Heat B |
Race 24 09:55 First 3 to Final |
| | |
| 1 | Putney Town (293) |
| 2 | Thames - B (294) |
| 3 | RMA Sandhurst (295) |
| 4 | Guildford (296) |
| 5 | Charterhouse - B (297) |
| 6 | Reading (298) |
| 7 | Cygnet (299) |
Senior 4 Coxed Fours (S4 4+)
| Heat A |
Race 70 13:55 First 3 to Final |
| | |
| 1 | Muckcross (300) |
| 2 | Westminster School (301) |
| 3 | Curlew (302) |
| 4 | Marlow (303) |
| 5 | Pangbourne College (304) |
| 6 | University of Kent - A (305) |
| Heat B |
Race 71 14:00 First 3 to Final |
| | |
| 1 | King's College School (306) |
| 2 | University of London (307) |
| 3 | Southampton University (308) |
| 4 | Chesterton (309) |
| 5 | Royal Free & Univ Coll Medical School (310) |
| 6 | University of Kent - B (311) |
Novice Coxed Fours (N 4+)
for the Vanderpump & Wellbelove Challenge Cup
sponsored by GTI Online Solutions
| | |
| 1 | Molesey (312) |
| 2 | University of Kent (313) |
| 3 | Chesterton (314) |
| 4 | Winchester College (315) |
| 5 | Poplar, Blackwall & District (316) |
| 6 | Southampton University (317) |
Junior U18 Coxed Fours (J18 4+)
| | |
| 1 | Muckcross (318) |
| 2 | Kingston Grammar School (319) |
| 3 | Molesey (320) |
| 4 | Cheltenham College (321) |
| 5 | The Oratory School (322) |
| 6 | Bedford Modern School (323) |
| 7 | King's College School (324) |
Junior U16 Coxed Fours (J16 4+)
for the Stakhanovite Cup
| | |
| 1 | Monmouth School (325) |
| 2 | Kingston Grammar School (326) |
| 3 | King's College School (327) |
| 4 | Westminster School (328) |
| 5 | Windsor Boys School (329) |
| 6 | Abingdon School (330) |
Junior U15 Coxed Fours (J15 4+)
for the Markwell Memorial Trophy
| Heat A |
Race 19 09:30 First 3 to Final |
| | |
| 1 | Pangbourne College (331) |
| 2 | Latymer Upper School - B (332) |
| 3 | St. Edward's School - B (333) |
| 4 | Emanuel School (334) |
| 5 | Hampton School - B (335) |
| 6 | Kingston Grammar School (336) |
| Heat B |
Race 20 09:35 First 3 to Final |
| | |
| 1 | Hampton School - A (337) |
| 2 | Monmouth School (338) |
| 3 | Westminster School (339) |
| 4 | Latymer Upper School - A (340) |
| 5 | St. Edward's School - A (341) |
Women's Elite Coxed Fours (WE 4+)
Women's Senior 2 Coxed Fours (WS2 4+)
for the Chalmore Challenge Cup
| | |
| 1 | City of Oxford (342) |
| 2 | Wallingford (343) |
| 3 | Furnivall (344) |
| 4 | Guildford (345) |
| 5 | Barnes Bridge Ladies (346) |
| 6 | Marlow (347) |
| 7 | University of London Womens (348) |
Women's Senior 3 Coxed Fours (WS3 4+)
| Heat A |
Race 3 08:10 First 2 to Final |
| | |
| 1 | Furnivall - A (349) |
| 2 | Vesta - B (350) |
| 3 | Staines - A (351) |
| 4 | City of Bristol (352) |
| 5 | Wallingford (353) |
| 6 | Twickenham - A (354) |
| 7 | Globe (355) |
| Heat B |
Race 4 08:15 First 2 to Final |
| | |
| 1 | Walbrook & Royal Canoe (356) |
| 2 | Twickenham - B (357) |
| 3 | Putney Town (358) |
| 4 | University of London Womens (359) |
| 5 | St. Paul's Girls School (360) |
| 6 | Headington School (361) |
| 7 | Molesey (362) |
| Heat C |
Race 5 08:20 First 2 to Final |
| | |
| 1 | Staines - B (363) |
| 2 | Mortlake, Anglian & Alpha (364) |
| 3 | Oxford University Lwt Womens (365) |
| 4 | Vesta - A (366) |
| 5 | Furnivall - B (367) |
| 6 | Osiris (368) |
Women's Senior 4 Coxed Fours (WS4 4+)
| Heat A |
Race 81 14:50 First 2 to Final |
| | |
| 1 | Thames (369) |
| 2 | Mortlake, Anglian & Alpha (370) |
| 3 | Lady Eleanor Holles School - A (371) |
| 4 | Oxford University Lwt Womens (372) |
| 5 | University of Kent (373) |
| 6 | Southampton University - A (374) |
| Heat B |
Race 82 14:55 First 2 to Final |
| | |
| 1 | Emanuel School (375) |
| 2 | Haberdashers' Monmouth School for Girls (376) |
| 3 | Royal Free & Univ Coll Medical School (377) |
| 4 | Osiris (378) |
| 5 | Molesey (379) |
| 6 | City of Bristol (380) |
| Heat C |
Race 83 15:00 First 2 to Final |
| | |
| 1 | Headington School (381) |
| 2 | Vesta (382) |
| 3 | Lady Eleanor Holles School - B (383) |
| 4 | St. Edward's School (384) |
| 5 | Upper Thames (385) |
| 6 | Southampton University - B (386) |
Women's Novice Coxed Fours (WN 4+)
for the Winterbrook Challenge Cup
| | |
| 1 | Osiris (387) |
| 2 | City of Bristol - A (388) |
| 3 | Southampton University (389) |
| 4 | City of Bristol - B (390) |
| 5 | Muckcross (391) |
| 6 | Pangbourne College (392) |
Women's Junior U18 Coxed Fours (WJ18 4+)
| | |
| 1 | Headington School - A (393) |
| 2 | Kingston Grammar School (394) |
| 3 | Headington School - B (395) |
| 4 | St. Edward's School (396) |
| 5 | Muckcross (397) |
| 6 | Maidenhead (398) |
| 7 | Haberdashers' Monmouth School for Girls (399) |
Women's Junior U16 Coxed Fours (WJ16 4+)
for the Chairman's Challenge Trophy
| | |
| 1 | Headington School - A (400) |
| 2 | Molesey - B (401) |
| 3 | Pangbourne College (402) |
| 4 | Headington School - B (403) |
| 5 | Emanuel School (404) |
| 6 | Molesey - A (405) |
Elite Quadruple Sculls (E 4x)
for the F E Hedges Cup
| | |
| 1 | Ardingly (406) |
| 2 | Staines (407) |
| 3 | London (408) |
| 4 | Combined Services (409) |
| 5 | University of London (410) |
| 6 | Wallingford/Leicester (411) |
| 7 | Molesey (412) |
Senior 2 Quadruple Sculls (S2 4x)
| | |
| 1 | Bedford (413) |
| 2 | Ardingly (414) |
| 3 | Wallingford/Leicester (415) |
| 4 | Combined Services (416) |
| 5 | Staines (417) |
| 6 | Sir William Borlase School (418) |
| 7 | Shiplake College (419) |
Junior U18 Quadruple Sculls (J18 4x)
for the J H W Skeat Tankard
| | |
| 1 | Sir William Borlase School (420) |
| 2 | Maidenhead - A (421) |
| 3 | Windsor Boys School - B (422) |
| 4 | Marlow (423) |
| 5 | Maidenhead/Claire's Court School (424) |
| 6 | Windsor Boys School - A (425) |
| 7 | Staines (426) |
Junior U16 Quadruple Sculls (J16 4x)
| | |
| 1 | Sir William Borlase School (427) |
| 2 | Hereford Cathedral School (428) |
| 3 | Star (429) |
| 4 | Marlow (430) |
| 5 | The Kings School Ely (431) |
| 6 | Molesey (432) |
Women's Elite Quadruple Sculls (WE 4x)
Women's Senior 2 Quadruple Sculls (WS2 4x)
for the Holder Cup
| | |
| 1 | Mortlake, Anglian & Alpha - B (433) |
| 2 | Marlow - B (434) |
| 3 | Henley (435) |
| 4 | Marlow - A (436) |
| 5 | Mortlake, Anglian & Alpha - A (437) |
| 6 | Vesta (438) |
| 7 | City of Oxford (439) |
Women's Junior U18 Quadruple Sculls (WJ18 4x)
for the Yeatman Challenge Cup
| | |
| 1 | Star (440) |
| 2 | Lady Eleanor Holles/King's School Canterbury (441) |
| 3 | Marlow (442) |
| 4 | Muckcross (443) |
| 5 | Haberdashers' Monmouth School for Girls (444) |
| 6 | The American School In London (445) |
| 7 | Sir William Borlase School (446) |
Women's Junior U16 Quadruple Sculls (WJ16 4x)
| Heat A |
Race 66 13:35 First 3 to Final |
| | |
| 1 | Muckcross (447) |
| 2 | Monmouth Comprehensive School (448) |
| 3 | Walbrook Teddington Schools (449) |
| 4 | Maidenhead (450) |
| 5 | Wallingford (451) |
| Heat B |
Race 67 13:40 First 3 to Final |
| | |
| 1 | Star (452) |
| 2 | Marlow (453) |
| 3 | Headington School (454) |
| 4 | Sir William Borlase School (455) |
Junior U15 Coxed Quadruple Sculls (J15 4x+)
| Heat A |
Race 28 10:15 First 3 to Final |
| | |
| 1 | Emanuel School (456) |
| 2 | Molesey (457) |
| 3 | Dulwich College (458) |
| 4 | Muckcross (459) |
| 5 | Windsor Boys School - A (460) |
| 6 | Hereford Cathedral School (461) |
| Heat B |
Race 29 10:20 First 3 to Final |
| | |
| 1 | Monmouth Comprehensive School (462) |
| 2 | Claire's Court School (463) |
| 3 | Royal Grammar Sch. High Wycombe (464) |
| 4 | Wallingford (465) |
| 5 | Sir William Borlase School (466) |
| 6 | Windsor Boys School - B (467) |
Junior U14 Coxed Quadruple Sculls (J14 4x+)
| Heat A |
Race 96 16:05 First 6 to Final |
| | |
| 1 | Latymer Upper School (468) |
| 2 | King's College School - B (469) |
| 3 | Dulwich College (470) |
| 4 | Muckcross - B (471) |
| 5 | Windsor Boys School - B (472) |
| 6 | Muckcross - A (473) |
| 7 | Sir William Borlase School (474) |
| 8 | Hereford Cathedral School (475) |
| 9 | Monmouth School (476) |
| 10 | Windsor Boys School - A (477) |
| 11 | King's College School - A (478) |
Women's Junior U15 Coxed Quadruple Sculls (WJ15 4x+)
| Heat A |
Race 13 09:00 First 3 to Final |
| | |
| 1 | Lady Eleanor Holles School - A (479) |
| 2 | Latymer Upper School - B (480) |
| 3 | Maidenhead (481) |
| 4 | Molesey - B (482) |
| 5 | Kingston Grammar School (483) |
| 6 | Sir William Borlase School (484) |
| Heat B |
Race 14 09:05 First 3 to Final |
| | |
| 1 | Lady Eleanor Holles School - B (485) |
| 2 | Monmouth Comprehensive School (486) |
| 3 | Headington School (487) |
| 4 | Latymer Upper School - A (488) |
| 5 | Marlow (489) |
| 6 | Molesey - A (490) |
Women's Junior U14 Coxed Quadruple Sculls (WJ14 4x+)
for the Portcullis Cup
| Heat A |
Race 97 16:15 First 6 to Final |
| | |
| 1 | Muckcross - B (491) |
| 2 | Headington School - A (492) |
| 3 | Sir William Borlase School - B (493) |
| 4 | Tideway Scullers School (494) |
| 5 | Molesey - A (495) |
| 6 | Muckcross - A (496) |
| 7 | Molesey - B (497) |
| 8 | Latymer Upper School - B (498) |
| 9 | Headington School - B (499) |
| 10 | Sir William Borlase School - A (500) |
| 11 | Latymer Upper School - A (501) |
| 12 | Hereford Cathedral School (502) |
Elite Coxless Pairs (E 2-)
for the Meadows Cup
sponsored by Mr and Mrs T C Lester
| | |
| 1 | Poplar, Blackwall & District (503) |
| 2 | London - B (504) |
| 3 | Rob Roy (505) |
| 4 | Thames (506) |
| 5 | Imperial College (507) |
| 6 | City of Sheffield (508) |
| 7 | London - A (509) |
Senior 2 Coxless Pairs (S2 2-)
sponsored by Wheelers(Oatpoint) Ltd
| Heat A |
Race 30 10:25 First 3 to Final |
| | |
| 1 | Reading - A (510) |
| 2 | Latymer Upper School (511) |
| 3 | Staines (512) |
| 4 | Bedford School (513) |
| 5 | Nottingham (514) |
| 6 | Agecroft (515) |
| 7 | Gloucester - B (516) |
| Heat B |
Race 31 10:30 First 3 to Final |
| | |
| 1 | Reading - C (517) |
| 2 | Shrewsbury School (518) |
| 3 | Gloucester - A (519) |
| 4 | City of Sheffield (520) |
| 5 | Reading - B (521) |
| 6 | Wallingford (522) |
Women's Elite Coxless Pairs (WE 2-)
for the Doug Norris Memorial Salver
sponsored by Didcot Plant Hire Ltd
| | |
| 1 | Furnivall (523) |
| 2 | Thames - A (524) |
| 3 | Mortlake, Anglian & Alpha (525) |
| 4 | Thames - B (526) |
| 5 | Worcester (527) |
| 6 | Reading (528) |
Women's Senior 2 Coxless Pairs (WS2 2-)
| | |
| 1 | University of London Womens (529) |
| 2 | Twickenham (530) |
| 3 | Worcester (531) |
| 4 | Marlow (532) |
| 5 | Mortlake, Anglian & Alpha (533) |
| 6 | City of Oxford (534) |
| 7 | Osiris (535) |
Elite Double Sculls (E 2x)
Senior 2 Double Sculls (S2 2x)
Junior U16 Double Sculls (J16 2x)
| | |
| 1 | Molesey (536) |
| 2 | Wallingford (537) |
| 3 | The Kings School Ely - A (538) |
| 4 | Hereford Cathedral School (539) |
| 5 | Windsor Boys School (540) |
| 6 | The Kings School Ely - B (541) |
Women's Elite Double Sculls (WE 2x)
Women's Senior 2 Double Sculls (WS2 2x)
for the Chairman's Challenge Vase
sponsored by The Patricia Newman Practice
| Heat A |
Race 6 08:25 First 3 to Final |
| | |
| 1 | Marlow - B (542) |
| 2 | Maidenhead (543) |
| 3 | City of Oxford (544) |
| 4 | Guildford (545) |
| 5 | Marlow - A (546) |
| 6 | Upper Thames (547) |
| 7 | Vesta - B (548) |
| Heat B |
Race 7 08:30 First 3 to Final |
| | |
| 1 | Henley (549) |
| 2 | Marlow - C (550) |
| 3 | University of Kent (551) |
| 4 | Thames (552) |
| 5 | Vesta - A (553) |
| 6 | Marlow - D (554) |
| 7 | Reading (555) |
Women's Junior U16 Double Sculls (WJ16 2x)
| | |
| 1 | Lady Eleanor Holles School (556) |
| 2 | Walbrook Teddington Schools (557) |
| 3 | Maidenhead - B (558) |
| 4 | Molesey (559) |
| 5 | Maidenhead - A (560) |
| 6 | Headington School (561) |
Elite Single Sculls (E 1x)
for the Dorney Trophy
| | |
| 1 | The Kings School Ely - J Scott (562) |
| 2 | Leander - A Dax (563) |
| 3 | Nottingham - R Bouzas (564) |
| 4 | Agecroft - B Crean (565) |
| 5 | Auriol Kensington - W Mackworth-Praed (566) |
| 6 | Upper Thames - W Hoodless (567) |
| 7 | Leander - R Hunter (568) |
Senior 2 Single Sculls (S2 1x)
| Heat A |
Race 87 15:20 First 3 to Final |
| | |
| 1 | Globe - T Day (569) |
| 2 | Poplar, Blackwall & District - C Magee (570) |
| 3 | London - A Berridge (571) |
| 4 | Star & Arrow - D Jones (572) |
| 5 | Latymer Upper School - C Lee (573) |
| 6 | Marlow - M Mottram (574) |
| 7 | Star & Arrow - J Clegg (575) |
| Heat B |
Race 88 15:25 First 3 to Final |
| | |
| 1 | Globe - M Jaques (576) |
| 2 | Agecroft - B Crean (577) |
| 3 | Star & Arrow - K Harry (578) |
| 4 | Burway - J Barrett (579) |
| 5 | The Kings School Ely - C Smith (580) |
| 6 | Staines - T Goldswain (581) |
| 7 | University of London - C Jacklin (582) |
Senior 3 Single Sculls (S3 1x)
