2009 Draw
Note: If you are using Firefox, there may be a problem printing the draw pages (tables truncated at bottom of page). It seems to be OK with Internet Explorer.
Live Results, and the draw, at didwewin.info
We have created a dedicated web site didwewin.info, optimised for use on mobile phones, with small pages and rapid access to the information you need. Use it on regatta day for live results, or at any time beforehand to check the draw. You can search by club, or by race number, or drill down through the categories of events to reach your race.
There is no premium charge for this service; you pay your normal call rates for internet access.
And of course it works from your "normal" browser.
(Technical note for those worried about the missing www. www.didwewin.info will work just as well, but we have made sure that it works without the www. to minimise the number of keystokes you need to use on a mobile phone)
Twitter
For those that understand and use Twitter, we'll be "twittering" the results
on Sunday.
Follow http://twitter.com/regattaresults
Elite Eights (ELI.8+)
Senior Eights (SEN.8+)
for the Theodosius Challenge Cup
sponsored by Walter Wilder Ltd
| | |
| 1 | Lea (1) |
| 2 | Wallingford (2) |
| 3 | Upper Thames (3) |
| 4 | Agecroft (4) |
| 5 | Henley (5) |
| 6 | Molesey (6) |
| 7 | Vesta (7) |
Intermediate 1 Eights (IM1.8+)
for the Borough Challenge Vase
sponsored by Wallingford Town Council
| | |
| 1 | Shrewsbury School (8) |
| 2 | Hampton School (9) |
| 3 | Vesta (10) |
| 4 | St. Paul's School (11) |
| 5 | Thames (12) |
| 6 | Latymer Upper School (13) |
| 7 | Eton College (14) |
Intermediate 2 Eights (IM2.8+)
for the Lorcha Challenge Cup
| Heat A |
Race 77 14:30 First 2 to Final |
| | |
| 1 | University College, Oxford (15) |
| 2 | Mortlake, Anglian & Alpha (16) |
| 3 | Royal Chester (17) |
| 4 | Molesey (18) |
| 5 | City of Cambridge (19) |
| 6 | St. John's College, Oxford/Isis (20) |
| 7 | Agecroft (21) |
| Heat B |
Race 78 14:35 First 2 to Final |
| | |
| 1 | City of Bristol (22) |
| 2 | Army (23) |
| 3 | Thames (24) |
| 4 | Lady Margaret (25) |
| 5 | University of London (26) |
| 6 | Lea (27) |
| 7 | Pembroke College, Oxford (28) |
| Heat C |
Race 79 14:40 First 2 to Final |
| | |
| 1 | Maidstone Invicta (29) |
| 2 | Shrewsbury School (30) |
| 3 | Reading (31) |
| 4 | Cygnet (32) |
| 5 | Keble College, Oxford (33) |
| 6 | Itchen Imperial (34) |
| 7 | Cardiff Univ (35) |
Intermediate 3 Eights (IM3.8+)
for the Charter Challenge Cup
| Heat A |
Race 8 08:35 First 2 to SemiFinal |
| | |
| 1 | Latymer Upper School (36) |
| 2 | Curlew - B (37) |
| 3 | Staines (38) |
| 4 | St. Paul's School (39) |
| 5 | St. Edward's School (40) |
| 6 | New College (41) |
| Heat B |
Race 9 08:40 First 2 to SemiFinal |
| | |
| 1 | Putney Town (42) |
| 2 | Hampton School - A (43) |
| 3 | Keble College, Oxford (44) |
| 4 | Cygnet (45) |
| 5 | Pangbourne College (46) |
| 6 | St. George's College (47) |
| Heat C |
Race 10 08:45 First 2 to SemiFinal |
| | |
| 1 | Itchen Imperial (48) |
| 2 | Agecroft (49) |
| 3 | Bedford School (50) |
| 4 | Molesey (51) |
| 5 | Hampton School - B (52) |
| 6 | City of Cambridge (53) |
| Heat D |
Race 11 08:50 First 2 to SemiFinal |
| | |
| 1 | Pembroke College, Cambridge (54) |
| 2 | Radley College (55) |
| 3 | Magdalen College (56) |
| 4 | The King's School, Chester (57) |
| 5 | Fitzwilliam College (58) |
| 6 | University College, Oxford (59) |
| Heat E |
Race 12 08:55 First 2 to SemiFinal |
| | |
| 1 | Bedford Modern School (60) |
| 2 | Shrewsbury School (61) |
| 3 | Reading (62) |
| 4 | Cardiff Univ (63) |
| 5 | Poplar, Blackwall & District (64) |
| 6 | Mortlake, Anglian & Alpha (65) |
| Heat F |
Race 13 09:00 First 2 to SemiFinal |
| | |
| 1 | Curlew - A (66) |
| 2 | Winchester College (67) |
| 3 | Exeter College, Oxford (68) |
| 4 | University of London (69) |
| 5 | Shiplake College (70) |
| 6 | Abingdon School (71) |
| SemiFinal A |
Race 34 10:55 First 3 to Final |
| SemiFinal B |
Race 35 11:00 First 3 to Final |
Novice Eights (NOV.8+)
for the John Wilder Challenge Cup
sponsored by GTI Specialist Publishers
| Heat A |
Race 89 15:30 First 2 to Final |
| | |
| 1 | Vesta (72) |
| 2 | St. Paul's School (73) |
| 3 | Radley College (74) |
| 4 | St. Edward's School (75) |
| 5 | City of Cambridge (76) |
| 6 | Kingston Grammar School (77) |
| Heat B |
Race 90 15:35 First 2 to Final |
| | |
| 1 | Abingdon School (78) |
| 2 | Thames (79) |
| 3 | Lady Margaret (80) |
| 4 | Emanuel School (81) |
| 5 | Eton College - A (82) |
| 6 | Exeter College, Oxford (83) |
| Heat C |
Race 91 15:40 First 2 to Final |
| | |
| 1 | Downing College (84) |
| 2 | Eton College - B (85) |
| 3 | Shiplake College (86) |
| 4 | Bedford School (87) |
| 5 | Winchester College (88) |
| 6 | King's College School (89) |
Junior U18A Eights (J18A.8+)
for the Mike Diserens Memorial Trophy
sponsored by Lesters Transport Storage and Removals
| | |
| 1 | St. Edward's School (90) |
| 2 | The King's School, Chester (91) |
| 3 | St. Paul's School (92) |
| 4 | Latymer Upper School (93) |
| 5 | Abingdon School (94) |
| 6 | Hampton School (95) |
| 7 | Radley College (96) |
Junior U18B Eights (J18B.8+)
for the Evening Post Challenge Cup
| Heat A |
Race 92 15:45 First 3 to Final |
| | |
| 1 | Durham School (97) |
| 2 | Westminster School (98) |
| 3 | Eton College - B (99) |
| 4 | Abingdon School (100) |
| 5 | Kingston Grammar School (101) |
| 6 | Hampton School - A (102) |
| 7 | King's College School (103) |
| Heat B |
Race 93 15:50 First 3 to Final |
| | |
| 1 | Reading Blue Coat School (104) |
| 2 | The King's School, Chester (105) |
| 3 | Shiplake College (106) |
| 4 | Shrewsbury School (107) |
| 5 | Hampton School - B (108) |
| 6 | Eton College - A (109) |
| 7 | Latymer Upper School (110) |
Junior U16 Eights (J16A.8+)
for the Sir Max Mallowan Challenge Cup
| Heat A |
Race 18 09:25 First 3 to Final |
| | |
| 1 | Henley (111) |
| 2 | St. Edward's School (112) |
| 3 | Abingdon School (113) |
| 4 | Kingston Grammar School (114) |
| 5 | St. George's College (115) |
| 6 | Eton College - A (116) |
| Heat B |
Race 19 09:30 First 3 to Final |
| | |
| 1 | Shiplake College (117) |
| 2 | St. Paul's School (118) |
| 3 | Westminster School (119) |
| 4 | King's College School (120) |
| 5 | Eton College - B (121) |
| 6 | Radley College (122) |
Junior U15A Eights (J15A.8+)
for the Lord Glyn Challenge Cup
| Heat A |
Race 85 15:10 First 3 to Final |
| | |
| 1 | The King's School, Chester (123) |
| 2 | Radley College - B (124) |
| 3 | Latymer Upper School - B (125) |
| 4 | King's College School (126) |
| 5 | Bedford Modern School (127) |
| 6 | Abingdon School (128) |
| 7 | St. Paul's School (129) |
| Heat B |
Race 86 15:15 First 3 to Final |
| | |
| 1 | Radley College - A (130) |
| 2 | Eton College (131) |
| 3 | Hampton School (132) |
| 4 | Sir William Borlase School (133) |
| 5 | Shrewsbury School (134) |
| 6 | Westminster School (135) |
| 7 | Latymer Upper School - A (136) |
Junior U15B Eights (J15B.8+)
for the Chris Bomford Challenge Cup
sponsored by Philippa Bomford
| Heat A |
Race 71 14:00 First 3 to Final |
| | |
| 1 | Bedford School (137) |
| 2 | Durham School/St. Leonard's School (138) |
| 3 | Reading Blue Coat School (139) |
| 4 | Emanuel School (140) |
| 5 | Kingston Grammar School (141) |
| 6 | Pangbourne College (142) |
| 7 | Hampton School - A (143) |
| Heat B |
Race 72 14:05 First 3 to Final |
| | |
| 1 | Hampton School - B (144) |
| 2 | Abingdon School (145) |
| 3 | King's College School (146) |
| 4 | Eton College (147) |
| 5 | Shrewsbury School (148) |
| 6 | St. Edward's School (149) |
| 7 | Shiplake College (150) |
Women's Elite Eights (W.ELI.8+)
Women's Intermediate 1 Eights (W.IM1.8+)
for the Chamber of Trade Cup
sponsored by BBG
| | |
| 1 | Barnes Bridge Ladies (151) |
| 2 | Wallingford (152) |
| 3 | City of Cambridge (153) |
| 4 | Osiris (154) |
| 5 | Molesey (155) |
| 6 | Muckcross (156) |
| 7 | Putney Town (157) |
Women's Intermediate 2 Eights (W.IM2.8+)
| | |
| 1 | Vesta - B (158) |
| 2 | Reading (159) |
| 3 | Putney Town (160) |
| 4 | Oxford Academicals (161) |
| 5 | Vesta - A (162) |
| 6 | Thames (163) |
| 7 | Bedford (164) |
Women's Intermediate 3 Eights (W.IM3.8+)
for the Wallingford Invitation Skiff Regatta Cup
| Heat A |
Race 26 10:05 First 2 to Final |
| | |
| 1 | Headington School (165) |
| 2 | City of Cambridge (166) |
| 3 | Magdalen College (167) |
| 4 | Haberdashers' Monmouth School for Girls (168) |
| 5 | Exeter College, Oxford - A (169) |
| 6 | Osiris (170) |
| Heat B |
Race 27 10:10 First 2 to Final |
| | |
| 1 | Hollingworth Lake (171) |
| 2 | Vesta - B (172) |
| 3 | Maidstone Invicta (173) |
| 4 | Molesey (174) |
| 5 | Walbrook (175) |
| 6 | Reading (176) |
| Heat C |
Race 28 10:15 First 2 to Final |
| | |
| 1 | Exeter College, Oxford - B (177) |
| 2 | Kingston Grammar School (178) |
| 3 | Vesta - A (179) |
| 4 | Thames (180) |
| 5 | Furnivall (181) |
| 6 | Keble College, Oxford (182) |
Women's Novice Eights (W.NOV.8+)
| Heat A |
Race 75 14:20 First 3 to Final |
| | |
| 1 | Exeter College, Oxford - B (183) |
| 2 | Maidstone Invicta (184) |
| 3 | Keble College, Oxford (185) |
| 4 | Kingston Grammar School (186) |
| 5 | Osiris - A (187) |
| 6 | Royal Holloway, Univ. of London (188) |
| Heat B |
Race 76 14:25 First 3 to Final |
| | |
| 1 | Royal Chester (189) |
| 2 | City of Bristol (190) |
| 3 | City of Cambridge (191) |
| 4 | Exeter College, Oxford - A (192) |
| 5 | Osiris - B (193) |
| 6 | Thames (194) |
Women's U18 Eights (W.J18A.8+)
| | |
| 1 | Lady Eleanor Holles School - B (195) |
| 2 | Headington School (196) |
| 3 | Kingston Grammar School (197) |
| 4 | Muckcross (198) |
| 5 | Lady Eleanor Holles School - A (199) |
Junior U14 Octuples (J14A.8x+)
for the Regatta Committee Cup
sponsored by NP Design & Print
| Heat A |
Race 33 10:40 First 6 to Final |
| | |
| 1 | The King's School, Chester - B (200) |
| 2 | Bedford Modern School - B (201) |
| 3 | Radley College - B (202) |
| 4 | Shrewsbury School - B (203) |
| 5 | Monmouth Comprehensive School (204) |
| 6 | King's College School - A (205) |
| 7 | Muckcross - B (206) |
| 8 | St. Paul's School - B (207) |
| 9 | Muckcross - A (208) |
| 10 | Sir William Borlase School (209) |
| 11 | Latymer Upper School (210) |
| 12 | Kingston Grammar School - B (211) |
| 13 | Hampton School - B (212) |
| 14 | Bedford Modern School - A (213) |
| 15 | St. George's College (214) |
| 16 | The King's School, Chester - A (215) |
| 17 | St. Paul's School - A (216) |
| 18 | Radley College - D (217) |
| 19 | Hampton School - C (218) |
| 20 | Radley College - C (219) |
| 21 | King's College School - B (220) |
| 22 | Radley College - A (221) |
| 23 | Kingston Grammar School - A (222) |
| 24 | Shrewsbury School - A (223) |
| 25 | Westminster School (224) |
| 26 | Hampton School - A (225) |
Elite Coxless Fours (ELI.4-)
for the President's Challenge Cup
sponsored by Digital Safaris
| | |
| 1 | Molesey - C (226) |
| 2 | Old Collegians/London (227) |
| 3 | London - A (228) |
| 4 | Thames - B (229) |
| 5 | Molesey - B (230) |
| 6 | Thames - A (231) |
| 7 | Molesey - A (232) |
Senior Coxless Fours (SEN.4-)
| Heat A |
Race 5 08:20 First 2 to Final |
| | |
| 1 | Henley (233) |
| 2 | Maidstone Invicta - B (234) |
| 3 | Upper Thames (235) |
| 4 | London - A (236) |
| 5 | Lea (237) |
| 6 | Wallingford (238) |
| 7 | Molesey - B (239) |
| Heat B |
Race 6 08:25 First 2 to Final |
| | |
| 1 | The King's School, Chester (240) |
| 2 | Agecroft (241) |
| 3 | Broxbourne (242) |
| 4 | Dart-Totnes Amateur (243) |
| 5 | London - B (244) |
| 6 | Molesey - A (245) |
| 7 | University of London (246) |
| Heat C |
Race 7 08:30 First 2 to Final |
| | |
| 1 | Cygnet (247) |
| 2 | London - C (248) |
| 3 | Thames Tradesmen's (249) |
| 4 | Pembroke College, Oxford (250) |
| 5 | Vesta (251) |
| 6 | York City (252) |
| 7 | Maidstone Invicta - A (253) |
Intermediate 1 Coxless Fours (IM1.4-)
for the Ushers Challenge Cup
sponsored by Advent Systems
| Heat A |
Race 68 13:45 First 2 to Final |
| | |
| 1 | Thames Tradesmen's - A (254) |
| 2 | Star (255) |
| 3 | Dart-Totnes Amateur (256) |
| 4 | London - C (257) |
| 5 | Eton College (258) |
| 6 | Vesta (259) |
| 7 | Thames - B (260) |
| Heat B |
Race 69 13:50 First 2 to Final |
| | |
| 1 | Thames - A (261) |
| 2 | Broxbourne (262) |
| 3 | London - D (263) |
| 4 | University of London (264) |
| 5 | Bedford Modern School (265) |
| 6 | Ardingly (266) |
| 7 | Staines (267) |
| Heat C |
Race 70 13:55 First 2 to Final |
| | |
| 1 | Kingston (268) |
| 2 | St. Paul's School (269) |
| 3 | London - A (270) |
| 4 | Thames Tradesmen's - B (271) |
| 5 | Pembroke College, Oxford (272) |
| 6 | London - B (273) |
| 7 | Gloucester (274) |
Junior U18 Coxless Fours (J18A.4-)
Women's Elite Coxless Fours (W.ELI.4-)
for the Chairman's Challenge Cup
Women's Intermediate 1 Coxless Fours (W.IM1.4-)
| Heat A |
Race 87 15:20 First 3 to Final |
| | |
| 1 | Vesta (275) |
| 2 | Muckcross (276) |
| 3 | Barnes Bridge Ladies (277) |
| 4 | Mortlake, Anglian & Alpha (278) |
| 5 | Osiris (279) |
| 6 | Marlow (280) |
| Heat B |
Race 88 15:25 First 3 to Final |
| | |
| 1 | City of Cambridge (281) |
| 2 | Henley (282) |
| 3 | Minerva Bath/Thames/Leander (283) |
| 4 | Molesey (284) |
| 5 | Putney Town (285) |
Elite Coxed Fours (ELI.4+)
Senior Coxed Fours (SEN.4+)
for the Lamb Arcade Cup
sponsored by Ridgeway International Ltd
| | |
| 1 | Thames - B (286) |
| 2 | Upper Thames (287) |
| 3 | Vesta (288) |
| 4 | Molesey (289) |
| 5 | Thames - A (290) |
| 6 | Lea (291) |
| 7 | Agecroft (292) |
Intermediate 1 Coxed Fours (IM1.4+)
| | |
| 1 | York City (293) |
| 2 | Henley (294) |
| 3 | Gloucester (295) |
| 4 | London (296) |
| 5 | Ross (297) |
| 6 | Vesta (298) |
| 7 | Reading (299) |
Intermediate 2 Coxed Fours (IM2.4+)
for the Coronation Challenge Cup
sponsored by bh squared
| Heat A |
Race 22 09:45 First 3 to Final |
| | |
| 1 | City of Bristol - B (300) |
| 2 | Lady Margaret - B (301) |
| 3 | Lea (302) |
| 4 | The King's School, Chester (303) |
| 5 | Cardiff Univ (304) |
| 6 | Star & Arrow (305) |
| 7 | Poplar, Blackwall & District (306) |
| Heat B |
Race 23 09:50 First 3 to Final |
| | |
| 1 | Henley (307) |
| 2 | Royal Chester (308) |
| 3 | Kingston (309) |
| 4 | Lady Margaret - A (310) |
| 5 | City of Bristol - A (311) |
| 6 | Vesta (312) |
Intermediate 3 Coxed Fours (IM3.4+)
| Heat A |
Race 73 14:10 First 3 to Final |
| | |
| 1 | Eton College (313) |
| 2 | Royal Free & Univ Coll Medical School (314) |
| 3 | Charterhouse (315) |
| 4 | Fitzwilliam College - B (316) |
| 5 | Bedford Modern School (317) |
| 6 | Molesey (318) |
| 7 | Putney Town - B (319) |
| Heat B |
Race 74 14:15 First 3 to Final |
| | |
| 1 | Fitzwilliam College - A (320) |
| 2 | Bedford School (321) |
| 3 | St. Edward's School (322) |
| 4 | Cardiff Univ (323) |
| 5 | Reading (324) |
| 6 | Putney Town - A (325) |
| 7 | Sons of the Thames (326) |
Novice Coxed Fours (NOV.4+)
for the Vanderpump & Wellbelove Challenge Cup
sponsored by GTI Online Solutions
| | |
| 1 | St. Edward's School (327) |
| 2 | Downing College - A (328) |
| 3 | Pangbourne College (329) |
| 4 | Charterhouse (330) |
| 5 | Reading (331) |
| 6 | Downing College - B (332) |
Junior U18 Coxed Fours (J18A.4+)
| | |
| 1 | Windsor Boys School (333) |
| 2 | Abingdon School (334) |
| 3 | The American School In London (335) |
| 4 | King's College School (336) |
| 5 | Kingston Grammar School (337) |
| 6 | Molesey (338) |
| 7 | Pangbourne College (339) |
Junior U16 Coxed Fours (J16A.4+)
for the Stakhanovite Cup
sponsored by John & Sheila Findlay
| | |
| 1 | Reading Blue Coat School (340) |
| 2 | Bryanston School (341) |
| 3 | St. Edward's School (342) |
| 4 | Bedford Modern School (343) |
| 5 | St. Paul's School (344) |
| 6 | Latymer Upper School (345) |
Junior U15 Coxed Fours (J15A.4+)
for the Markwell Memorial Trophy
| Heat A |
Race 16 09:15 First 3 to Final |
| | |
| 1 | Eton College - B (346) |
| 2 | Westminster School (347) |
| 3 | St. Paul's School - A (348) |
| 4 | Emanuel School - B (349) |
| 5 | Bryanston School (350) |
| 6 | Reading (351) |
| 7 | Hampton School - B (352) |
| Heat B |
Race 17 09:20 First 3 to Final |
| | |
| 1 | Latymer Upper School (353) |
| 2 | Pangbourne College (354) |
| 3 | Winchester College (355) |
| 4 | Eton College - A (356) |
| 5 | Hampton School - A (357) |
| 6 | St. Paul's School - B (358) |
| 7 | Emanuel School - A (359) |
Women's Elite Coxed Fours (W.ELI.4+)
Women's Intermediate 1 Coxed Fours (W.IM1.4+)
for the Chalmore Challenge Cup
| | |
| 1 | Furnivall - A (360) |
| 2 | Maidenhead (361) |
| 3 | York City - B (362) |
| 4 | Upper Thames (363) |
| 5 | York City - A (364) |
| 6 | Thames (365) |
| 7 | Furnivall - B (366) |
Women's Intermediate 2 Coxed Fours (W.IM2.4+)
| Heat A |
Race 14 09:05 First 3 to Final |
| | |
| 1 | Henley (367) |
| 2 | Oxford Academicals - A (368) |
| 3 | Bedford - B (369) |
| 4 | Sons of the Thames (370) |
| 5 | The American School In London (371) |
| 6 | Barnes Bridge Ladies (372) |
| 7 | Upper Thames - B (373) |
| Heat B |
Race 15 09:10 First 3 to Final |
| | |
| 1 | University of London (374) |
| 2 | Oxford Academicals - B (375) |
| 3 | Auriol Kensington (376) |
| 4 | Kingston (377) |
| 5 | Thames (378) |
| 6 | Upper Thames - A (379) |
| 7 | Bedford - A (380) |
Women's Intermediate 3 Coxed Fours (W.IM3.4+)
| Heat A |
Race 82 14:55 First 2 to Final |
| | |
| 1 | Headington School (381) |
| 2 | Haberdashers' Monmouth School for Girls (382) |
| 3 | Walbrook (383) |
| 4 | Molesey (384) |
| 5 | Hollingworth Lake - B (385) |
| 6 | Pangbourne College (386) |
| Heat B |
Race 83 15:00 First 2 to Final |
| | |
| 1 | City of Cambridge (387) |
| 2 | Staines - A (388) |
| 3 | St. Edward's School (389) |
| 4 | Osiris - B (390) |
| 5 | Hollingworth Lake - A (391) |
| 6 | Putney Town - B (392) |
| Heat C |
Race 84 15:05 First 2 to Final |
| | |
| 1 | Curlew (393) |
| 2 | Auriol Kensington (394) |
| 3 | Globe (395) |
| 4 | Staines - B (396) |
| 5 | Osiris - A (397) |
| 6 | Putney Town - A (398) |
Women's Novice Coxed Fours (W.NOV.4+)
for the Winterbrook Challenge Cup
| | |
| 1 | Kingston Grammar School (399) |
| 2 | Osiris (400) |
| 3 | Emanuel School (401) |
| 4 | Dame Alice Harpur School (402) |
| 5 | Royal Holloway, Univ. of London (403) |
| 6 | Curlew (404) |
Women's Junior U18 Coxed Fours (W.J18A.4+)
| | |
| 1 | Monmouth Comprehensive School (405) |
| 2 | Headington School (406) |
| 3 | Kingston Grammar School (407) |
| 4 | St. Edward's School (408) |
| 5 | Haberdashers' Monmouth School for Girls (409) |
| 6 | Pangbourne College (410) |
| 7 | Bedford High School (411) |
Women's Junior U16 Coxed Fours (W.J16A.4+)
for the Chairman's Challenge Trophy
| | |
| 1 | Haberdashers' Monmouth School for Girls - A (412) |
| 2 | Latymer Upper School - B (413) |
| 3 | Molesey (414) |
| 4 | Headington School - A (415) |
| 5 | Haberdashers' Monmouth School for Girls - B (416) |
| 6 | Latymer Upper School - A (417) |
| 7 | Headington School - B (418) |
Elite Quadruple Sculls (ELI.4x-)
Intermediate 1 Quadruple Sculls (IM1.4x-)
for the F E Hedges Cup
| | |
| 1 | Maidenhead - B (419) |
| 2 | University of London (420) |
| 3 | Maidenhead - A (421) |
| 4 | Westminster School (422) |
| 5 | Exeter (423) |
| 6 | Burway (424) |
| 7 | Sir Wm. Borlase School/Peterborough/Agecroft/ The Kings School,E (425) |
Junior U18 Quadruple Sculls (J18A.4x-)
for the J H W Skeat Tankard
| | |
| 1 | Windsor Boys School (426) |
| 2 | York City (427) |
| 3 | Sir William Borlase School (428) |
| 4 | Gloucester (429) |
| 5 | Reading Blue Coat School (430) |
| 6 | Tiffin School (431) |
| 7 | Westminster School (432) |
Junior U16 Quadruple Sculls (J16A.4x-)
| | |
| 1 | Star (433) |
| 2 | Charterhouse (434) |
| 3 | Windsor Boys School (435) |
| 4 | Wallingford (436) |
| 5 | Tideway Scullers School (437) |
| 6 | Monmouth Comprehensive School (438) |
Women's Elite Quadruple Sculls (W.ELI.4x-)
for the Holder Cup
| | |
| 1 | Durham ARC/Runcorn/Bedford High School/Sir Wm. Borlase School (439) |
| 2 | Army (440) |
| 3 | Thames (441) |
| 4 | Tethys/Wallingford (442) |
| 5 | Vesta (443) |
| 6 | Mortlake, Anglian & Alpha (444) |
| 7 | Molesey (445) |
Women's Intermediate 1 Quadruple Sculls (W.IM1.4x-)
| | |
| 1 | Wallingford (446) |
| 2 | Kingston (447) |
| 3 | Northampton (448) |
| 4 | Tethys (449) |
| 5 | Army (450) |
| 6 | Mortlake, Anglian & Alpha (451) |
| 7 | York City (452) |
Women's Junior U18 Quadruple Sculls (W.J18A.4x-)
for the Yeatman Challenge Cup
| Heat A |
Race 24 09:55 First 3 to Final |
| | |
| 1 | Marlow (453) |
| 2 | Molesey (454) |
| 3 | The King's School, Chester (455) |
| 4 | Muckcross - A (456) |
| 5 | Tideway Scullers School (457) |
| 6 | Dame Alice Harpur School (458) |
| 7 | Lea/Barn Elms/Thames - B (459) |
| Heat B |
Race 25 10:00 First 3 to Final |
| | |
| 1 | Putney High School (460) |
| 2 | Lea/Barn Elms/Thames - A (461) |
| 3 | Maidenhead (462) |
| 4 | Star (463) |
| 5 | Sir William Borlase School (464) |
| 6 | Muckcross - B (465) |
Women's Junior U16 Quadruple Sculls (W.J16A.4x-)
| | |
| 1 | Haberdashers' Monmouth School for Girls - B (466) |
| 2 | Maidenhead (467) |
| 3 | Dame Alice Harpur School (468) |
| 4 | Molesey (469) |
| 5 | Tideway Scullers School (470) |
| 6 | The King's School, Chester (471) |
| 7 | Haberdashers' Monmouth School for Girls - A (472) |
Junior U15 Coxed Quadruple Sculls (J15A.4x+)
| | |
| 1 | Muckcross (473) |
| 2 | Kingston Grammar School (474) |
| 3 | Sir William Borlase School (475) |
| 4 | Westminster School (476) |
| 5 | Windsor Boys School (477) |
| 6 | St. George's College (478) |
| 7 | Monmouth Comprehensive School (479) |
Junior U14 Coxed Quadruple Sculls (J14A.4x+)
| Heat A |
Race 95 16:05 First 6 to Final |
| | |
| 1 | Bryanston School (480) |
| 2 | St. Paul's School - B (481) |
| 3 | Hampton School - A (482) |
| 4 | Muckcross - A (483) |
| 5 | Shrewsbury School - B (484) |
| 6 | Hampton School - C (485) |
| 7 | Wallingford (486) |
| 8 | St. Paul's School - A (487) |
| 9 | Windsor Boys School - B (488) |
| 10 | Muckcross - B (489) |
| 11 | Molesey (490) |
| 12 | Hampton School - B (491) |
| 13 | Windsor Boys School - C (492) |
| 14 | Shrewsbury School - C (493) |
| 15 | Windsor Boys School - A (494) |
| 16 | Shrewsbury School - A (495) |
Women's Junior U15 Coxed Quadruple Sculls (W.J15A.4x+)
| Heat A |
Race 31 10:30 First 3 to Final |
| | |
| 1 | Tideway Scullers School (496) |
| 2 | Headington School - B (497) |
| 3 | Sir William Borlase School - A (498) |
| 4 | Headington School - C (499) |
| 5 | Bedford High School (500) |
| 6 | Headington School - A (501) |
| 7 | Lady Eleanor Holles School (502) |
| Heat B |
Race 32 10:35 First 3 to Final |
| | |
| 1 | Latymer Upper School - A (503) |
| 2 | Molesey (504) |
| 3 | Marlow (505) |
| 4 | Gloucester (506) |
| 5 | Latymer Upper School - B (507) |
| 6 | Sir William Borlase School - B (508) |
| 7 | Kingston (509) |
Women's Junior U14 Coxed Quadruple Sculls (W.J14A.4x+)
for the Portcullis Cup
| Heat A |
Race 94 15:55 First 6 to Final |
| | |
| 1 | Headington School - B (510) |
| 2 | Latymer Upper School (511) |
| 3 | Dame Alice Harpur School (512) |
| 4 | Kingston (513) |
| 5 | Eton Excelsior (514) |
| 6 | Headington School - A (515) |
| 7 | Bedford Modern School (516) |
| 8 | Sir William Borlase School - A (517) |
| 9 | Molesey - A (518) |
| 10 | Muckcross (519) |
| 11 | Star (520) |
| 12 | Molesey - B (521) |
| 13 | Sir William Borlase School - B (522) |
Elite Coxless Pairs (ELI.2-)
for the Meadows Cup
sponsored by Mr and Mrs T C Lester
| | |
| 1 | Army (523) |
| 2 | London - A (524) |
| 3 | Thames (525) |
| 4 | Cantabrigian (526) |
| 5 | Thames Tradesmen's (527) |
| 6 | Upper Thames (528) |
| 7 | London - B (529) |
Intermediate 1 Coxless Pairs (IM1.2-)
sponsored by Wheelers(Oatpoint) Ltd
| | |
| 1 | Staines (530) |
| 2 | Reading - A (531) |
| 3 | Pembroke College, Oxford (532) |
| 4 | Reading - B (533) |
| 5 | University of London (534) |
| 6 | Wallingford (535) |
| 7 | Upper Thames (536) |
Women's Elite Coxless Pairs (W.ELI.2-)
Women's Intermediate 1 Coxless Pairs (W.IM1.2-)
| | |
| 1 | Headington School - A (537) |
| 2 | Mortlake, Anglian & Alpha (538) |
| 3 | Headington School - B (539) |
| 4 | Staines (540) |
| 5 | Marlow (541) |
| 6 | Stratford-Upon-Avon (542) |
Elite Double Sculls (ELI.2x)
for the Doug Norris Memorial Salver
sponsored by Didcot Plant Hire Ltd
| | |
| 1 | Old Collegians/London (543) |
| 2 | Maidstone Invicta (544) |
| 3 | Tideway Scullers School - A (545) |
| 4 | Blue Coat (546) |
| 5 | Tideway Scullers School - B (547) |
| 6 | Old Collegians/London (548) |
Intermediate 1 Double Sculls (IM1.2x)
| Heat A |
Race 20 09:35 First 3 to Final |
| | |
| 1 | Sudbury (549) |
| 2 | Westminster School (550) |
| 3 | Lea - B (551) |
| 4 | Muckcross (552) |
| 5 | Wallingford - B (553) |
| 6 | Thames (554) |
| 7 | Northampton (555) |
| Heat B |
Race 21 09:40 First 3 to Final |
| | |
| 1 | Monmouth RC (556) |
| 2 | Claire's Court School (557) |
| 3 | Wallingford - A (558) |
| 4 | Lea - A (559) |
| 5 | City of Cambridge (560) |
| 6 | Henley (561) |
| 7 | Tideway Scullers School (562) |
Junior U16 Double Sculls (J16A.2x)
| | |
| 1 | Walton (563) |
| 2 | Bedford Modern School (564) |
| 3 | Latymer Upper School (565) |
| 4 | Bewl Bridge (566) |
| 5 | Windsor Boys School (567) |
| 6 | Sir William Borlase School (568) |
| 7 | Kingston (569) |
Women's Elite Double Sculls (W.ELI.2x)
for the Chairman's Challenge Vase
sponsored by Triaster
| | |
| 1 | Wallingford/Tethys (570) |
| 2 | Durham ARC/Runcorn (571) |
| 3 | Mortlake, Anglian & Alpha (572) |
| 4 | Tethys - A (573) |
