Elite Eights (ELI.8+)
for the Theodosius Challenge Cup
sponsored by Walter Wilder Ltd
| | |
| 1 | London (1) |
| 2 | Thames (2) |
| 3 | Upper Thames (3) |
| 4 | Leander (4) |
| 5 | Ox Brookes/Molesey (5) |
| 6 | Abingdon School (6) |
Senior Eights (SEN.8+)
Intermediate 1 Eights (IM1.8+)
for the Borough Challenge Vase
sponsored by Wallingford Town Council
| Heat A |
Race 32 10:35 First 3 to Final |
| | |
| 1 | Shiplake College (7) |
| 2 | Radley College (8) |
| 3 | Kingston Grammar School (9) |
| 4 | Leander (10) |
| 5 | Staines (11) |
| 6 | Lea (12) |
| 7 | HSBC (13) |
| Heat B |
Race 33 10:40 First 3 to Final |
| | |
| 1 | Monmouth School (14) |
| 2 | The King's School, Chester (15) |
| 3 | Star (16) |
| 4 | St. Paul's School (17) |
| 5 | Hampton School (18) |
| 6 | Eton College (19) |
Intermediate 2 Eights (IM2.8+)
for the Lorcha Challenge Cup
| Heat A |
Race 88 15:20 First 2 to Final |
| | |
| 1 | Vesta (20) |
| 2 | HSBC (21) |
| 3 | Thames (22) |
| 4 | Maidenhead (23) |
| 5 | St. Paul's School (24) |
| 6 | Oxford Brookes University (25) |
| 7 | Keble College, Oxford - A (26) |
| Heat B |
Race 89 15:25 First 2 to Final |
| | |
| 1 | Broxbourne (27) |
| 2 | Worcester (28) |
| 3 | Maidstone Invicta (29) |
| 4 | Keble College, Oxford - B (30) |
| 5 | Peterborough City (31) |
| 6 | Bedford Modern School (32) |
| Heat C |
Race 90 15:30 First 2 to Final |
| | |
| 1 | Lady Margaret (33) |
| 2 | Gloucester (34) |
| 3 | City of Oxford (35) |
| 4 | Fitzwilliam College (36) |
| 5 | Curlew (37) |
| 6 | University College, Oxford (38) |
Intermediate 3 Eights (IM3.8+)
for the Charter Challenge Cup
sponsored by www.confidoracing.com
| Heat A |
Race 7 08:30 First 2 to Final |
| | |
| 1 | Royal Grammar School, Worcester (39) |
| 2 | Thames (40) |
| 3 | Kingston Grammar School (41) |
| 4 | Balliol College, Oxford (42) |
| 5 | Keble College, Oxford - A (43) |
| 6 | Fitzwilliam College (44) |
| 7 | Reading Blue Coat School (45) |
| Heat B |
Race 8 08:35 First 2 to Final |
| | |
| 1 | Dulwich College (46) |
| 2 | St. Paul's School - B (47) |
| 3 | University College, Oxford (48) |
| 4 | Keble College, Oxford - B (49) |
| 5 | Lea (50) |
| 6 | Lady Margaret (51) |
| 7 | Staines (52) |
| Heat C |
Race 9 08:40 First 2 to Final |
| | |
| 1 | Abingdon School (53) |
| 2 | Wadham College (54) |
| 3 | St. Paul's School - A (55) |
| 4 | Reading (56) |
| 5 | Dart-Totnes Amateur (57) |
| 6 | Radley College (58) |
| 7 | Hampton School (59) |
Novice Eights (NOV.8+)
for the John Wilder Challenge Cup
sponsored by GTI Specialist Publishers
| | |
| 1 | Royal Grammar School, Worcester (60) |
| 2 | Eton College - A (61) |
| 3 | Abingdon School (62) |
| 4 | Oxford Brookes University (63) |
| 5 | St. George's College (64) |
| 6 | Dulwich College (65) |
| 7 | Eton College - B (66) |
Junior U18A Eights (J18A.8+)
for the Mike Diserens Memorial Trophy
sponsored by Lesters Transport Storage and Removals
| Heat A |
Race 99 16:15 First 3 to Final |
| | |
| 2 | Hampton School (67) |
| 3 | St. Edward's School (68) |
| 4 | Shiplake College (69) |
| 5 | Shrewsbury School (70) |
| 6 | Canford School (71) |
| Heat B |
Race 100 16:20 First 3 to Final |
| | |
| 2 | Abingdon School (72) |
| 3 | Kingston Grammar School (73) |
| 4 | The King's School, Chester (74) |
| 5 | Radley College (75) |
| 6 | Dulwich College (76) |
Junior U18B Eights (J18B.8+)
for the Evening Post Challenge Cup
| Heat A |
Race 81 14:45 First 2 to Final |
| | |
| 1 | Radley College (77) |
| 2 | Bryanston School (78) |
| 3 | Sir William Borlase School (79) |
| 4 | Hampton School - C (80) |
| 5 | St. Paul's School - B (81) |
| 6 | Royal Grammar School, Worcester - A (82) |
| 7 | Abingdon School (83) |
| Heat B |
Race 82 14:50 First 2 to Final |
| | |
| 1 | Eton College (84) |
| 2 | St. Paul's School - C (85) |
| 3 | Hampton School - A (86) |
| 4 | Reading Blue Coat School (87) |
| 5 | Bedford School (88) |
| 6 | The King's School, Chester (89) |
| Heat C |
Race 83 14:55 First 2 to Final |
| | |
| 1 | Shrewsbury School (90) |
| 2 | Kingston Grammar School (91) |
| 3 | St. George's College (92) |
| 4 | Royal Grammar School, Worcester - B (93) |
| 5 | St. Paul's School - A (94) |
| 6 | Hampton School - B (95) |
Junior U16 Eights (J16A.8+)
for the Sir Max Mallowan Challenge Cup
| Heat A |
Race 25 10:00 First 2 to Final |
| | |
| 1 | Hampton School - B (96) |
| 2 | St. Paul's School - A (97) |
| 3 | Eton College - B (98) |
| 4 | Sir William Borlase School (99) |
| 5 | Emanuel School (100) |
| 6 | Dulwich College (101) |
| Heat B |
Race 26 10:05 First 2 to Final |
| | |
| 1 | Abingdon School (102) |
| 2 | Radley College (103) |
| 3 | The King's School, Chester (104) |
| 4 | King's College School (105) |
| 5 | Royal Grammar School, Worcester (106) |
| 6 | Shiplake College (107) |
| Heat C |
Race 27 10:10 First 2 to Final |
| | |
| 2 | Hampton School - A (108) |
| 3 | St. Paul's School - B (109) |
| 4 | Bedford Modern School (110) |
| 5 | Latymer Upper School (111) |
| 6 | Eton College - A (112) |
Junior U15A Eights (J15A.8+)
for the Lord Glyn Challenge Cup
| Heat A |
Race 95 15:55 First 3 to Final |
| | |
| 1 | Radley College - A (113) |
| 2 | Bedford Modern School (114) |
| 3 | Eton College (115) |
| 4 | St. Paul's School (116) |
| 5 | Hampton School (117) |
| 6 | Sir William Borlase School (118) |
| Heat B |
Race 96 16:00 First 3 to Final |
| | |
| 2 | Radley College - B (119) |
| 3 | The King's School, Chester (120) |
| 4 | St. George's College (121) |
| 5 | Dulwich College (122) |
| 6 | Shrewsbury School (123) |
Junior U15B Eights (J15B.8+)
for the Chris Bomford Challenge Cup
sponsored by Philippa Bomford
| Heat A |
Race 74 14:10 First 2 to Final |
| | |
| 1 | Henley (124) |
| 2 | Kingston Grammar School (125) |
| 3 | Hampton School - B (126) |
| 4 | Shiplake College (127) |
| 5 | Radley College - A (128) |
| 6 | Dulwich College (129) |
| Heat B |
Race 75 14:15 First 2 to Final |
| | |
| 1 | King's College School (130) |
| 2 | Radley College - B (131) |
| 3 | St. Edward's School (132) |
| 4 | London Oratory School (133) |
| 5 | Reading Blue Coat School - B (134) |
| 6 | The King's School, Chester (135) |
| Heat C |
Race 76 14:20 First 2 to Final |
| | |
| 2 | Hampton School - A (136) |
| 3 | Pangbourne College (137) |
| 4 | Reading Blue Coat School - A (138) |
| 5 | Eton College (139) |
| 6 | Bedford School (140) |
Women's Senior Eights (W.SEN.8+)
Women's Intermediate 1 Eights (W.IM1.8+)
for the Chamber of Trade Cup
sponsored by www.BBG-rowing.co.uk
| | |
| 1 | City of Oxford (141) |
| 2 | Mortlake, Anglian & Alpha (142) |
| 3 | Upper Thames (143) |
| 4 | Lady Eleanor Holles School (144) |
| 5 | Headington School (145) |
| 6 | Barnes Bridge Ladies (146) |
| 7 | Thames (147) |
Women's Intermediate 2 Eights (W.IM2.8+)
| | |
| 1 | Thames (148) |
| 2 | Molesey (149) |
| 3 | Putney Town (150) |
| 4 | Gloucester (151) |
| 5 | Mortlake, Anglian & Alpha (152) |
| 6 | York City (153) |
| 7 | Vesta (154) |
Women's Intermediate 3 Eights (W.IM3.8+)
for the Wallingford Invitation Skiff Regatta Cup
| Heat A |
Race 69 13:45 First 2 to Final |
| | |
| 1 | Balliol College, Oxford (155) |
| 2 | Nottingham (156) |
| 3 | Reading (157) |
| 4 | City of Bristol (158) |
| 5 | University College London (159) |
| 6 | Hertford College (160) |
| 7 | Vesta - A (161) |
| Heat B |
Race 70 13:50 First 2 to Final |
| | |
| 1 | Curlew (162) |
| 2 | City of Cambridge (163) |
| 3 | Latymer Upper School (164) |
| 4 | Putney Town (165) |
| 5 | Royal Grammar School, Worcester (166) |
| 6 | Fitzwilliam College (167) |
| Heat C |
Race 71 13:55 First 2 to Final |
| | |
| 1 | Henley (168) |
| 2 | St Annes College (169) |
| 3 | Vesta - B (170) |
| 4 | Thames (171) |
| 5 | Sir William Borlase School (172) |
| 6 | The King's School, Chester (173) |
Women's Novice Eights (W.NOV.8+)
for the Regatta Committee Cup
sponsored by NP Design & Print
| Heat A |
Race 17 09:20 First 3 to Final |
| | |
| 2 | Sir William Borlase School (174) |
| 3 | Thames (175) |
| 4 | City of Bristol (176) |
| 5 | Bedford Modern School (177) |
| 6 | Lady Eleanor Holles School - B (178) |
| Heat B |
Race 18 09:25 First 3 to Final |
| | |
| 2 | St Annes College (179) |
| 3 | Godolphin & Latymer School (180) |
| 4 | Lady Eleanor Holles School - A (181) |
| 5 | Hertford College (182) |
| 6 | Kingston Grammar School (183) |
Women's U18 Eights (W.J18A.8+)
| | |
| 2 | Kingston Grammar School (184) |
| 3 | The King's School, Chester (185) |
| 4 | Haberdashers' Monmouth School for Girls (186) |
| 5 | Headington School (187) |
| 6 | Canford School (188) |
Elite Coxless Fours (ELI.4-)
for the President's Challenge Cup
sponsored by Digital Safaris
| | |
| 1 | Thames - B (189) |
| 2 | Leander - A (190) |
| 3 | Ox Brookes/Molesey (191) |
| 4 | Thames - A (192) |
| 5 | Leander - B (193) |
| 6 | Thames/Vesta (194) |
| 7 | London (195) |
Senior Coxless Fours (SEN.4-)
| Heat A |
Race 5 08:20 First 3 to Final |
| | |
| 1 | Thames - A (196) |
| 2 | Upper Thames - C (197) |
| 3 | University of London - A (198) |
| 4 | Thames Tradesmen's (199) |
| 5 | Henley (200) |
| 6 | Tideway Scullers School (201) |
| 7 | Broxbourne - B (202) |
| Heat B |
Race 6 08:25 First 3 to Final |
| | |
| 1 | Molesey (203) |
| 2 | Thames - B (204) |
| 3 | Upper Thames - A (205) |
| 4 | Maidstone Invicta (206) |
| 5 | Broxbourne - A (207) |
| 6 | University of London - B (208) |
| 7 | Upper Thames - B (209) |
Intermediate 1 Coxless Fours (IM1.4-)
for the Ushers Challenge Cup
sponsored by Advent Systems
| Heat A |
Race 86 15:10 First 3 to Final |
| | |
| 1 | Ardingly (210) |
| 2 | City of Bristol (211) |
| 3 | Eton College (212) |
| 4 | Lea (213) |
| 5 | Reading (214) |
| 6 | Tideway Scullers School (215) |
| 7 | Bradford Amateur (216) |
| Heat B |
Race 87 15:15 First 3 to Final |
| | |
| 1 | Radley College (217) |
| 2 | Thames (218) |
| 3 | Staines (219) |
| 4 | Henley (220) |
| 5 | Imperial College (221) |
| 6 | Molesey (222) |
| 7 | Thames Tradesmen's (223) |
Junior U18 Coxless Fours (J18A.4-)
Women's Elite Coxless Fours (W.ELI.4-)
for the Chairman's Challenge Cup
| Heat A |
Race 30 10:25 First 3 to Final |
| | |
| 1 | Marlow (224) |
| 2 | City of Oxford (225) |
| 3 | Lady Eleanor Holles School (226) |
| 4 | Thames (227) |
| 5 | Mortlake, Anglian & Alpha (228) |
| 6 | LEH/CAN/SPG/DUS (229) |
| Heat B |
Race 31 10:30 First 3 to Final |
| | |
| 2 | Sport Imperial (230) |
| 3 | Upper Thames/Henley (231) |
| 4 | Lady Eleanor Holles/Reading (232) |
| 5 | Vesta (233) |
| 6 | Reading (234) |
Women's Intermediate 1 Coxless Fours (W.IM1.4-)
| | |
| 1 | Marlow (235) |
| 2 | Broxbourne (236) |
| 3 | Barnes Bridge Ladies (237) |
| 4 | Guildford (238) |
| 5 | Molesey (239) |
| 6 | Headington School (240) |
| 7 | Mortlake, Anglian & Alpha (241) |
Elite Coxed Fours (ELI.4+)
for the Lamb Arcade Cup
sponsored by Ridgeway International Ltd
| | |
| 1 | Leander (242) |
| 2 | Thames - A (243) |
| 3 | London (244) |
| 4 | Henley (245) |
| 5 | Thames - B (246) |
| 6 | Oxford Brookes University (247) |
| 7 | Star (248) |
Senior Coxed Fours (SEN.4+)
Intermediate 1 Coxed Fours (IM1.4+)
| | |
| 1 | Lea (249) |
| 2 | Taurus (250) |
| 3 | B.T.C. Southampton (251) |
| 4 | Staines (252) |
| 5 | Eton College (253) |
| 6 | St. Peter's School (254) |
| 7 | Star & Arrow (255) |
Intermediate 2 Coxed Fours (IM2.4+)
for the Coronation Challenge Cup
sponsored by bh squared
| Heat A |
Race 23 09:50 First 3 to Final |
| | |
| 1 | Thames (256) |
| 2 | St. George's College (257) |
| 3 | Vesta (258) |
| 4 | Canford School - A (259) |
| 5 | Henley - B (260) |
| 6 | Gloucester - A (261) |
| 7 | B.T.C. Southampton (262) |
| Heat B |
Race 24 09:55 First 3 to Final |
| | |
| 1 | Canford School - B (263) |
| 2 | Gloucester - B (264) |
| 3 | Henley - A (265) |
| 4 | Peterborough City (266) |
| 5 | Oxford Academicals (267) |
| 6 | St. Peter's School (268) |
| 7 | Worcester (269) |
Intermediate 3 Coxed Fours (IM3.4+)
| Heat A |
Race 84 15:00 First 3 to Final |
| | |
| 1 | Wallingford (270) |
| 2 | Eton Excelsior (271) |
| 3 | Shiplake College (272) |
| 4 | Staines (273) |
| 5 | Reading - A (274) |
| 6 | Norwich School (275) |
| Heat B |
Race 85 15:05 First 3 to Final |
| | |
| 1 | Reading - B (276) |
| 2 | St. Edward's School (277) |
| 3 | Marlow (278) |
| 4 | Henley (279) |
| 5 | King's College School (280) |
| 6 | Balliol College, Oxford (281) |
Novice Coxed Fours (NOV.4+)
for the Vanderpump & Wellbelove Challenge Cup
sponsored by GTI Online Solutions
| | |
| 2 | University of Kent (282) |
| 3 | Reading Blue Coat School (283) |
| 4 | Latymer Upper School (284) |
| 5 | Norwich School (285) |
| 6 | St. Edward's School (286) |
Junior U18 Coxed Fours (J18A.4+)
| | |
| 1 | Eton College (287) |
| 2 | King's College School (288) |
| 3 | St. Edward's School (289) |
| 4 | Kingston Grammar School (290) |
| 5 | St. George's College (291) |
| 6 | Norwich School (292) |
| 7 | Shiplake College (293) |
Junior U16 Coxed Fours (J16A.4+)
for the Stakhanovite Cup
| Heat A |
Race 79 14:35 First 3 to Final |
| | |
| 1 | St. Paul's School - B (294) |
| 2 | Shiplake College (295) |
| 3 | City of Oxford (296) |
| 4 | Bryanston School (297) |
| 5 | Henley (298) |
| 6 | Reading Blue Coat School (299) |
| 7 | Radley College (300) |
| Heat B |
Race 80 14:40 First 3 to Final |
| | |
| 1 | Norwich School (301) |
| 2 | St. Paul's School - A (302) |
| 3 | Dulwich College (303) |
| 4 | Windsor Boys School (304) |
| 5 | Kingston Grammar School (305) |
| 6 | Monmouth School (306) |
Junior U15 Coxed Fours (J15A.4+)
for the Markwell Memorial Trophy
| Heat A |
Race 12 08:55 First 3 to Final |
| | |
| 1 | Hampton School - C (307) |
| 2 | Bryanston School (308) |
| 3 | Sir William Borlase School (309) |
| 4 | Latymer Upper School - A (310) |
| 5 | King's College School - B (311) |
| 6 | Shiplake College (312) |
| Heat B |
Race 13 09:00 First 3 to Final |
| | |
| 1 | Hampton School - A (313) |
| 2 | Latymer Upper School - B (314) |
| 3 | Great Marlow School (315) |
| 4 | Hampton School - B (316) |
| 5 | Norwich School (317) |
| 6 | King's College School - A (318) |
Women's Elite Coxed Fours (W.ELI.4+)
Women's Intermediate 1 Coxed Fours (W.IM1.4+)
for the Chalmore Challenge Cup
| | |
| 1 | Thames - B (319) |
| 2 | Lady Eleanor Holles School (320) |
| 3 | Marlow (321) |
| 4 | Barnes Bridge Ladies (322) |
| 5 | Thames - A (323) |
| 6 | Upper Thames (324) |
Women's Intermediate 2 Coxed Fours (W.IM2.4+)
| Heat A |
Race 67 13:35 First 3 to Final |
| | |
| 1 | York City (325) |
| 2 | Molesey (326) |
| 3 | Maidenhead (327) |
| 4 | Putney Town - A (328) |
| 5 | Twickenham (329) |
| 6 | Gloucester (330) |
| Heat B |
Race 68 13:40 First 3 to Final |
| | |
| 2 | City of Oxford (331) |
| 3 | Putney Town - B (332) |
| 4 | Marlow (333) |
| 5 | Barnes Bridge Ladies (334) |
| 6 | Vesta (335) |
Women's Intermediate 3 Coxed Fours (W.IM3.4+)
| Heat A |
Race 3 08:10 First 3 to Final |
| | |
| 1 | Latymer Upper School (336) |
| 2 | Putney Town - A (337) |
| 3 | Staines (338) |
| 4 | City of Oxford (339) |
| 5 | Maidenhead (340) |
| 6 | City of Bristol - A (341) |
| 7 | Leeds (342) |
| Heat B |
Race 4 08:15 First 3 to Final |
| | |
| 1 | St. Edward's School (343) |
| 2 | City of Bristol - B (344) |
| 3 | Worcester (345) |
| 4 | University College London (346) |
| 5 | Wallingford (347) |
| 6 | Curlew (348) |
| 7 | Putney Town - B (349) |
Women's Novice Coxed Fours (W.NOV.4+)
for the Winterbrook Challenge Cup
| | |
| 1 | Sir William Borlase School (350) |
| 2 | Haberdashers' Monmouth School for Girls (351) |
| 3 | Lady Eleanor Holles School - A (352) |
| 4 | Kingston Grammar School (353) |
| 5 | Lady Eleanor Holles School - B (354) |
| 6 | St. Peter's School (355) |
Women's Junior U18 Coxed Fours (W.J18A.4+)
| Heat A |
Race 93 15:45 First 3 to Final |
| | |
| 1 | Thames (356) |
| 2 | The King's School, Chester (357) |
| 3 | Canford School - B (358) |
| 4 | Latymer Upper School (359) |
| 5 | Molesey (360) |
| 6 | Kingston Grammar School - A (361) |
| Heat B |
Race 94 15:50 First 3 to Final |
| | |
| 1 | St. Paul's Girls School (362) |
| 2 | Lady Eleanor Holles School (363) |
| 3 | Kingston Grammar School - B (364) |
| 4 | Royal Grammar School, Worcester (365) |
| 5 | Canford School - A (366) |
| 6 | Haberdashers' Monmouth School for Girls (367) |
Women's Junior U16 Coxed Fours (W.J16A.4+)
for the Chairman's Challenge Trophy
| | |
| 1 | Henley (368) |
| 2 | Royal Grammar School, Worcester (369) |
| 3 | Molesey (370) |
| 4 | Stratford-Upon-Avon (371) |
| 5 | Haberdashers' Monmouth School for Girls (372) |
| 6 | St. George's College (373) |
| 7 | The King's School, Chester (374) |
Elite Quadruple Sculls (ELI.4x-)
sponsored by Boshers (Builders) Cholsey
| | |
| 1 | Leander - A (375) |
| 2 | Tideway Scullers School - B (376) |
| 3 | BUR/ETN/RNY (377) |
| 4 | Imperial College (378) |
| 5 | WRR/STA/HEN (379) |
| 6 | Leander - B (380) |
| 7 | Tideway Scullers School - A (381) |
Intermediate 1 Quadruple Sculls (IM1.4x-)
for the F E Hedges Cup
| | |
| 1 | Oxford Brookes University (382) |
| 2 | Leander (383) |
| 3 | Tideway Scullers School - A (384) |
| 4 | Burway (385) |
| 5 | Sir William Borlase School (386) |
| 6 | Tideway Scullers School - B (387) |
| 7 | Molesey (388) |
Junior U18 Quadruple Sculls (J18A.4x-)
for the J H W Skeat Tankard
| Heat A |
Race 14 09:05 First 2 to Final |
| | |
| 1 | Walton (389) |
| 2 | Windsor Boys School - A (390) |
| 3 | Peterborough City (391) |
| 4 | Eton College (392) |
| 5 | Star - B (393) |
| 6 | Maidenhead (394) |
| Heat B |
Race 15 09:10 First 2 to Final |
| | |
| 1 | Leander (395) |
| 2 | Monmouth Comprehensive School (396) |
| 3 | Thames (397) |
| 4 | Zimbabwe Rowing Association (398) |
| 5 | Sir William Borlase School (399) |
| 6 | St James (400) |
| Heat C |
Race 16 09:15 First 2 to Final |
| | |
| 1 | Star - A (401) |
| 2 | King's College School (402) |
| 3 | Carlow (Ireland) (403) |
| 4 | Northampton (404) |
| 5 | Henley (405) |
| 6 | Windsor Boys School - B (406) |
Junior U16 Quadruple Sculls (J16A.4x-)
| | |
| 1 | Marlow (407) |
| 2 | Carlow (Ireland) - B (408) |
| 3 | London Oratory School (409) |
| 4 | Monmouth Comprehensive School (410) |
| 5 | Carlow (Ireland) - A (411) |
| 6 | Walton (412) |
| 7 | The King's School, Chester (413) |
Women's Elite Quadruple Sculls (W.ELI.4x-)
Women's Intermediate 1 Quadruple Sculls (W.IM1.4x-)
for the Holder Cup
| Heat A |
Race 97 16:05 First 3 to Final |
| | |
| 1 | Molesey (414) |
| 2 | Guildford (415) |
| 3 | Latymer Upper School - A (416) |
| 4 | Vesta (417) |
| 5 | Maidenhead (418) |
| 6 | Gloucester (419) |
| 7 | Tideway Scullers School - B (420) |
| Heat B |
Race 98 16:10 First 3 to Final |
| | |
| 1 | City of Cambridge (421) |
| 2 | Tideway Scullers School - A (422) |
| 3 | Leeds (423) |
| 4 | York City (424) |
| 5 | Wallingford (425) |
| 6 | Latymer Upper School - B (426) |
Women's Junior U18 Quadruple Sculls (W.J18A.4x-)
for the Yeatman Challenge Cup
| | |
| 1 | Bedford High School (427) |
| 2 | Headington School (428) |
| 3 | Tideway Scullers School (429) |
| 4 | Sir William Borlase School (430) |
| 5 | Star (431) |
| 6 | Royal Grammar School, Worcester (432) |
| 7 | The American School In London (433) |
Women's Junior U16 Quadruple Sculls (W.J16A.4x-)
| Heat A |
Race 72 14:00 First 3 to Final |
| | |
| 1 | Henley - A (434) |
| 2 | Sir William Borlase School - B (435) |
| 3 | Peterborough City (436) |
| 4 | Walbrook Teddington Schools (437) |
| 5 | Tideway Scullers School (438) |
| 6 | Molesey (439) |
| 7 | Headington School - B (440) |
| Heat B |
Race 73 14:05 First 3 to Final |
| | |
| 1 | Henley - B (441) |
| 2 | Headington School - A (442) |
| 3 | Eton Excelsior (443) |
| 4 | Haberdashers' Monmouth School for Girls (444) |
| 5 | Sir William Borlase School - A (445) |
| 6 | Latymer Upper School (446) |
| 7 | Kingston Grammar School (447) |
Junior U15 Coxed Quadruple Sculls (J15A.4x+)
| Heat A |
Race 28 10:15 First 3 to Final |
| | |
| 2 | Kingston Grammar School (448) |
| 3 | Marlow (449) |
| 4 | Windsor Boys School - B (450) |
| 5 | Reading Blue Coat School - A (451) |
| 6 | Shiplake College (452) |
| Heat B |
Race 29 10:20 First 3 to Final |
| | |
| 2 | Dulwich College (453) |
| 3 | Reading Blue Coat School - B (454) |
| 4 | Windsor Boys School - A (455) |
| 5 | Bryanston School (456) |
| 6 | Sir William Borlase School (457) |
Women's Junior U15 Coxed Quadruple Sculls (W.J15A.4x+)
for the Portcullis Cup
| Heat A |
Race 21 09:40 First 3 to Final |
| | |
| 2 | Sir William Borlase School (458) |
| 3 | Headington School - A (459) |
| 4 | Henley (460) |
| 5 | Haberdashers' Monmouth School for Girls (461) |
| 6 | Lady Eleanor Holles School (462) |
| Heat B |
Race 22 09:45 First 3 to Final |
| | |
| 2 | Globe (463) |
| 3 | Latymer Upper School (464) |
| 4 | Headington School - B (465) |
| 5 | Eton Excelsior (466) |
| 6 | Bedford High School (467) |
Elite Coxless Pairs (ELI.2-)
Intermediate 1 Coxless Pairs (IM1.2-)
for the Meadows Cup
sponsored by Mr and Mrs T C Lester
| | |
| 1 | Gloucester (468) |
| 2 | Marlow (469) |
| 3 | Latymer Upper School (470) |
| 4 | Reading (471) |
| 5 | Molesey (472) |
| 6 | St. Edward's School (473) |
| 7 | Cambridge '99 (474) |
Women's Elite Coxless Pairs (W.ELI.2-)
Women's Intermediate 1 Coxless Pairs (W.IM1.2-)
sponsored by Ros and Ken Lester
| | |
| 1 | Headington School - B (475) |
| 2 | City of Bristol (476) |
| 3 | Stratford-Upon-Avon (477) |
| 4 | Royal Grammar School, Worcester (478) |
| 5 | Barnes Bridge Ladies (479) |
| 6 | Thames (480) |
| 7 | Headington School - A (481) |
Elite Double Sculls (ELI.2x)
for the Doug Norris Memorial Salver
sponsored by Didcot Plant Hire Ltd
| | |
| 1 | Tideway Scullers School - A (482) |
| 2 | Leander (483) |
| 3 | C of Cambridge/Monmouth RC (484) |
| 4 | Tideway Scullers School - B (485) |
| 5 | Dart-Totnes Amateur (486) |
| 6 | Oxford Brookes University (487) |
| 7 | Maidenhead / Exeter (488) |
Intermediate 1 Double Sculls (IM1.2x)
sponsored by Wheelers(Cholsey) Ltd
| | |
| 1 | Lea (489) |
| 2 | Cardiff City (490) |
| 3 | Eton Excelsior (491) |
| 4 | Leander (492) |
| 5 | HSBC (493) |
| 6 | Zimbabwe Rowing Association (494) |
| 7 | City of Bristol (495) |
Junior U16 Double Sculls (J16A.2x)
| | |
| 1 | Wallingford - A (496) |
| 2 | Bryanston School (497) |
| 3 | Wallingford - B (498) |
| 4 | Carlow (Ireland) - A (499) |
| 5 | Globe (500) |
| 6 | Carlow (Ireland) - B (501) |
| 7 | Marlow (502) |
Women's Elite Double Sculls (W.ELI.2x)
for the Chairman's Challenge Vase
sponsored by The Patricia Newman Practice
| | |
| 1 | Sport Imperial (503) |
| 2 | Sir William Borlase School (504) |
| 3 | Mortlake, Anglian & Alpha (505) |
| 4 | Marlow/Runcorn (506) |
| 5 | Hereford (507) |
| 6 | Thames (508) |
Women's Intermediate 1 Double Sculls (W.IM1.2x)
| Heat A |
Race 10 08:45 First 3 to Final |
| | |
| 1 | Derby (509) |
| 2 | Zimbabwe Rowing Association (510) |
| 3 | Vesta (511) |
| 4 | Tideway Scullers School - B (512) |
| 5 | St. Peter's School (513) |
| 6 | Thames (514) |
| 7 | City of Oxford - A (515) |
| Heat B |
Race 11 08:50 First 3 to Final |
| | |
| 1 | City of Oxford - B (516) |
| 2 | Mortlake, Anglian & Alpha (517) |
| 3 | Birmingham (518) |
| 4 | Marlow (519) |
| 5 | Tideway Scullers School - A (520) |
| 6 | Curlew (521) |
| 7 | Tideway Scullers School - C (522) |
Women's Junior U16 Double Sculls (W.J16A.2x)
| | |
| 1 | Molesey (523) |
| 2 | Kingston Grammar School (524) |
| 3 | Great Marlow School - B (525) |
| 4 | Tideway Scullers School (526) |
| 5 | Great Marlow School - A (527) |
| 6 | Avon County (528) |
| 7 | Wallingford (529) |
Elite Single Sculls (ELI.1x)
for the Dorney Trophy
sponsored by Rowse Honey Ltd
| | |
| 1 | Oxford Brookes University - P Chambers (530) |
| 2 | Monmouth RC - T Penny (531) |
| 3 | Exeter - M Bowyer (532) |
| 4 | Two Lions Boat Club - R Wallace (533) |
| 5 | Leander - P Turnham (534) |
| 6 | Dart-Totnes Amateur - E Barton (535) |
| 7 | Oxford Brookes University - D Bell (536) |
Intermediate 1 Single Sculls (IM1.1x)
| Heat A |
Race 65 13:25 First 3 to Final |
| | |
| 1 | Gloucester - B Rodford (537) |
| 2 | Broxbourne - C Allan (538) |
| 3 | Tideway Scullers School - O Williams (539) |
| 4 | Star & Arrow - S Whittaker (540) |
| 5 | Tideway Scullers School - P Hoyle (541) |
| 6 | Isle of Ely - C Owen (542) |
| 7 | Tideway Scullers School - J Williams (543) |
| Heat B |
Race 66 13:30 First 3 to Final |
| | |
| 1 | Star & Arrow - M Larkworthy (544) |
| 2 | Tideway Scullers School - E Beckett (545) |
| 3 | Northampton - W Japp (546) |
| 4 | Tideway Scullers School - T Marshall (547) |
| 5 | Balliol College, Oxford - T Witting (548) |
| 6 | Star - C Callow (549) |
| 7 | Tideway Scullers School - K Petersen (550) |
Intermediate 2 Single Sculls (IM2.1x)
for the VIIIth Centenary Challenge Cup
| Heat A |
Race 1 08:00 First 3 to Final |
| | |
| 1 | Star & Arrow - M Larkworthy (551) |
| 2 | Abingdon - A Bryson (552) |
| 3 | Northampton - J Wolstenholme (553) |
| 4 | Tideway Scullers School - T Marshall (554) |
| 5 | Gloucester - B Rodford (555) |
| 6 | Oxford Brookes University - T Harvey (556) |
| 7 | City of Bristol - M Specht (557) |
| Heat B |
Race 2 08:05 First 3 to Final |
| | |
| 1 | Star & Arrow - S Whittaker (558) |
| 2 | Tideway Scullers School - P Hoyle (559) |
| 3 | City of Cambridge - B Redman (560) |
| 4 | Guildford - J Sadler (561) |
| 5 | Oxford Brookes University - W Tew (562) |
| 6 | Dart-Totnes Amateur - N Moffatt (563) |
