2010 Draw
Note: If you are using Firefox, there may be a problem printing the draw pages (tables truncated at bottom of page). It seems to be OK with Internet Explorer.
We have created a dedicated web site didwewin.info, optimised for use on mobile phones, with small pages and rapid access to the information you need. Use it on regatta day for live results, or at any time beforehand to check the draw. You can search by club, or by race number, or drill down through the categories of events to reach your race.
There is no premium charge for this service; you pay your normal call rates for internet access.
And of course it works from your "normal" browser.
(Technical note for those worried about the missing www. www.didwewin.info will work just as well, but we have made sure that it works without the www. to minimise the number of keystokes you need to use on a mobile phone)
Twitter
For those that understand and use Twitter, we'll be "twittering" the results
on Sunday.
Follow http://twitter.com/regattaresults
Elite Eights (ELI.8+)
for the Theodosius Challenge Cup
sponsored by Walter Wilder Ltd
| | |
| 1 | Leander (1) |
| 2 | Henley (2) |
| 3 | Eton College (3) |
| 4 | Thames (4) |
| 5 | The 1829 Club (5) |
| 6 | Molesey (6) |
| 7 | Muckross (7) |
Senior Eights (SEN.8+)
for the Borough Challenge Vase
sponsored by Wallingford Town Council
| | |
| 1 | Thames (8) |
| 2 | Star & Arrow (9) |
| 3 | Star (10) |
| 4 | Upper Thames (11) |
| 5 | The 1829 Club (12) |
| 6 | Muckross (13) |
| 7 | Molesey (14) |
Intermediate 1 Eights (IM1.8+)
| | |
| 1 | Putney Town (15) |
| 2 | King's College School (16) |
| 3 | Vesta (17) |
| 4 | Abingdon School (18) |
| 5 | Radley College (19) |
| 6 | Kingston Grammar School (20) |
| 7 | Broxbourne (21) |
Intermediate 2 Eights (IM2.8+)
for the Lorcha Challenge Cup
| Heat A |
Race 77 14:30 First 3 to Final |
| | |
| 1 | Curlew (22) |
| 2 | Pembroke College, Oxford (23) |
| 3 | First And Third Trinity (24) |
| 4 | Kings College (25) |
| 5 | City of Bristol (26) |
| 6 | Reading (27) |
| 7 | Twickenham (28) |
| Heat B |
Race 78 14:35 First 3 to Final |
| | |
| 1 | Vesta (29) |
| 2 | Exeter College, Oxford (30) |
| 3 | Wadham College (31) |
| 4 | Putney Town (32) |
| 5 | Bristol Ariel (33) |
| 6 | The King's School, Chester (34) |
| 7 | Jesus College, Cambridge (35) |
Intermediate 3 Eights (IM3.8+)
for the Charter Challenge Cup
sponsored by www.confidoracing.com
| Heat A |
Race 30 10:25 First 2 to Final |
| | |
| 1 | Winchester College (36) |
| 2 | City of Bristol (37) |
| 3 | Curlew (38) |
| 4 | Dulwich College - B (39) |
| 5 | Latymer Upper School (40) |
| 6 | Kings College (41) |
| 7 | St. Edward's School (42) |
| Heat B |
Race 31 10:30 First 2 to Final |
| | |
| 1 | Shrewsbury School (43) |
| 2 | Minerva Bath (44) |
| 3 | City of Cambridge (45) |
| 4 | Putney Town (46) |
| 5 | Agecroft (47) |
| 6 | St. Paul's School (48) |
| 7 | Shiplake College (49) |
| Heat C |
Race 32 10:35 First 2 to Final |
| | |
| 1 | Twickenham (50) |
| 2 | Wolfson College, Cambridge (51) |
| 3 | Dulwich College - A (52) |
| 4 | Reading (53) |
| 5 | Exeter College, Oxford (54) |
| 6 | Muckross (55) |
| 7 | Hampton School (56) |
Novice Eights (NOV.8+)
for the John Wilder Challenge Cup
sponsored by GTI Specialist Publishers
| Heat A |
Race 87 15:20 First 3 to Final |
| | |
| 1 | Bedford School (57) |
| 2 | Abingdon School - B (58) |
| 3 | Keble College, Oxford (59) |
| 4 | Reading - A (60) |
| 5 | Eton College - B (61) |
| 6 | St. Paul's School - A (62) |
| 7 | Wolfson College, Cambridge (63) |
| Heat B |
Race 88 15:25 First 3 to Final |
| | |
| 1 | The Oratory School (64) |
| 2 | Reading - B (65) |
| 3 | Eton College - A (66) |
| 4 | Muckross (67) |
| 5 | Abingdon School - A (68) |
| 6 | St. Paul's School - B (69) |
Junior U18A Eights (J18A.8+)
for the Mike Diserens Memorial Trophy
sponsored by Lesters Transport Storage and Removals
| Heat A |
Race 92 15:45 First 3 to Final |
| | |
| 1 | St. Paul's School (70) |
| 2 | Eton College (71) |
| 3 | The King's School, Chester (72) |
| 4 | Bedford Modern School (73) |
| 5 | St. George's College (74) |
| 6 | Kingston Grammar School (75) |
| 7 | Radley College (76) |
| Heat B |
Race 93 15:50 First 3 to Final |
| | |
| 1 | Latymer Upper School (77) |
| 2 | St. Edward's School (78) |
| 3 | Dulwich College (79) |
| 4 | Shrewsbury School (80) |
| 5 | Hampton School (81) |
| 6 | Abingdon School (82) |
| 7 | Reading Blue Coat School (83) |
Junior U18B Eights (J18B.8+)
for the Evening Post Challenge Cup
| Heat A |
Race 79 14:40 First 3 to Final |
| | |
| 1 | Bedford School (84) |
| 2 | Radley College (85) |
| 3 | Dulwich College (86) |
| 4 | King's College School (87) |
| 5 | Hampton School (88) |
| 6 | Shrewsbury School (89) |
| 7 | St. Paul's School (90) |
| Heat B |
Race 80 14:45 First 3 to Final |
| | |
| 1 | Winchester College (91) |
| 2 | Hereford Cathedral School (92) |
| 3 | Abingdon School (93) |
| 4 | Kingston Grammar School (94) |
| 5 | Shiplake College (95) |
| 6 | Henley (96) |
| 7 | Emanuel School (97) |
Junior U16 Eights (J16A.8+)
for the Sir Max Mallowan Challenge Cup
| Heat A |
Race 19 09:30 First 3 to Final |
| | |
| 1 | Emanuel School (98) |
| 2 | Kingston Grammar School (99) |
| 3 | St. Paul's School - A (100) |
| 4 | Abingdon School (101) |
| 5 | The King's School, Chester (102) |
| 6 | Eton College - B (103) |
| Heat B |
Race 20 09:35 First 3 to Final |
| | |
| 2 | Radley College (104) |
| 3 | Sir William Borlase School (105) |
| 4 | Hampton School (106) |
| 5 | St. Paul's School - B (107) |
| 6 | Eton College - A (108) |
Junior U15A Eights (J15A.8+)
for the Lord Glyn Challenge Cup
| Heat A |
Race 85 15:10 First 3 to Final |
| | |
| 1 | Dulwich College (109) |
| 2 | Hampton School (110) |
| 3 | Abingdon School (111) |
| 4 | Radley College (112) |
| 5 | Sir William Borlase School (113) |
| 6 | Westminster School (114) |
| Heat B |
Race 86 15:15 First 3 to Final |
| | |
| 2 | Latymer Upper School (115) |
| 3 | Bedford Modern School (116) |
| 4 | Eton College (117) |
| 5 | King's College School (118) |
| 6 | The King's School, Chester (119) |
Junior U15B Eights (J15B.8+)
for the Chris Bomford Challenge Cup
sponsored by Philippa Bomford
| Heat A |
Race 68 13:45 First 2 to Final |
| | |
| 1 | Hampton School - B (120) |
| 2 | Shrewsbury School (121) |
| 3 | The King's School, Chester (122) |
| 4 | Shiplake College (123) |
| 5 | Abingdon School (124) |
| 6 | Bedford School (125) |
| Heat B |
Race 69 13:50 First 2 to Final |
| | |
| 2 | Eton College (126) |
| 3 | Hampton School - A (127) |
| 4 | Radley College (128) |
| 5 | Kingston Grammar School (129) |
| 6 | King's College School (130) |
| Heat C |
Race 70 13:55 First 2 to Final |
| | |
| 2 | Emanuel School (131) |
| 3 | Dulwich College (132) |
| 4 | Hampton School - C (133) |
| 5 | Bedford Modern School (134) |
| 6 | St. Edward's School (135) |
Women's Elite Eights (W.ELI.8+)
Women's Intermediate 1 Eights (W.IM1.8+)
Women's Intermediate 2 Eights (W.IM2.8+)
for the Chamber of Trade Cup
sponsored by www.BBG-rowing.co.uk
| Heat A |
Race 71 14:00 First 3 to Final |
| | |
| 1 | Royal Chester (136) |
| 2 | Reading - B (137) |
| 3 | Mortlake, Anglian & Alpha (138) |
| 4 | Putney Town (139) |
| 5 | Wallingford (140) |
| 6 | City of Bristol (141) |
| 7 | Vesta (142) |
| Heat B |
Race 72 14:05 First 3 to Final |
| | |
| 1 | Molesey (143) |
| 2 | City of Cambridge (144) |
| 3 | Thames (145) |
| 4 | Agecroft (146) |
| 5 | Kings College (147) |
| 6 | York City (148) |
| 7 | Reading - A (149) |
Women's Intermediate 3 Eights (W.IM3.8+)
for the Wallingford Invitation Skiff Regatta Cup
| Heat A |
Race 10 08:45 First 3 to Final |
| | |
| 1 | Pembroke College, Oxford (150) |
| 2 | Reading - A (151) |
| 3 | Curlew (152) |
| 4 | Vesta (153) |
| 5 | Worcester (154) |
| 6 | Headington School - B (155) |
| 7 | City of Bristol (156) |
| Heat B |
Race 11 08:50 First 3 to Final |
| | |
| 1 | Agecroft (157) |
| 2 | Putney Town (158) |
| 3 | Reading - B (159) |
| 4 | Balliol College, Oxford (160) |
| 5 | City of Cambridge (161) |
| 6 | Headington School - A (162) |
| 7 | Kings College (163) |
Women's Novice Eights (W.NOV.8+)
| | |
| 2 | Exeter College, Oxford - B (164) |
| 3 | St. Edward's School (165) |
| 4 | Exeter College, Oxford - A (166) |
| 5 | Kingston Grammar School (167) |
Women's U18 Eights (W.J18A.8+)
| | |
| 1 | Molesey (168) |
| 2 | Headington School (169) |
| 3 | Lady Eleanor Holles School - B (170) |
| 4 | St. Paul's Girls School (171) |
| 5 | The King's School, Chester (172) |
| 6 | Lady Eleanor Holles School - A (173) |
| 7 | Kingston (174) |
Junior U14 Octuples (J14A.8x+)
for the Regatta Committee Cup
sponsored by NP Design & Print
| Heat A |
Race 33 10:40 First 6 to Final |
| | |
| 1 | Westminster School (175) |
| 2 | King's College School - B (176) |
| 3 | Dulwich College (177) |
| 4 | Shiplake College (178) |
| 5 | Shrewsbury School (179) |
| 6 | Reading Blue Coat School (180) |
| 7 | Latymer Upper School - A (181) |
| 8 | Hampton School (182) |
| 9 | Radley College - C (183) |
| 10 | The King's School, Chester (184) |
| 11 | Sir William Borlase School (185) |
| 12 | Bedford Modern School (186) |
| 13 | Radley College - B (187) |
| 14 | King's College School - A (188) |
| 15 | Radley College - A (189) |
| 16 | Great Marlow School (190) |
| 17 | Radley College - D (191) |
| 18 | Latymer Upper School - B (192) |
Elite Coxless Fours (ELI.4-)
for the President's Challenge Cup
sponsored by Digital Safaris
| | |
| 1 | Tideway Scullers School (193) |
| 2 | Thames - A (194) |
| 3 | Henley (195) |
| 4 | Leander (196) |
| 5 | Eton College (197) |
| 6 | Thames / London (198) |
| 7 | Marlow / Upper Thames (199) |
Senior Coxless Fours (SEN.4-)
| Heat A |
Race 17 09:20 First 3 to Final |
| | |
| 1 | Upper Thames - A (200) |
| 2 | Thames (201) |
| 3 | The King's School, Chester (202) |
| 4 | Star (203) |
| 5 | Star & Arrow (204) |
| 6 | Molesey (205) |
| Heat B |
Race 18 09:25 First 3 to Final |
| | |
| 1 | Upper Thames - B (206) |
| 2 | Tideway Scullers School (207) |
| 3 | Tees (208) |
| 4 | Kingston (209) |
| 5 | Lady Margaret (210) |
| 6 | Vesta (211) |
Intermediate 1 Coxless Fours (IM1.4-)
for the Ushers Challenge Cup
sponsored by Advent Systems
| Heat A |
Race 89 15:30 First 2 to Final |
| | |
| 1 | Gloucester (212) |
| 2 | Reading (213) |
| 3 | Worcester - B (214) |
| 4 | Putney Town (215) |
| 5 | Tees (216) |
| 6 | Thames (217) |
| 7 | Sudbury (218) |
| Heat B |
Race 90 15:35 First 2 to Final |
| | |
| 1 | Cambridge '99 (219) |
| 2 | Radley College (220) |
| 3 | Broxbourne (221) |
| 4 | Worcester - A (222) |
| 5 | Bradford Amateur (223) |
| 6 | Vesta (224) |
| 7 | Mortlake, Anglian & Alpha (225) |
| Heat C |
Race 91 15:40 First 2 to Final |
| | |
| 1 | Poplar, Blackwall & District (226) |
| 2 | Ardingly (227) |
| 3 | Burton Leander (228) |
| 4 | Tideway Scullers School (229) |
| 5 | Molesey (230) |
| 6 | Henley (231) |
Junior U18 Coxless Fours (J18A.4-)
Women's Elite Coxless Fours (W.ELI.4-)
for the Chairman's Challenge Cup
| Heat A |
Race 23 09:50 First 3 to Final |
| | |
| 1 | City of Oxford (232) |
| 2 | Molesey - A (233) |
| 3 | Headington/Gloucester/Stratford (234) |
| 4 | Wallingford (235) |
| 5 | Vesta - A (236) |
| 6 | Upper Thames (237) |
| Heat B |
Race 24 09:55 First 3 to Final |
| | |
| 2 | Thames (238) |
| 3 | Putney Town (239) |
| 4 | Molesey - B (240) |
| 5 | Headington School - A (241) |
| 6 | Vesta - B (242) |
Women's Intermediate 1 Coxless Fours (W.IM1.4-)
| | |
| 1 | Marlow (243) |
| 2 | City of Oxford (244) |
| 3 | Putney Town (245) |
| 4 | Mortlake, Anglian & Alpha (246) |
| 5 | Upper Thames (247) |
| 6 | Thames (248) |
| 7 | Vesta (249) |
Elite Coxed Fours (ELI.4+)
for the Lamb Arcade Cup
sponsored by Ridgeway International Ltd
| | |
| 2 | Agecroft (250) |
| 3 | Henley (251) |
| 4 | Thames (252) |
| 5 | Nottingham and Union (253) |
| 6 | Eton College (254) |
Senior Coxed Fours (SEN.4+)
| | |
| 1 | Molesey (255) |
| 2 | Sudbury (256) |
| 3 | Tideway Scullers School - B (257) |
| 4 | Agecroft (258) |
| 5 | City of Bristol (259) |
| 6 | Tideway Scullers School - A (260) |
| 7 | Thames (261) |
Intermediate 1 Coxed Fours (IM1.4+)
| Heat A |
Race 83 15:00 First 3 to Final |
| | |
| 1 | Wallingford (262) |
| 2 | Vesta (263) |
| 3 | Cantabrigian (264) |
| 4 | Tideway Scullers School (265) |
| 5 | Henley (266) |
| 6 | Molesey (267) |
| Heat B |
Race 84 15:05 First 3 to Final |
| | |
| 1 | Lea (268) |
| 2 | City of Bristol (269) |
| 3 | Cambridge '99 (270) |
| 4 | Poplar, Blackwall & District (271) |
| 5 | Broxbourne (272) |
| 6 | Lady Margaret (273) |
Intermediate 2 Coxed Fours (IM2.4+)
for the Coronation Challenge Cup
sponsored by bh squared
| Heat A |
Race 27 10:10 First 2 to Final |
| | |
| 1 | Molesey (274) |
| 2 | Thames (275) |
| 3 | Cantabrigian (276) |
| 4 | First And Third Trinity - B (277) |
| 5 | Wallingford (278) |
| 6 | Cambridge '99 - A (279) |
| 7 | Gloucester (280) |
| Heat B |
Race 28 10:15 First 2 to Final |
| | |
| 1 | Pembroke College, Oxford (281) |
| 2 | Curlew (282) |
| 3 | The King's School, Chester (283) |
| 4 | Twickenham (284) |
| 5 | Sport Imperial (285) |
| 6 | Reading - A (286) |
| 7 | Bristol Ariel (287) |
| Heat C |
Race 29 10:20 First 2 to Final |
| | |
| 1 | Cambridge '99 - B (288) |
| 2 | Vesta (289) |
| 3 | First And Third Trinity - A (290) |
| 4 | Stourport (291) |
| 5 | Reading - B (292) |
| 6 | Bedford Modern School (293) |
| 7 | Star (294) |
Intermediate 3 Coxed Fours (IM3.4+)
| Heat A |
Race 75 14:20 First 3 to Final |
| | |
| 1 | City of Cambridge - B (295) |
| 2 | Worcester (296) |
| 3 | Star (297) |
| 4 | Thames (298) |
| 5 | Shiplake College (299) |
| 6 | Eton Excelsior (300) |
| 7 | Cambridge '99 (301) |
| Heat B |
Race 76 14:25 First 3 to Final |
| | |
| 1 | Chesterton (302) |
| 2 | Curlew (303) |
| 3 | Wallingford (304) |
| 4 | Reading (305) |
| 5 | Reading Blue Coat School (306) |
| 6 | City of Cambridge - A (307) |
| 7 | Westminster School (308) |
Novice Coxed Fours (NOV.4+)
for the Vanderpump & Wellbelove Challenge Cup
sponsored by GTI Online Solutions
| | |
| 1 | St. Edward's School (309) |
| 2 | Chesterton (310) |
| 3 | The Oratory School - B (311) |
| 4 | Radley College (312) |
| 5 | The Oratory School - A (313) |
| 6 | Dart-Totnes Amateur (314) |
| 7 | Latymer Upper School (315) |
Junior U18 Coxed Fours (J18A.4+)
| | |
| 1 | Radley College (316) |
| 2 | Emanuel School (317) |
| 3 | Hampton School (318) |
| 4 | St. George's College (319) |
| 5 | Abingdon School (320) |
| 6 | King's College School (321) |
| 7 | Westminster School (322) |
Junior U16 Coxed Fours (J16A.4+)
for the Stakhanovite Cup
sponsored by John & Sheila Findlay
| | |
| 1 | Reading (323) |
| 2 | Hampton School - B (324) |
| 3 | King's College School (325) |
| 4 | Sir William Borlase School (326) |
| 5 | St. Edward's School (327) |
| 6 | Emanuel School (328) |
| 7 | Hampton School - A (329) |
Junior U15 Coxed Fours (J15A.4+)
for the Markwell Memorial Trophy
| Heat A |
Race 8 08:35 First 3 to Final |
| | |
| 1 | Windsor Boys School (330) |
| 2 | Latymer Upper School - A (331) |
| 3 | Bryanston School (332) |
| 4 | The Oratory School (333) |
| 5 | St. George's College (334) |
| 6 | Dulwich College (335) |
| Heat B |
Race 9 08:40 First 3 to Final |
| | |
| 1 | Latymer Upper School - B (336) |
| 2 | Shiplake College (337) |
| 3 | Westminster School (338) |
| 4 | St. Paul's School (339) |
| 5 | Henley (340) |
| 6 | Eton College (341) |
Women's Elite Coxed Fours (W.ELI.4+)
Women's Intermediate 1 Coxed Fours (W.IM1.4+)
for the Chalmore Challenge Cup
| | |
| 1 | Worcester (342) |
| 2 | Mortlake, Anglian & Alpha (343) |
| 3 | Furnivall (344) |
| 4 | Sons of the Thames (345) |
| 5 | Reading (346) |
| 6 | Bristol Ariel (347) |
Women's Intermediate 2 Coxed Fours (W.IM2.4+)
| Heat A |
Race 4 08:15 First 3 to Final |
| | |
| 1 | York City (348) |
| 2 | City of Oxford (349) |
| 3 | City of Cambridge (350) |
| 4 | Royal Chester (351) |
| 5 | Lady Eleanor Holles School - A (352) |
| 6 | Furnivall (353) |
| 7 | Vesta (354) |
| Heat B |
Race 5 08:20 First 3 to Final |
| | |
| 1 | Molesey (355) |
| 2 | Lady Eleanor Holles School - B (356) |
| 3 | Thames (357) |
| 4 | Eton Excelsior (358) |
| 5 | Maidenhead (359) |
| 6 | Marlow (360) |
Women's Intermediate 3 Coxed Fours (W.IM3.4+)
| Heat A |
Race 66 13:35 First 3 to Final |
| | |
| 1 | Star (361) |
| 2 | Kingston Grammar School (362) |
| 3 | Furnivall (363) |
| 4 | Thames (364) |
| 5 | Curlew (365) |
| 6 | City of Oxford (366) |
| 7 | Marlow (367) |
| Heat B |
Race 67 13:40 First 3 to Final |
| | |
| 1 | Haberdashers' Monmouth School for Girls (368) |
| 2 | Vesta (369) |
| 3 | St. Edward's School (370) |
| 4 | Gloucester (371) |
| 5 | Worcester (372) |
| 6 | Putney Town (373) |
| 7 | Walbrook (374) |
Women's Novice Coxed Fours (W.NOV.4+)
for the Winterbrook Challenge Cup
| | |
| 1 | St. Edward's School - A (375) |
| 2 | Keble College, Oxford (376) |
| 3 | St. Edward's School - B (377) |
| 4 | Lady Eleanor Holles School (378) |
| 5 | Haberdashers' Monmouth School for Girls (379) |
| 6 | Gloucester (380) |
Women's Junior U18 Coxed Fours (W.J18A.4+)
| | |
| 1 | Haberdashers' Monmouth School for Girls - A (381) |
| 2 | Latymer Upper School (382) |
| 3 | Lady Eleanor Holles School (383) |
| 4 | Haberdashers' Monmouth School for Girls - B (384) |
| 5 | St. Edward's School (385) |
| 6 | Kingston Grammar School (386) |
| 7 | City of Oxford (387) |
Women's Junior U16 Coxed Fours (W.J16A.4+)
for the Chairman's Challenge Trophy
| | |
| 1 | Latymer Upper School - A (388) |
| 2 | Headington School - A (389) |
| 3 | Haberdashers' Monmouth School for Girls - A (390) |
| 4 | Latymer Upper School - B (391) |
| 5 | Headington School - B (392) |
| 6 | Haberdashers' Monmouth School for Girls - B (393) |
| 7 | Kingston Grammar School (394) |
Elite Quadruple Sculls (ELI.4x-)
Intermediate 1 Quadruple Sculls (IM1.4x-)
for the F E Hedges Cup
| | |
| 1 | Marlow (395) |
| 2 | Kingston (396) |
| 3 | Maidstone Invicta (397) |
| 4 | Lea (398) |
| 5 | Agecroft (399) |
| 6 | The Kings School Ely (400) |
| 7 | Norwich (401) |
Junior U18 Quadruple Sculls (J18A.4x-)
for the J H W Skeat Tankard
| Heat A |
Race 6 08:25 First 3 to Final |
| | |
| 1 | Star - A (402) |
| 2 | Eton College (403) |
| 3 | Windsor Boys School (404) |
| 4 | Norwich (405) |
| 5 | Muckross - B (406) |
| 6 | Thames (407) |
| 7 | Upper Thames (408) |
| Heat B |
Race 7 08:30 First 3 to Final |
| | |
| 1 | Sir William Borlase School (409) |
| 2 | Cheltenham College (410) |
| 3 | Maidenhead (411) |
| 4 | Star - B (412) |
| 5 | Muckross - A (413) |
| 6 | The Kings School Ely (414) |
| 7 | Monmouth Comprehensive School (415) |
Junior U16 Quadruple Sculls (J16A.4x-)
| | |
| 1 | Sir William Borlase School (416) |
| 2 | Star (417) |
| 3 | Muckross - B (418) |
| 4 | Windsor Boys School - A (419) |
| 5 | Westminster School (420) |
| 6 | Muckross - A (421) |
| 7 | Windsor Boys School - B (422) |
Women's Elite Quadruple Sculls (W.ELI.4x-)
Women's Intermediate 1 Quadruple Sculls (W.IM1.4x-)
for the Holder Cup
| | |
| 1 | Cambridge '99 (423) |
| 2 | Maidenhead (424) |
| 3 | Mortlake, Anglian & Alpha (425) |
| 4 | Sport Imperial (426) |
| 5 | City of Cambridge (427) |
| 6 | Marlow (428) |
Women's Junior U18 Quadruple Sculls (W.J18A.4x-)
for the Yeatman Challenge Cup
| | |
| 1 | Latymer Upper School (429) |
| 2 | Bedford High School (430) |
| 3 | Sir William Borlase School (431) |
| 4 | Tideway Scullers School (432) |
| 5 | Henley (433) |
| 6 | Thames (434) |
| 7 | Molesey (435) |
Women's Junior U16 Quadruple Sculls (W.J16A.4x-)
| | |
| 1 | Marlow (436) |
| 2 | Killorglin (437) |
| 3 | Muckross (438) |
| 4 | Kingston Grammar School (439) |
| 5 | Sir William Borlase School (440) |
| 6 | Norwich (441) |
| 7 | Hereford Cathedral School (442) |
Junior U15 Coxed Quadruple Sculls (J15A.4x+)
| Heat A |
Race 25 10:00 First 3 to Final |
| | |
| 1 | Molesey (443) |
| 2 | Windsor Boys School - A (444) |
| 3 | Sir William Borlase School - A (445) |
| 4 | Wallingford (446) |
| 5 | Claire's Court School (447) |
| 6 | Westminster School (448) |
| 7 | Upper Thames (449) |
| Heat B |
Race 26 10:05 First 3 to Final |
| | |
| 1 | Norwich (450) |
| 2 | Latymer Upper School (451) |
| 3 | Sir William Borlase School - B (452) |
| 4 | Windsor Boys School - B (453) |
| 5 | Bryanston School (454) |
| 6 | Hereford Cathedral School (455) |
| 7 | Monmouth Comprehensive School (456) |
Junior U14 Coxed Quadruple Sculls (J14A.4x+)
| | |
| 1 | Upper Thames (457) |
| 2 | Dulwich College (458) |
| 3 | Bryanston School (459) |
| 4 | The King's School, Chester (460) |
| 5 | Windsor Boys School (461) |
| 6 | The Kings School Ely (462) |
Women's Junior U15 Coxed Quadruple Sculls (W.J15A.4x+)
| Heat A |
Race 14 09:05 First 2 to Final |
| | |
| 1 | Peterborough City (463) |
| 2 | Latymer Upper School - B (464) |
| 3 | Eton Excelsior (465) |
| 4 | Kingston Grammar School - A (466) |
| 5 | Sir William Borlase School - B (467) |
| 6 | Muckross (468) |
| Heat B |
Race 15 09:10 First 2 to Final |
| | |
| 1 | Latymer Upper School - A (469) |
| 2 | Star (470) |
| 3 | Killorglin (471) |
| 4 | Headington School - B (472) |
| 5 | Tideway Scullers School (473) |
| 6 | Headington School - A (474) |
| Heat C |
Race 16 09:15 First 2 to Final |
| | |
| 2 | Sir William Borlase School - A (475) |
| 3 | Bedford Modern School (476) |
| 4 | Walbrook Teddington Schools (477) |
| 5 | Kingston Grammar School - B (478) |
| 6 | Marlow (479) |
Women's Junior U14 Coxed Quadruple Sculls (W.J14A.4x+)
for the Portcullis Cup
| Heat A |
Race 94 15:55 First 6 to Final |
| | |
| 1 | Bedford High School (480) |
| 2 | Bedford Modern School - A (481) |
| 3 | Latymer Upper School - B (482) |
| 4 | Headington School - C (483) |
| 5 | Wallingford (484) |
| 6 | Killorglin (485) |
| 7 | Great Marlow School - A (486) |
| 8 | Latymer Upper School - A (487) |
| 9 | Bedford Modern School - B (488) |
| 10 | St. Edward's School (489) |
| 11 | Headington School - A (490) |
| 12 | Henley (491) |
| 13 | The King's School, Chester (492) |
| 14 | Sir William Borlase School (493) |
| 15 | Eton Excelsior (494) |
| 16 | Headington School - B (495) |
| 17 | Great Marlow School - B (496) |
Elite Coxless Pairs (ELI.2-)
for the Meadows Cup
sponsored by Mr and Mrs T C Lester
| | |
| 1 | Reading (497) |
| 2 | Molesey - C (498) |
| 3 | Cardiff City (499) |
| 4 | Molesey - A (500) |
| 5 | Imperial College (501) |
| 6 | Molesey - B (502) |
| 7 | Bristol Ariel (503) |
Intermediate 1 Coxless Pairs (IM1.2-)
sponsored by Wheelers(Oatpoint) Ltd
| | |
| 1 | Reading (504) |
| 2 | Tees (505) |
| 3 | Isis (506) |
| 4 | Molesey (507) |
| 5 | City of Bristol (508) |
| 6 | Henley (509) |
| 7 | Thames Tradesmen's (510) |
Women's Elite Coxless Pairs (W.ELI.2-)
sponsored by Ros and Ken Lester
| | |
| 1 | City of Oxford (511) |
| 2 | Haberdashers' Monmouth School for Girls (512) |
| 3 | Vesta - A (513) |
| 4 | Gloucester / Stratford upon Avon (514) |
| 5 | Thames (515) |
| 6 | Vesta - B (516) |
| 7 | Agecroft (517) |
Women's Intermediate 1 Coxless Pairs (W.IM1.2-)
| | |
| 1 | Agecroft (518) |
| 2 | Vesta - B (519) |
| 3 | Marlow (520) |
| 4 | Headington School (521) |
| 5 | Vesta - A (522) |
| 6 | Tideway Scullers School (523) |
| 7 | Mortlake, Anglian & Alpha (524) |
Elite Double Sculls (ELI.2x)
for the Doug Norris Memorial Salver
sponsored by Didcot Plant Hire Ltd
| | |
| 1 | Tideway Scullers School - B (525) |
| 2 | Clydesdale / Exeter (526) |
| 3 | Maidenhead (527) |
| 4 | Tideway Scullers School - A (528) |
| 5 | Marlow (529) |
| 6 | Norwich (530) |
Intermediate 1 Double Sculls (IM1.2x)
| | |
| 1 | Star & Arrow - B (531) |
| 2 | Agecroft (532) |
| 3 | Lea (533) |
| 4 | Star & Arrow - A (534) |
| 5 | Windsor Boys School (535) |
| 6 | Molesey (536) |
| 7 | Cheltenham College (537) |
Junior U16 Double Sculls (J16A.2x)
| Heat A |
Race 12 08:55 First 3 to Final |
| | |
| 1 | Eton Excelsior (538) |
| 2 | Westminster School (539) |
| 3 | Shiplake College - B (540) |
| 4 | Hereford Cathedral School (541) |
| 5 | Marlow - A (542) |
| 6 | Northampton (543) |
| 7 | Maidenhead (544) |
| Heat B |
Race 13 09:00 First 3 to Final |
| | |
| 1 | Sir William Borlase School (545) |
| 2 | Norwich (546) |
| 3 | Marlow - B (547) |
| 4 | Dart-Totnes Amateur (548) |
| 5 | Trent (549) |
| 6 | Shiplake College - A (550) |
Women's Elite Double Sculls (W.ELI.2x)
for the Chairman's Challenge Vase
sponsored by The Patricia Newman Practice
| | |
| 1 | Mortlake, Anglian & Alpha (551) |
| 2 | Upper Thames - C (552) |
| 3 | Vesta (553) |
| 4 | Upper Thames - A (554) |
| 5 | Molesey (555) |
| 6 | Upper Thames - B (556) |
Women's Intermediate 1 Double Sculls (W.IM1.2x)
| | |
| 1 | York City (557) |
| 2 | Mortlake, Anglian & Alpha (558) |
| 3 | Marlow (559) |
| 4 | Upper Thames - B (560) |
| 5 | Curlew (561) |
| 6 | Upper Thames - A (562) |
| 7 | Agecroft (563) |
Women's Junior U16 Double Sculls (W.J16A.2x)
| | |
| 1 | Killorglin - B (564) |
| 2 | Dart-Totnes Amateur (565) |
| 3 | Killorglin - A (566) |
| 4 | Molesey (567) |
| 5 | Hereford Cathedral School (568) |
| 6 | Norwich (569) |
| 7 | Sir William Borlase School (570) |
Elite Single Sculls (ELI.1x)
for the Dorney Trophy
sponsored by Rowse Honey Ltd
| | |
| 1 | Tideway Scullers School - J Dunley (571) |
| 2 | Leander - A Leigh (572) |
| 3 | Dart-Totnes Amateur - E Barton (573) |
| 4 | Tideway Scullers School - S Suthers (574) |
| 5 | Wallingford - E Hazine (575) |
| 6 | Leander - T Harvey (576) |
| 7 | Upper Thames - W Hoodless (577) |
Intermediate 1 Single Sculls (IM1.1x)
| Heat A |
