2008 Draw

Note: If you are using Firefox, there may be a problem printing the draw pages (tables truncated at bottom of page). It seems to be OK with Internet Explorer.

Live Results, and the draw, at didwewin.info

We have created a dedicated web site didwewin.info, optimised for use on mobile phones, with small pages and rapid access to the information you need. Use it on regatta day for live results, or at any time beforehand to check the draw. You can search by club, or by race number, or drill down through the categories of events to reach your race. There is no premium charge for this service; you pay your normal call rates for internet access. And of course it works from your "normal" browser.

(Technical note for those worried about the missing www. www.didwewin.info will work just as well, but we have made sure that it works without the www. to minimise the number of keystokes you need to use on a mobile phone)

Draw by Club

Abingdon School ( ABS )

22S2 8 Heat B R26 10:05 Lane 3
67S4 8 Heat C R12 08:55 Lane 1
98J18A 8 Heat B R95 16:00 Lane 7
102J18B 8 Final R101 16:40 Lane 4
117J16 8 Heat B R18 09:25 Lane 6
126J15A 8 Heat B R85 15:10 Lane 4
137J15B 8 Heat A R72 14:05 Lane 5
240S2 4- Heat B R92 15:45 Lane 4
330J16 4+ Final R99 16:30 Lane 6

Agecroft ( AGE )

7S1 8 Final R113 17:40 Lane 2
220S1 4- Heat A R8 08:35 Lane 5
254WE 4- Final R47 12:00 Lane 4
258WS2 4- Final R111 17:30 Lane 1
267S1 4+ Final R42 11:35 Lane 3
270S1 4+ Final R42 11:35 Lane 6
273S2 4+ Heat A R76 14:25 Lane 2
515S2 2- Heat A R30 10:25 Lane 6
565E 1x Final R33 10:50 Lane 4
577S2 1x Heat B R88 15:25 Lane 2
629WE 1x Final R43 11:40 Lane 5
636WS2 1x Final R98 16:25 Lane 5
638WS2 1x Final R98 16:25 Lane 7
645WS3 1x Heat A R15 09:10 Lane 7

Auriol Kensington ( AKN )

566E 1x Final R33 10:50 Lane 5

Ardingly ( ARD )

406E 4x Final R39 11:20 Lane 1
414S2 4x Final R108 17:15 Lane 2

The American School In London ( ASL )

187WJ18 8 Final R109 17:20 Lane 5
445WJ18 4x Final R34 10:55 Lane 6

Bath/Latimer/Minerva ( BAU/LTU/MIN )

253WE 4- Final R47 12:00 Lane 3

Barnes Bridge Ladies ( BBL )

160WS3 8 Heat B R90 15:35 Lane 2
346WS2 4+ Final R103 16:50 Lane 5

Bedford School ( BDS )

42S3 8 Heat B R79 14:40 Lane 2
65S4 8 Heat B R11 08:50 Lane 5
138J15B 8 Heat A R72 14:05 Lane 6
513S2 2- Heat A R30 10:25 Lane 4

Bedford ( BED )

413S2 4x Final R108 17:15 Lane 1

Bedford Modern School ( BMS )

96J18A 8 Heat B R95 16:00 Lane 5
125J15A 8 Heat B R85 15:10 Lane 3
323J18 4+ Final R37 11:10 Lane 6
602N 1x Heat A R74 14:15 Lane 6
605N 1x Heat B R75 14:20 Lane 2

Broxbourne ( BRX )

18S2 8 Heat A R25 10:00 Lane 6
147WS2 8 Final R38 11:15 Lane 3
159WS3 8 Heat B R90 15:35 Lane 1
233S2 4- Heat A R91 15:40 Lane 4
279S2 4+ Heat B R77 14:30 Lane 1
584S3 1x Heat A R1 08:00 Lane 2

Burway ( BUR )

579S2 1x Heat B R88 15:25 Lane 4
658WJ18 1x Final R106 17:05 Lane 6

Cantabrigian ( CAB )

226S1 4- Heat B R9 08:40 Lane 4

City of Cambridge ( CAM )

47S3 8 Heat B R79 14:40 Lane 7
83N 8 Heat B R69 13:50 Lane 5

City of Bristol ( CBR )

25S2 8 Heat B R26 10:05 Lane 6
30S2 8 Heat C R27 10:10 Lane 4
155WS3 8 Heat A R89 15:30 Lane 4
177WN 8 Final R105 17:00 Lane 1
243S2 4- Heat B R92 15:45 Lane 7
282S2 4+ Heat B R77 14:30 Lane 4
352WS3 4+ Heat A R3 08:10 Lane 4
380WS4 4+ Heat B R82 14:55 Lane 6
388WN 4+ Final R45 11:50 Lane 2
390WN 4+ Final R45 11:50 Lane 4
621J18 1x Heat B R65 13:30 Lane 4
643WS3 1x Heat A R15 09:10 Lane 5

Claire's Court School ( CCS )

463J15 4x+ Heat B R29 10:20 Lane 2

Christ Church ( CHB )

5E 8 Final R48 12:05 Lane 5
9S1 8 Final R113 17:40 Lane 4

Cheltenham College ( CHE )

321J18 4+ Final R37 11:10 Lane 4

Charterhouse ( CHH )

290S3 4+ Heat A R23 09:50 Lane 5
297S3 4+ Heat B R24 09:55 Lane 5

Cambridge '99 ( CNN )

650WS3 1x Heat B R16 09:15 Lane 5

Combined Services ( COM )

213E 4- Final R104 16:55 Lane 5
219S1 4- Heat A R8 08:35 Lane 4
292S3 4+ Heat A R23 09:50 Lane 7
409E 4x Final R39 11:20 Lane 4
416S2 4x Final R108 17:15 Lane 4

City of Oxford ( COX )

146WS2 8 Final R38 11:15 Lane 2
261WS2 4- Final R111 17:30 Lane 4
342WS2 4+ Final R103 16:50 Lane 1
439WS2 4x Final R100 16:35 Lane 7
534WS2 2- Final R41 11:30 Lane 6
544WS2 2x Heat A R6 08:25 Lane 3

Chesterton ( CRC )

309S4 4+ Heat B R71 14:00 Lane 4
314N 4+ Final R35 11:00 Lane 3

City of Sheffield ( CSH )

508E 2- Final R110 17:25 Lane 6
520S2 2- Heat B R31 10:30 Lane 4

Curlew ( CUR )

55S4 8 Heat A R10 08:45 Lane 1
79N 8 Heat B R69 13:50 Lane 1
246S2 4- Heat C R93 15:50 Lane 3
302S4 4+ Heat A R70 13:55 Lane 3

Cambridge University Womens ( CUW )

148WS2 8 Final R38 11:15 Lane 4

Cygnet ( CYG )

32S2 8 Heat C R27 10:10 Lane 6
52S3 8 Heat C R80 14:45 Lane 5
299S3 4+ Heat B R24 09:55 Lane 7
596S3 1x Heat B R2 08:05 Lane 7

Dulwich College ( DUL )

458J15 4x+ Heat A R28 10:15 Lane 3
470J14 4x+ Heat A R96 16:05 Lane 3

Emanuel School ( EMA )

139J15B 8 Heat B R73 14:10 Lane 1
175WS4 8 Heat B R22 09:45 Lane 5
193J14 8x Heat A R32 10:35 Lane 4
201J14 8x Heat A R32 10:35 Lane 12
334J15 4+ Heat A R19 09:30 Lane 4
375WS4 4+ Heat B R82 14:55 Lane 1
404WJ16 4+ Final R107 17:10 Lane 5
456J15 4x+ Heat A R28 10:15 Lane 1

Eton College ( ETN )

17S2 8 Heat A R25 10:00 Lane 5
71S4 8 Heat C R12 08:55 Lane 5
74N 8 Heat A R68 13:45 Lane 2
80N 8 Heat B R69 13:50 Lane 2
89J18A 8 Heat A R94 15:55 Lane 5
97J18A 8 Heat B R95 16:00 Lane 6
104J18B 8 Final R101 16:40 Lane 6
107J16 8 Heat A R17 09:20 Lane 2
113J16 8 Heat B R18 09:25 Lane 2
122J15A 8 Heat A R84 15:05 Lane 5
136J15B 8 Heat A R72 14:05 Lane 4

Exeter College, Oxford ( EXC )

165WS4 8 Heat A R21 09:40 Lane 1
178WN 8 Final R105 17:00 Lane 2

Furnivall ( FSC )

163WS3 8 Heat B R90 15:35 Lane 5
257WE 4- Final R47 12:00 Lane 7
344WS2 4+ Final R103 16:50 Lane 3
349WS3 4+ Heat A R3 08:10 Lane 1
367WS3 4+ Heat C R5 08:20 Lane 5
523WE 2- Final R102 16:45 Lane 1

First And Third Trinity ( FTT )

45S3 8 Heat B R79 14:40 Lane 5
239S2 4- Heat B R92 15:45 Lane 3
281S2 4+ Heat B R77 14:30 Lane 3

Globe ( GLB )

355WS3 4+ Heat A R3 08:10 Lane 7
569S2 1x Heat A R87 15:20 Lane 1
576S2 1x Heat B R88 15:25 Lane 1

Gloucester ( GLR )

230S2 4- Heat A R91 15:40 Lane 1
244S2 4- Heat C R93 15:50 Lane 1
516S2 2- Heat A R30 10:25 Lane 7
519S2 2- Heat B R31 10:30 Lane 3

Guildford ( GUI )

277S2 4+ Heat A R76 14:25 Lane 6
296S3 4+ Heat B R24 09:55 Lane 4
345WS2 4+ Final R103 16:50 Lane 4
545WS2 2x Heat A R6 08:25 Lane 4

Haberdashers' Monmouth School for Girls ( HAB )

263WS2 4- Final R111 17:30 Lane 6
376WS4 4+ Heat B R82 14:55 Lane 2
399WJ18 4+ Final R40 11:25 Lane 7
444WJ18 4x Final R34 10:55 Lane 5

Hampton School ( HAM )

20S2 8 Heat B R26 10:05 Lane 1
49S3 8 Heat C R80 14:45 Lane 2
57S4 8 Heat A R10 08:45 Lane 3
75N 8 Heat A R68 13:45 Lane 3
90J18A 8 Heat A R94 15:55 Lane 6
105J18B 8 Final R101 16:40 Lane 7
111J16 8 Heat A R17 09:20 Lane 6
112J16 8 Heat B R18 09:25 Lane 1
118J15A 8 Heat A R84 15:05 Lane 1
134J15B 8 Heat A R72 14:05 Lane 2
141J15B 8 Heat B R73 14:10 Lane 3
335J15 4+ Heat A R19 09:30 Lane 5
337J15 4+ Heat B R20 09:35 Lane 1

Hereford Cathedral School ( HCS )

428J16 4x Final R112 17:35 Lane 2
461J15 4x+ Heat A R28 10:15 Lane 6
475J14 4x+ Heat A R96 16:05 Lane 8
502WJ14 4x+ Heat A R97 16:15 Lane 12
539J16 2x Final R46 11:55 Lane 4

Headington School ( HED )

166WS4 8 Heat A R21 09:40 Lane 2
189WJ18 8 Final R109 17:20 Lane 7
361WS3 4+ Heat B R4 08:15 Lane 6
381WS4 4+ Heat C R83 15:00 Lane 1
393WJ18 4+ Final R40 11:25 Lane 1
395WJ18 4+ Final R40 11:25 Lane 3
400WJ16 4+ Final R107 17:10 Lane 1
403WJ16 4+ Final R107 17:10 Lane 4
454WJ16 4x Heat B R67 13:40 Lane 3
487WJ15 4x+ Heat B R14 09:05 Lane 3
492WJ14 4x+ Heat A R97 16:15 Lane 2
499WJ14 4x+ Heat A R97 16:15 Lane 9
561WJ16 2x Final R36 11:05 Lane 6

Henley ( HEN )

149WS2 8 Final R38 11:15 Lane 5
264WS2 4- Final R111 17:30 Lane 7
435WS2 4x Final R100 16:35 Lane 3
549WS2 2x Heat B R7 08:30 Lane 1

Hollingworth Lake ( HOL )

631WE 1x Final R43 11:40 Lane 7
633WS2 1x Final R98 16:25 Lane 2

Royal Grammar Sch. High Wycombe ( HWG )

464J15 4x+ Heat B R29 10:20 Lane 3

Imperial College ( IMP )

214E 4- Final R104 16:55 Lane 6
507E 2- Final R110 17:25 Lane 5
585S3 1x Heat A R1 08:00 Lane 3

The King's School, Chester ( KCH )

23S2 8 Heat B R26 10:05 Lane 4
78N 8 Heat A R68 13:45 Lane 6
81N 8 Heat B R69 13:50 Lane 3
93J18A 8 Heat B R95 16:00 Lane 2
109J16 8 Heat A R17 09:20 Lane 4
116J16 8 Heat B R18 09:25 Lane 5
131J15A 8 Heat C R86 15:15 Lane 4
197J14 8x Heat A R32 10:35 Lane 8
206J14 8x Heat A R32 10:35 Lane 17

King's College School ( KCS )

114J16 8 Heat B R18 09:25 Lane 3
121J15A 8 Heat A R84 15:05 Lane 4
123J15A 8 Heat B R85 15:10 Lane 1
191J14 8x Heat A R32 10:35 Lane 2
196J14 8x Heat A R32 10:35 Lane 7
204J14 8x Heat A R32 10:35 Lane 15
306S4 4+ Heat B R71 14:00 Lane 1
324J18 4+ Final R37 11:10 Lane 7
327J16 4+ Final R99 16:30 Lane 3
469J14 4x+ Heat A R96 16:05 Lane 2
478J14 4x+ Heat A R96 16:05 Lane 11

Kingston Grammar School ( KGS )

133J15B 8 Heat A R72 14:05 Lane 1
181WN 8 Final R105 17:00 Lane 5
184WJ18 8 Final R109 17:20 Lane 2
319J18 4+ Final R37 11:10 Lane 2
326J16 4+ Final R99 16:30 Lane 2
336J15 4+ Heat A R19 09:30 Lane 6
394WJ18 4+ Final R40 11:25 Lane 2
483WJ15 4x+ Heat A R13 09:00 Lane 5

The Kings School Ely ( KSE )

431J16 4x Final R112 17:35 Lane 5
538J16 2x Final R46 11:55 Lane 3
541J16 2x Final R46 11:55 Lane 6
562E 1x Final R33 10:50 Lane 1
580S2 1x Heat B R88 15:25 Lane 5
589S3 1x Heat A R1 08:00 Lane 7
595S3 1x Heat B R2 08:05 Lane 6

Leander ( LDR )

4E 8 Final R48 12:05 Lane 4
563E 1x Final R33 10:50 Lane 2
568E 1x Final R33 10:50 Lane 7
628WE 1x Final R43 11:40 Lane 4

Lady Eleanor Holles School ( LEH )

171WS4 8 Heat B R22 09:45 Lane 1
255WE 4- Final R47 12:00 Lane 5
259WS2 4- Final R111 17:30 Lane 2
371WS4 4+ Heat A R81 14:50 Lane 3
383WS4 4+ Heat C R83 15:00 Lane 3
479WJ15 4x+ Heat A R13 09:00 Lane 1
485WJ15 4x+ Heat B R14 09:05 Lane 1
556WJ16 2x Final R36 11:05 Lane 1

Lady Eleanor Holles/King's School Canterbury ( LEH/KCA )

441WJ18 4x Final R34 10:55 Lane 2

London ( LRC )

2E 8 Final R48 12:05 Lane 2
8S1 8 Final R113 17:40 Lane 3
10S1 8 Final R113 17:40 Lane 5
12S1 8 Final R113 17:40 Lane 7
16S2 8 Heat A R25 10:00 Lane 4
54S3 8 Heat C R80 14:45 Lane 7
215E 4- Final R104 16:55 Lane 7
216S1 4- Heat A R8 08:35 Lane 1
221S1 4- Heat A R8 08:35 Lane 6
224S1 4- Heat B R9 08:40 Lane 2
228S1 4- Heat B R9 08:40 Lane 6
232S2 4- Heat A R91 15:40 Lane 3
266S1 4+ Final R42 11:35 Lane 2
268S1 4+ Final R42 11:35 Lane 4
271S1 4+ Final R42 11:35 Lane 7
408E 4x Final R39 11:20 Lane 3
504E 2- Final R110 17:25 Lane 2
509E 2- Final R110 17:25 Lane 7
571S2 1x Heat A R87 15:20 Lane 3
594S3 1x Heat B R2 08:05 Lane 5
607N 1x Heat B R75 14:20 Lane 4

London/Thames ( LRC/TRC )

217S1 4- Heat A R8 08:35 Lane 2

Latymer Upper School ( LTU )

85J18A 8 Heat A R94 15:55 Lane 1
99J18B 8 Final R101 16:40 Lane 1
108J16 8 Heat A R17 09:20 Lane 3
127J15A 8 Heat B R85 15:10 Lane 5
198J14 8x Heat A R32 10:35 Lane 9
202J14 8x Heat A R32 10:35 Lane 13
225S1 4- Heat B R9 08:40 Lane 3
332J15 4+ Heat A R19 09:30 Lane 2
340J15 4+ Heat B R20 09:35 Lane 4
468J14 4x+ Heat A R96 16:05 Lane 1
480WJ15 4x+ Heat A R13 09:00 Lane 2
488WJ15 4x+ Heat B R14 09:05 Lane 4
498WJ14 4x+ Heat A R97 16:15 Lane 8
501WJ14 4x+ Heat A R97 16:15 Lane 11
511S2 2- Heat A R30 10:25 Lane 2
573S2 1x Heat A R87 15:20 Lane 5
593S3 1x Heat B R2 08:05 Lane 4

Mortlake, Anglian & Alpha ( MAA )

164WS3 8 Heat B R90 15:35 Lane 6
170WS4 8 Heat A R21 09:40 Lane 6
251WE 4- Final R47 12:00 Lane 1
364WS3 4+ Heat C R5 08:20 Lane 2
370WS4 4+ Heat A R81 14:50 Lane 2
433WS2 4x Final R100 16:35 Lane 1
437WS2 4x Final R100 16:35 Lane 5
525WE 2- Final R102 16:45 Lane 3
533WS2 2- Final R41 11:30 Lane 5

Magdalen College ( MAG )

41S3 8 Heat B R79 14:40 Lane 1
63S4 8 Heat B R11 08:50 Lane 3

Marlow ( MAR )

248S2 4- Heat C R93 15:50 Lane 5
269S1 4+ Final R42 11:35 Lane 5
303S4 4+ Heat A R70 13:55 Lane 4
347WS2 4+ Final R103 16:50 Lane 6
423J18 4x Final R44 11:45 Lane 4
430J16 4x Final R112 17:35 Lane 4
434WS2 4x Final R100 16:35 Lane 2
436WS2 4x Final R100 16:35 Lane 4
442WJ18 4x Final R34 10:55 Lane 3
453WJ16 4x Heat B R67 13:40 Lane 2
489WJ15 4x+ Heat B R14 09:05 Lane 5
532WS2 2- Final R41 11:30 Lane 4
542WS2 2x Heat A R6 08:25 Lane 1
546WS2 2x Heat A R6 08:25 Lane 5
550WS2 2x Heat B R7 08:30 Lane 2
554WS2 2x Heat B R7 08:30 Lane 6
574S2 1x Heat A R87 15:20 Lane 6
591S3 1x Heat B R2 08:05 Lane 2
599N 1x Heat A R74 14:15 Lane 3
612J18 1x Heat A R64 13:25 Lane 2

Molesey ( MBC )

3E 8 Final R48 12:05 Lane 3
6S1 8 Final R113 17:40 Lane 1
11S1 8 Final R113 17:40 Lane 6
31S2 8 Heat C R27 10:10 Lane 5
34S3 8 Heat A R78 14:35 Lane 1
72S4 8 Heat C R12 08:55 Lane 6
76N 8 Heat A R68 13:45 Lane 4
151WS2 8 Final R38 11:15 Lane 7
188WJ18 8 Final R109 17:20 Lane 6
209E 4- Final R104 16:55 Lane 1
211E 4- Final R104 16:55 Lane 3
222S1 4- Heat A R8 08:35 Lane 7
227S1 4- Heat B R9 08:40 Lane 5
229S1 4- Heat B R9 08:40 Lane 7
249S2 4- Heat C R93 15:50 Lane 6
265S1 4+ Final R42 11:35 Lane 1
280S2 4+ Heat B R77 14:30 Lane 2
312N 4+ Final R35 11:00 Lane 1
320J18 4+ Final R37 11:10 Lane 3
362WS3 4+ Heat B R4 08:15 Lane 7
379WS4 4+ Heat B R82 14:55 Lane 5
401WJ16 4+ Final R107 17:10 Lane 2
405WJ16 4+ Final R107 17:10 Lane 6
412E 4x Final R39 11:20 Lane 7
432J16 4x Final R112 17:35 Lane 6
457J15 4x+ Heat A R28 10:15 Lane 2
482WJ15 4x+ Heat A R13 09:00 Lane 4
490WJ15 4x+ Heat B R14 09:05 Lane 6
495WJ14 4x+ Heat A R97 16:15 Lane 5
497WJ14 4x+ Heat A R97 16:15 Lane 7
536J16 2x Final R46 11:55 Lane 1
559WJ16 2x Final R36 11:05 Lane 4
592S3 1x Heat B R2 08:05 Lane 3
639WS3 1x Heat A R15 09:10 Lane 1
652WS3 1x Heat B R16 09:15 Lane 7

Maidenhead ( MHD )

398WJ18 4+ Final R40 11:25 Lane 6
421J18 4x Final R44 11:45 Lane 2
450WJ16 4x Heat A R66 13:35 Lane 4
481WJ15 4x+ Heat A R13 09:00 Lane 3
543WS2 2x Heat A R6 08:25 Lane 2
558WJ16 2x Final R36 11:05 Lane 3
560WJ16 2x Final R36 11:05 Lane 5
616J18 1x Heat A R64 13:25 Lane 6
635WS2 1x Final R98 16:25 Lane 4
655WJ18 1x Final R106 17:05 Lane 3
657WJ18 1x Final R106 17:05 Lane 5
659WJ18 1x Final R106 17:05 Lane 7

Maidenhead/Claire's Court School ( MHD/CCS )

424J18 4x Final R44 11:45 Lane 5

Monmouth School ( MNS )

14S2 8 Heat A R25 10:00 Lane 2
88J18A 8 Heat A R94 15:55 Lane 4
110J16 8 Heat A R17 09:20 Lane 5
142J15B 8 Heat B R73 14:10 Lane 4
208J14 8x Heat A R32 10:35 Lane 19
325J16 4+ Final R99 16:30 Lane 1
338J15 4+ Heat B R20 09:35 Lane 2
476J14 4x+ Heat A R96 16:05 Lane 9

Monmouth Comprehensive School ( MOC )

448WJ16 4x Heat A R66 13:35 Lane 2
462J15 4x+ Heat B R29 10:20 Lane 1
486WJ15 4x+ Heat B R14 09:05 Lane 2

New College ( NEC )

40S3 8 Heat A R78 14:35 Lane 7

Nottingham ( NRC )

27S2 8 Heat C R27 10:10 Lane 1
234S2 4- Heat A R91 15:40 Lane 5
284S2 4+ Heat B R77 14:30 Lane 6
514S2 2- Heat A R30 10:25 Lane 5
564E 1x Final R33 10:50 Lane 3
604N 1x Heat B R75 14:20 Lane 1

Oxford University Lwt Womens ( OLW )

365WS3 4+ Heat C R5 08:20 Lane 3
372WS4 4+ Heat A R81 14:50 Lane 4

The Oratory School ( ORA )

95J18A 8 Heat B R95 16:00 Lane 4
218S1 4- Heat A R8 08:35 Lane 3
322J18 4+ Final R37 11:10 Lane 5

Osiris ( OSI )

150WS2 8 Final R38 11:15 Lane 6
156WS3 8 Heat A R89 15:30 Lane 5
169WS4 8 Heat A R21 09:40 Lane 5
179WN 8 Final R105 17:00 Lane 3
260WS2 4- Final R111 17:30 Lane 3
368WS3 4+ Heat C R5 08:20 Lane 6
378WS4 4+ Heat B R82 14:55 Lane 4
387WN 4+ Final R45 11:50 Lane 1
535WS2 2- Final R41 11:30 Lane 7

Pangbourne College ( PAN )

15S2 8 Heat A R25 10:00 Lane 3
44S3 8 Heat B R79 14:40 Lane 4
64S4 8 Heat B R11 08:50 Lane 4
73N 8 Heat A R68 13:45 Lane 1
304S4 4+ Heat A R70 13:55 Lane 5
331J15 4+ Heat A R19 09:30 Lane 1
392WN 4+ Final R45 11:50 Lane 6
402WJ16 4+ Final R107 17:10 Lane 3

Poplar, Blackwall & District ( PBD )

316N 4+ Final R35 11:00 Lane 5
503E 2- Final R110 17:25 Lane 1
570S2 1x Heat A R87 15:20 Lane 2
623J18 1x Heat B R65 13:30 Lane 6
640WS3 1x Heat A R15 09:10 Lane 2

Pembroke College, Oxford ( PMB )

24S2 8 Heat B R26 10:05 Lane 5
39S3 8 Heat A R78 14:35 Lane 6
180WN 8 Final R105 17:00 Lane 4

Pembroke/Magdalene College ( PMB/MGD )

50S3 8 Heat C R80 14:45 Lane 3
61S4 8 Heat B R11 08:50 Lane 1

Putney Town ( PTR )

48S3 8 Heat C R80 14:45 Lane 1
157WS3 8 Heat A R89 15:30 Lane 6
167WS4 8 Heat A R21 09:40 Lane 3
293S3 4+ Heat B R24 09:55 Lane 1
358WS3 4+ Heat B R4 08:15 Lane 3

Radley College ( RAD )

29S2 8 Heat C R27 10:10 Lane 3
58S4 8 Heat A R10 08:45 Lane 4
68S4 8 Heat C R12 08:55 Lane 2
84N 8 Heat B R69 13:50 Lane 6
86J18A 8 Heat A R94 15:55 Lane 2
100J18B 8 Final R101 16:40 Lane 2
103J18B 8 Final R101 16:40 Lane 5
115J16 8 Heat B R18 09:25 Lane 4
124J15A 8 Heat B R85 15:10 Lane 2
129J15A 8 Heat C R86 15:15 Lane 2
135J15B 8 Heat A R72 14:05 Lane 3
140J15B 8 Heat B R73 14:10 Lane 2
143J15B 8 Heat B R73 14:10 Lane 5
195J14 8x Heat A R32 10:35 Lane 6
203J14 8x Heat A R32 10:35 Lane 14
205J14 8x Heat A R32 10:35 Lane 16
207J14 8x Heat A R32 10:35 Lane 18

Reading Blue Coat School ( RBL )

87J18A 8 Heat A R94 15:55 Lane 3

Reading ( RDG )

154WS3 8 Heat A R89 15:30 Lane 3
172WS4 8 Heat B R22 09:45 Lane 2
241S2 4- Heat B R92 15:45 Lane 5
276S2 4+ Heat A R76 14:25 Lane 5
298S3 4+ Heat B R24 09:55 Lane 6
510S2 2- Heat A R30 10:25 Lane 1
517S2 2- Heat B R31 10:30 Lane 1
521S2 2- Heat B R31 10:30 Lane 5
528WE 2- Final R102 16:45 Lane 6
555WS2 2x Heat B R7 08:30 Lane 7
587S3 1x Heat A R1 08:00 Lane 5
601N 1x Heat A R74 14:15 Lane 5
630WE 1x Final R43 11:40 Lane 6
632WS2 1x Final R98 16:25 Lane 1

RMA Sandhurst ( RMA )

43S3 8 Heat B R79 14:40 Lane 3
295S3 4+ Heat B R24 09:55 Lane 3
583S3 1x Heat A R1 08:00 Lane 1

Rob Roy ( ROB )

505E 2- Final R110 17:25 Lane 3

Ross ( ROS )

291S3 4+ Heat A R23 09:50 Lane 6

Royal Free & Univ Coll Medical School ( RUM )

310S4 4+ Heat B R71 14:00 Lane 5
377WS4 4+ Heat B R82 14:55 Lane 3

Star & Arrow ( SAA )

33S2 8 Heat C R27 10:10 Lane 7
236S2 4- Heat A R91 15:40 Lane 7
283S2 4+ Heat B R77 14:30 Lane 5
572S2 1x Heat A R87 15:20 Lane 4
575S2 1x Heat A R87 15:20 Lane 7
578S2 1x Heat B R88 15:25 Lane 3
588S3 1x Heat A R1 08:00 Lane 6
590S3 1x Heat B R2 08:05 Lane 1

Selwyn College ( SEL )

176WS4 8 Heat B R22 09:45 Lane 6

St. Edward's School ( SES )

60S4 8 Heat A R10 08:45 Lane 6
66S4 8 Heat B R11 08:50 Lane 6
91J18A 8 Heat A R94 15:55 Lane 7
101J18B 8 Final R101 16:40 Lane 3
128J15A 8 Heat C R86 15:15 Lane 1
333J15 4+ Heat A R19 09:30 Lane 3
341J15 4+ Heat B R20 09:35 Lane 5
384WS4 4+ Heat C R83 15:00 Lane 4
396WJ18 4+ Final R40 11:25 Lane 4

St. George's College ( SGC )

132J15A 8 Heat C R86 15:15 Lane 5
185WJ18 8 Final R109 17:20 Lane 3

Shiplake College ( SHP )

70S4 8 Heat C R12 08:55 Lane 4
120J15A 8 Heat A R84 15:05 Lane 3
194J14 8x Heat A R32 10:35 Lane 5
419S2 4x Final R108 17:15 Lane 7

Shrewsbury School ( SHR )

19S2 8 Heat A R25 10:00 Lane 7
37S3 8 Heat A R78 14:35 Lane 4
94J18A 8 Heat B R95 16:00 Lane 3
106J16 8 Heat A R17 09:20 Lane 1
130J15A 8 Heat C R86 15:15 Lane 3
199J14 8x Heat A R32 10:35 Lane 10
518S2 2- Heat B R31 10:30 Lane 2

Sons of the Thames ( SON )

286S3 4+ Heat A R23 09:50 Lane 1

Southampton University ( SOU )

53S3 8 Heat C R80 14:45 Lane 6
59S4 8 Heat A R10 08:45 Lane 5
69S4 8 Heat C R12 08:55 Lane 3
77N 8 Heat A R68 13:45 Lane 5
173WS4 8 Heat B R22 09:45 Lane 3
182WN 8 Final R105 17:00 Lane 6
308S4 4+ Heat B R71 14:00 Lane 3
317N 4+ Final R35 11:00 Lane 6
374WS4 4+ Heat A R81 14:50 Lane 6
386WS4 4+ Heat C R83 15:00 Lane 6
389WN 4+ Final R45 11:50 Lane 3

St. Paul's Girls School ( SPG )

186WJ18 8 Final R109 17:20 Lane 4
360WS3 4+ Heat B R4 08:15 Lane 5

St. Paul's School ( SPS )

92J18A 8 Heat B R95 16:00 Lane 1

Star ( STA )

36S3 8 Heat A R78 14:35 Lane 3
245S2 4- Heat C R93 15:50 Lane 2
429J16 4x Final R112 17:35 Lane 3
440WJ18 4x Final R34 10:55 Lane 1
452WJ16 4x Heat B R67 13:40 Lane 1
653WJ18 1x Final R106 17:05 Lane 1

Staines ( STN )

152WS3 8 Heat A R89 15:30 Lane 1
287S3 4+ Heat A R23 09:50 Lane 2
351WS3 4+ Heat A R3 08:10 Lane 3
363WS3 4+ Heat C R5 08:20 Lane 1
407E 4x Final R39 11:20 Lane 2
417S2 4x Final R108 17:15 Lane 5
426J18 4x Final R44 11:45 Lane 7
512S2 2- Heat A R30 10:25 Lane 3
581S2 1x Heat B R88 15:25 Lane 6

Stratford-Upon-Avon ( SUA )

274S2 4+ Heat A R76 14:25 Lane 3
288S3 4+ Heat A R23 09:50 Lane 3

Sir William Borlase School ( SWB )

190J14 8x Heat A R32 10:35 Lane 1
418S2 4x Final R108 17:15 Lane 6
420J18 4x Final R44 11:45 Lane 1
427J16 4x Final R112 17:35 Lane 1
446WJ18 4x Final R34 10:55 Lane 7
455WJ16 4x Heat B R67 13:40 Lane 4
466J15 4x+ Heat B R29 10:20 Lane 5
474J14 4x+ Heat A R96 16:05 Lane 7
484WJ15 4x+ Heat A R13 09:00 Lane 6
493WJ14 4x+ Heat A R97 16:15 Lane 3
500WJ14 4x+ Heat A R97 16:15 Lane 10

Thames ( TRC )

145WS2 8 Final R38 11:15 Lane 1
210E 4- Final R104 16:55 Lane 2
231S2 4- Heat A R91 15:40 Lane 2
256WE 4- Final R47 12:00 Lane 6
285S2 4+ Heat B R77 14:30 Lane 7
289S3 4+ Heat A R23 09:50 Lane 4
294S3 4+ Heat B R24 09:55 Lane 2
369WS4 4+ Heat A R81 14:50 Lane 1
506E 2- Final R110 17:25 Lane 4
524WE 2- Final R102 16:45 Lane 2
526WE 2- Final R102 16:45 Lane 4
552WS2 2x Heat B R7 08:30 Lane 4
598N 1x Heat A R74 14:15 Lane 2
603N 1x Heat A R74 14:15 Lane 7
610N 1x Heat B R75 14:20 Lane 7
614J18 1x Heat A R64 13:25 Lane 4
625WE 1x Final R43 11:40 Lane 1

