2010 Draw

Live Results, and the draw, at didwewin.info

We have created a dedicated web site didwewin.info, optimised for use on mobile phones, with small pages and rapid access to the information you need. Use it on regatta day for live results, or at any time beforehand to check the draw. You can search by club, or by race number, or drill down through the categories of events to reach your race. There is no premium charge for this service; you pay your normal call rates for internet access. And of course it works from your "normal" browser.

(Technical note for those worried about the missing www. www.didwewin.info will work just as well, but we have made sure that it works without the www. to minimise the number of keystokes you need to use on a mobile phone)

Twitter

For those that understand and use Twitter, we'll be "twittering" the results on Sunday. Follow http://twitter.com/regattaresults

 

Draw by Club

Abingdon School ( ABS )

71IM3.8+ Heat F R13 09:00 Lane 6
78NOV.8+ Heat B R90 15:35 Lane 1
94J18A.8+ Final R114 17:45 Lane 5
100J18B.8+ Heat A R92 15:45 Lane 4
113J16A.8+ Heat A R18 09:25 Lane 3
128J15A.8+ Heat A R85 15:10 Lane 6
145J15B.8+ Heat B R72 14:05 Lane 2
334J18A.4+ Final R49 12:10 Lane 2

Agecroft ( AGE )

4SEN.8+ Final R109 17:20 Lane 4
21IM2.8+ Heat A R77 14:30 Lane 7
49IM3.8+ Heat C R10 08:45 Lane 2
241SEN.4- Heat B R6 08:25 Lane 2
292SEN.4+ Final R47 12:00 Lane 7

Ardingly ( ARD )

266IM1.4- Heat B R69 13:50 Lane 6

Army ( ARM )

23IM2.8+ Heat B R78 14:35 Lane 2
440W.ELI.4x- Final R50 12:15 Lane 2
450W.IM1.4x- Final R113 17:40 Lane 5
523ELI.2- Final R106 17:05 Lane 1

Auriol Kensington ( AKN )

376W.IM2.4+ Heat B R15 09:10 Lane 3
394W.IM3.4+ Heat C R84 15:05 Lane 2

Barnes Bridge Ladies ( BBL )

151W.IM1.8+ Final R43 11:40 Lane 1
277W.IM1.4- Heat A R87 15:20 Lane 3
372W.IM2.4+ Heat A R14 09:05 Lane 6

Bedford ( BED )

164W.IM2.8+ Final R100 16:35 Lane 7
369W.IM2.4+ Heat A R14 09:05 Lane 3
380W.IM2.4+ Heat B R15 09:10 Lane 7

Bedford High School ( BHS )

411W.J18A.4+ Final R41 11:30 Lane 7
500W.J15A.4x+ Heat A R31 10:30 Lane 5

Bedford High School/Sir Wm. Borlase School ( BHS/SWB )

574W.ELI.2x Final R111 17:30 Lane 5

Bedford Modern School ( BMS )

60IM3.8+ Heat E R12 08:55 Lane 1
127J15A.8+ Heat A R85 15:10 Lane 5
201J14A.8x+ Heat A R33 10:40 Lane 2
213J14A.8x+ Heat A R33 10:40 Lane 14
265IM1.4- Heat B R69 13:50 Lane 5
317IM3.4+ Heat A R73 14:10 Lane 5
343J16A.4+ Final R112 17:35 Lane 4
516W.J14A.4x+ Heat A R94 15:55 Lane 7
564J16A.2x Final R40 11:25 Lane 2

Bedford School ( BDS )

50IM3.8+ Heat C R10 08:45 Lane 3
87NOV.8+ Heat C R91 15:40 Lane 4
137J15B.8+ Heat A R71 14:00 Lane 1
321IM3.4+ Heat B R74 14:15 Lane 2

Bewl Bridge ( BEB )

566J16A.2x Final R40 11:25 Lane 4

Blue Coat ( BLU )

546ELI.2x Final R97 16:20 Lane 4

Broxbourne ( BRX )

242SEN.4- Heat B R6 08:25 Lane 3
262IM1.4- Heat B R69 13:50 Lane 2

Bryanston School ( BRY )

341J16A.4+ Final R112 17:35 Lane 2
350J15A.4+ Heat A R16 09:15 Lane 5
480J14A.4x+ Heat A R95 16:05 Lane 1

Burway ( BUR )

424IM1.4x- Final R103 16:50 Lane 6

Cambridge '99 ( CNN )

605IM1.1x Final R105 17:00 Lane 1
623IM2.1x Heat B R30 10:25 Lane 5

Cantabrigian ( CAB )

526ELI.2- Final R106 17:05 Lane 4
694W.J18A.1x Heat B R81 14:50 Lane 6

Cardiff Univ ( CFU )

35IM2.8+ Heat C R79 14:40 Lane 7
63IM3.8+ Heat E R12 08:55 Lane 4
304IM2.4+ Heat A R22 09:45 Lane 5
323IM3.4+ Heat B R74 14:15 Lane 4

Charterhouse ( CHH )

315IM3.4+ Heat A R73 14:10 Lane 3
330NOV.4+ Final R38 11:15 Lane 4
434J16A.4x- Final R99 16:30 Lane 2

City of Bristol ( CBR )

22IM2.8+ Heat B R78 14:35 Lane 1
190W.NOV.8+ Heat B R76 14:25 Lane 2
300IM2.4+ Heat A R22 09:45 Lane 1
311IM2.4+ Heat B R23 09:50 Lane 5

City of Cambridge ( CAM )

19IM2.8+ Heat A R77 14:30 Lane 5
53IM3.8+ Heat C R10 08:45 Lane 6
76NOV.8+ Heat A R89 15:30 Lane 5
153W.IM1.8+ Final R43 11:40 Lane 3
166W.IM3.8+ Heat A R26 10:05 Lane 2
191W.NOV.8+ Heat B R76 14:25 Lane 3
281W.IM1.4- Heat B R88 15:25 Lane 1
387W.IM3.4+ Heat B R83 15:00 Lane 1
560IM1.2x Heat B R21 09:40 Lane 5
676W.NOV.1x Final R101 16:40 Lane 2

City of Oxford ( COX )

591W.J16A.2x Final R48 12:05 Lane 1
667W.IM2.1x Heat A R1 08:00 Lane 7
686W.J18A.1x Heat A R80 14:45 Lane 5

Claire's Court School ( CCS )

557IM1.2x Heat B R21 09:40 Lane 2

Curlew ( CUR )

37IM3.8+ Heat A R8 08:35 Lane 2
66IM3.8+ Heat F R13 09:00 Lane 1
393W.IM3.4+ Heat C R84 15:05 Lane 1
404W.NOV.4+ Final R46 11:55 Lane 6
581W.IM1.2x Heat A R3 08:10 Lane 5
651W.IM1.1x Heat A R66 13:35 Lane 5
656W.IM1.1x Heat B R67 13:40 Lane 3

Cygnet ( CYG )

32IM2.8+ Heat C R79 14:40 Lane 4
45IM3.8+ Heat B R9 08:40 Lane 4
247SEN.4- Heat C R7 08:30 Lane 1

Dame Alice Harpur School ( DAH )

402W.NOV.4+ Final R46 11:55 Lane 4
458W.J18A.4x- Heat A R24 09:55 Lane 6
468W.J16A.4x- Final R108 17:15 Lane 3
512W.J14A.4x+ Heat A R94 15:55 Lane 3
683W.J18A.1x Heat A R80 14:45 Lane 2

Dart-Totnes Amateur ( DAT )

243SEN.4- Heat B R6 08:25 Lane 4
256IM1.4- Heat A R68 13:45 Lane 3
608IM1.1x Final R105 17:00 Lane 4
621IM2.1x Heat B R30 10:25 Lane 3
659W.IM1.1x Heat B R67 13:40 Lane 6

Deben ( DEB )

690W.J18A.1x Heat B R81 14:50 Lane 2

Downing College ( DOW )

84NOV.8+ Heat C R91 15:40 Lane 1
328NOV.4+ Final R38 11:15 Lane 2
332NOV.4+ Final R38 11:15 Lane 6

Durham ARC/Runcorn ( DUR/RUN )

571W.ELI.2x Final R111 17:30 Lane 2

Durham ARC/Runcorn/Bedford High School/Sir Wm. Borlase School ( DUR/RUN/BHS/SWB )

439W.ELI.4x- Final R50 12:15 Lane 1

Durham School ( DUS )

97J18B.8+ Heat A R92 15:45 Lane 1
609IM1.1x Final R105 17:00 Lane 5

Durham School/St. Leonard's School ( DUS/SLS )

138J15B.8+ Heat A R71 14:00 Lane 2

Emanuel School ( EMA )

81NOV.8+ Heat B R90 15:35 Lane 4
140J15B.8+ Heat A R71 14:00 Lane 4
349J15A.4+ Heat A R16 09:15 Lane 4
359J15A.4+ Heat B R17 09:20 Lane 7
401W.NOV.4+ Final R46 11:55 Lane 3

Eton College ( ETN )

14IM1.8+ Final R51 12:20 Lane 7
82NOV.8+ Heat B R90 15:35 Lane 5
85NOV.8+ Heat C R91 15:40 Lane 2
99J18B.8+ Heat A R92 15:45 Lane 3
109J18B.8+ Heat B R93 15:50 Lane 6
116J16A.8+ Heat A R18 09:25 Lane 6
121J16A.8+ Heat B R19 09:30 Lane 5
131J15A.8+ Heat B R86 15:15 Lane 2
147J15B.8+ Heat B R72 14:05 Lane 4
258IM1.4- Heat A R68 13:45 Lane 5
313IM3.4+ Heat A R73 14:10 Lane 1
346J15A.4+ Heat A R16 09:15 Lane 1
356J15A.4+ Heat B R17 09:20 Lane 4

Eton Excelsior ( ETX )

514W.J14A.4x+ Heat A R94 15:55 Lane 5
602ELI.1x Final R36 11:05 Lane 5
626NOV.1x Final R110 17:25 Lane 1
629NOV.1x Final R110 17:25 Lane 4

Evesham ( EVE )

617IM2.1x Heat A R29 10:20 Lane 6
637J18A.1x Final R96 16:15 Lane 5

Exeter ( EXE )

423IM1.4x- Final R103 16:50 Lane 5
672W.IM2.1x Heat B R2 08:05 Lane 5

Exeter College, Oxford ( EXC )

68IM3.8+ Heat F R13 09:00 Lane 3
83NOV.8+ Heat B R90 15:35 Lane 6
169W.IM3.8+ Heat A R26 10:05 Lane 5
177W.IM3.8+ Heat C R28 10:15 Lane 1
183W.NOV.8+ Heat A R75 14:20 Lane 1
192W.NOV.8+ Heat B R76 14:25 Lane 4

Fitzwilliam College ( FIT )

58IM3.8+ Heat D R11 08:50 Lane 5
316IM3.4+ Heat A R73 14:10 Lane 4
320IM3.4+ Heat B R74 14:15 Lane 1

Furnivall ( FSC )

181W.IM3.8+ Heat C R28 10:15 Lane 5
360W.IM1.4+ Final R98 16:25 Lane 1
366W.IM1.4+ Final R98 16:25 Lane 7
613IM2.1x Heat A R29 10:20 Lane 2

Globe ( GLB )

395W.IM3.4+ Heat C R84 15:05 Lane 3
603ELI.1x Final R36 11:05 Lane 6

Gloucester ( GLR )

274IM1.4- Heat C R70 13:55 Lane 7
295IM1.4+ Final R107 17:10 Lane 3
429J18A.4x- Final R42 11:35 Lane 4
506W.J15A.4x+ Heat B R32 10:35 Lane 4
615IM2.1x Heat A R29 10:20 Lane 4

Haberdashers' Monmouth School for Girls ( HAB )

168W.IM3.8+ Heat A R26 10:05 Lane 4
382W.IM3.4+ Heat A R82 14:55 Lane 2
409W.J18A.4+ Final R41 11:30 Lane 5
412W.J16A.4+ Final R102 16:45 Lane 1
416W.J16A.4+ Final R102 16:45 Lane 5
466W.J16A.4x- Final R108 17:15 Lane 1
472W.J16A.4x- Final R108 17:15 Lane 7
665W.IM2.1x Heat A R1 08:00 Lane 5
688W.J18A.1x Heat A R80 14:45 Lane 7

Hampton School ( HAM )

9IM1.8+ Final R51 12:20 Lane 2
43IM3.8+ Heat B R9 08:40 Lane 2
52IM3.8+ Heat C R10 08:45 Lane 5
95J18A.8+ Final R114 17:45 Lane 6
102J18B.8+ Heat A R92 15:45 Lane 6
108J18B.8+ Heat B R93 15:50 Lane 5
132J15A.8+ Heat B R86 15:15 Lane 3
143J15B.8+ Heat A R71 14:00 Lane 7
144J15B.8+ Heat B R72 14:05 Lane 1
212J14A.8x+ Heat A R33 10:40 Lane 13
218J14A.8x+ Heat A R33 10:40 Lane 19
225J14A.8x+ Heat A R33 10:40 Lane 26
352J15A.4+ Heat A R16 09:15 Lane 7
357J15A.4+ Heat B R17 09:20 Lane 5
482J14A.4x+ Heat A R95 16:05 Lane 3
485J14A.4x+ Heat A R95 16:05 Lane 6
491J14A.4x+ Heat A R95 16:05 Lane 12

Headington School ( HED )

165W.IM3.8+ Heat A R26 10:05 Lane 1
196W.J18A.8+ Final R104 16:55 Lane 2
381W.IM3.4+ Heat A R82 14:55 Lane 1
406W.J18A.4+ Final R41 11:30 Lane 2
415W.J16A.4+ Final R102 16:45 Lane 4
418W.J16A.4+ Final R102 16:45 Lane 7
497W.J15A.4x+ Heat A R31 10:30 Lane 2
499W.J15A.4x+ Heat A R31 10:30 Lane 4
501W.J15A.4x+ Heat A R31 10:30 Lane 6
510W.J14A.4x+ Heat A R94 15:55 Lane 1
515W.J14A.4x+ Heat A R94 15:55 Lane 6
537W.IM1.2- Final R37 11:10 Lane 1
539W.IM1.2- Final R37 11:10 Lane 3
595W.J16A.2x Final R48 12:05 Lane 5
612IM2.1x Heat A R29 10:20 Lane 1

Henley ( HEN )

5SEN.8+ Final R109 17:20 Lane 5
111J16A.8+ Heat A R18 09:25 Lane 1
233SEN.4- Heat A R5 08:20 Lane 1
282W.IM1.4- Heat B R88 15:25 Lane 2
294IM1.4+ Final R107 17:10 Lane 2
307IM2.4+ Heat B R23 09:50 Lane 1
367W.IM2.4+ Heat A R14 09:05 Lane 1
561IM1.2x Heat B R21 09:40 Lane 6
586W.IM1.2x Heat B R4 08:15 Lane 3
604ELI.1x Final R36 11:05 Lane 7
611IM1.1x Final R105 17:00 Lane 7
619IM2.1x Heat B R30 10:25 Lane 1
632NOV.1x Final R110 17:25 Lane 7
649W.IM1.1x Heat A R66 13:35 Lane 3
655W.IM1.1x Heat B R67 13:40 Lane 2

Hollingworth Lake ( HOL )

171W.IM3.8+ Heat B R27 10:10 Lane 1
385W.IM3.4+ Heat A R82 14:55 Lane 5
391W.IM3.4+ Heat B R83 15:00 Lane 5
633J18A.1x Final R96 16:15 Lane 1
635J18A.1x Final R96 16:15 Lane 3

Imperial College ( IMP )

606IM1.1x Final R105 17:00 Lane 2
624IM2.1x Heat B R30 10:25 Lane 6

Itchen Imperial ( ITC )

34IM2.8+ Heat C R79 14:40 Lane 6
48IM3.8+ Heat C R10 08:45 Lane 1

Keble College, Oxford ( KEB )

33IM2.8+ Heat C R79 14:40 Lane 5
44IM3.8+ Heat B R9 08:40 Lane 3
182W.IM3.8+ Heat C R28 10:15 Lane 6
185W.NOV.8+ Heat A R75 14:20 Lane 3

King's College School ( KCS )

89NOV.8+ Heat C R91 15:40 Lane 6
103J18B.8+ Heat A R92 15:45 Lane 7
120J16A.8+ Heat B R19 09:30 Lane 4
126J15A.8+ Heat A R85 15:10 Lane 4
146J15B.8+ Heat B R72 14:05 Lane 3
205J14A.8x+ Heat A R33 10:40 Lane 6
220J14A.8x+ Heat A R33 10:40 Lane 21
336J18A.4+ Final R49 12:10 Lane 4

Kingston ( KRC )

268IM1.4- Heat C R70 13:55 Lane 1
309IM2.4+ Heat B R23 09:50 Lane 3
377W.IM2.4+ Heat B R15 09:10 Lane 4
447W.IM1.4x- Final R113 17:40 Lane 2
509W.J15A.4x+ Heat B R32 10:35 Lane 7
513W.J14A.4x+ Heat A R94 15:55 Lane 4
569J16A.2x Final R40 11:25 Lane 7
587W.IM1.2x Heat B R4 08:15 Lane 4
596W.J16A.2x Final R48 12:05 Lane 6
610IM1.1x Final R105 17:00 Lane 6
627NOV.1x Final R110 17:25 Lane 2
691W.J18A.1x Heat B R81 14:50 Lane 3

Kingston Grammar School ( KGS )

77NOV.8+ Heat A R89 15:30 Lane 6
101J18B.8+ Heat A R92 15:45 Lane 5
114J16A.8+ Heat A R18 09:25 Lane 4
141J15B.8+ Heat A R71 14:00 Lane 5
178W.IM3.8+ Heat C R28 10:15 Lane 2
186W.NOV.8+ Heat A R75 14:20 Lane 4
197W.J18A.8+ Final R104 16:55 Lane 3
211J14A.8x+ Heat A R33 10:40 Lane 12
222J14A.8x+ Heat A R33 10:40 Lane 23
337J18A.4+ Final R49 12:10 Lane 5
399W.NOV.4+ Final R46 11:55 Lane 1
407W.J18A.4+ Final R41 11:30 Lane 3
474J15A.4x+ Final R39 11:20 Lane 2

Lady Eleanor Holles School ( LEH )

195W.J18A.8+ Final R104 16:55 Lane 1
199W.J18A.8+ Final R104 16:55 Lane 5
502W.J15A.4x+ Heat A R31 10:30 Lane 7

Lady Margaret ( LMB )

25IM2.8+ Heat B R78 14:35 Lane 4
80NOV.8+ Heat B R90 15:35 Lane 3
301IM2.4+ Heat A R22 09:45 Lane 2
310IM2.4+ Heat B R23 09:50 Lane 4

Latymer Upper School ( LTU )

13IM1.8+ Final R51 12:20 Lane 6
36IM3.8+ Heat A R8 08:35 Lane 1
93J18A.8+ Final R114 17:45 Lane 4
110J18B.8+ Heat B R93 15:50 Lane 7
125J15A.8+ Heat A R85 15:10 Lane 3
136J15A.8+ Heat B R86 15:15 Lane 7
210J14A.8x+ Heat A R33 10:40 Lane 11
345J16A.4+ Final R112 17:35 Lane 6
353J15A.4+ Heat B R17 09:20 Lane 1
413W.J16A.4+ Final R102 16:45 Lane 2
417W.J16A.4+ Final R102 16:45 Lane 6
503W.J15A.4x+ Heat B R32 10:35 Lane 1
507W.J15A.4x+ Heat B R32 10:35 Lane 5
511W.J14A.4x+ Heat A R94 15:55 Lane 2
565J16A.2x Final R40 11:25 Lane 3
594W.J16A.2x Final R48 12:05 Lane 4
681W.NOV.1x Final R101 16:40 Lane 7
689W.J18A.1x Heat B R81 14:50 Lane 1

Lea ( LEA )

1SEN.8+ Final R109 17:20 Lane 1
27IM2.8+ Heat B R78 14:35 Lane 6
237SEN.4- Heat A R5 08:20 Lane 5
291SEN.4+ Final R47 12:00 Lane 6
302IM2.4+ Heat A R22 09:45 Lane 3
551IM1.2x Heat A R20 09:35 Lane 3
559IM1.2x Heat B R21 09:40 Lane 4
658W.IM1.1x Heat B R67 13:40 Lane 5

Lea/Barn Elms/Thames ( LEA/BAE/TRC )

459W.J18A.4x- Heat A R24 09:55 Lane 7
461W.J18A.4x- Heat B R25 10:00 Lane 2

Lea/Henley ( LEA/HEN )

580W.IM1.2x Heat A R3 08:10 Lane 4

Leeds ( LEE )

645W.ELI.1x Final R44 11:45 Lane 6

Leicester ( LER )

618IM2.1x Heat A R29 10:20 Lane 7

London ( LRC )

228ELI.4- Final R115 17:50 Lane 3
236SEN.4- Heat A R5 08:20 Lane 4
244SEN.4- Heat B R6 08:25 Lane 5
248SEN.4- Heat C R7 08:30 Lane 2
257IM1.4- Heat A R68 13:45 Lane 4
263IM1.4- Heat B R69 13:50 Lane 3
270IM1.4- Heat C R70 13:55 Lane 3
273IM1.4- Heat C R70 13:55 Lane 6
296IM1.4+ Final R107 17:10 Lane 4
524ELI.2- Final R106 17:05 Lane 2
529ELI.2- Final R106 17:05 Lane 7
599ELI.1x Final R36 11:05 Lane 2
640W.ELI.1x Final R44 11:45 Lane 1

Magdalen College ( MAG )

56IM3.8+ Heat D R11 08:50 Lane 3
167W.IM3.8+ Heat A R26 10:05 Lane 3

Maidenhead ( MHD )

361W.IM1.4+ Final R98 16:25 Lane 2
419IM1.4x- Final R103 16:50 Lane 1
421IM1.4x- Final R103 16:50 Lane 3
462W.J18A.4x- Heat B R25 10:00 Lane 3
467W.J16A.4x- Final R108 17:15 Lane 2
585W.IM1.2x Heat B R4 08:15 Lane 2

Maidstone Invicta ( MAV )

29IM2.8+ Heat C R79 14:40 Lane 1
173W.IM3.8+ Heat B R27 10:10 Lane 3
184W.NOV.8+ Heat A R75 14:20 Lane 2
234SEN.4- Heat A R5 08:20 Lane 2
253SEN.4- Heat C R7 08:30 Lane 7
544ELI.2x Final R97 16:20 Lane 2

Marlow ( MAR )

280W.IM1.4- Heat A R87 15:20 Lane 6
453W.J18A.4x- Heat A R24 09:55 Lane 1
505W.J15A.4x+ Heat B R32 10:35 Lane 3
541W.IM1.2- Final R37 11:10 Lane 5
577W.IM1.2x Heat A R3 08:10 Lane 1

Minerva Bath ( MIN )

647W.IM1.1x Heat A R66 13:35 Lane 1
657W.IM1.1x Heat B R67 13:40 Lane 4
662W.IM2.1x Heat A R1 08:00 Lane 2
673W.IM2.1x Heat B R2 08:05 Lane 6

Minerva Bath/Thames/Leander ( MIN/TRC/LDR )

283W.IM1.4- Heat B R88 15:25 Lane 3

Molesey ( MBC )

6SEN.8+ Final R109 17:20 Lane 6
18IM2.8+ Heat A R77 14:30 Lane 4
51IM3.8+ Heat C R10 08:45 Lane 4
155W.IM1.8+ Final R43 11:40 Lane 5
174W.IM3.8+ Heat B R27 10:10 Lane 4
226ELI.4- Final R115 17:50 Lane 1
230ELI.4- Final R115 17:50 Lane 5
232ELI.4- Final R115 17:50 Lane 7
239SEN.4- Heat A R5 08:20 Lane 7
245SEN.4- Heat B R6 08:25 Lane 6
284W.IM1.4- Heat B R88 15:25 Lane 4
289SEN.4+ Final R47 12:00 Lane 4
318IM3.4+ Heat A R73 14:10 Lane 6
338J18A.4+ Final R49 12:10 Lane 6
384W.IM3.4+ Heat A R82 14:55 Lane 4
414W.J16A.4+ Final R102 16:45 Lane 3
445W.ELI.4x- Final R50 12:15 Lane 7
454W.J18A.4x- Heat A R24 09:55 Lane 2
469W.J16A.4x- Final R108 17:15 Lane 4
490J14A.4x+ Heat A R95 16:05 Lane 11
504W.J15A.4x+ Heat B R32 10:35 Lane 2
518W.J14A.4x+ Heat A R94 15:55 Lane 9
521W.J14A.4x+ Heat A R94 15:55 Lane 12
575W.ELI.2x Final R111 17:30 Lane 6
597W.J16A.2x Final R48 12:05 Lane 7
598ELI.1x Final R36 11:05 Lane 1
644W.ELI.1x Final R44 11:45 Lane 5
682W.J18A.1x Heat A R80 14:45 Lane 1
685W.J18A.1x Heat A R80 14:45 Lane 4

Monmouth Comprehensive School ( MOC )

204J14A.8x+ Heat A R33 10:40 Lane 5
405W.J18A.4+ Final R41 11:30 Lane 1
438J16A.4x- Final R99 16:30 Lane 6
479J15A.4x+ Final R39 11:20 Lane 7
692W.J18A.1x Heat B R81 14:50 Lane 4

Monmouth RC ( MON )

556IM1.2x Heat B R21 09:40 Lane 1

Mortlake, Anglian & Alpha ( MAA )

16IM2.8+ Heat A R77 14:30 Lane 2
65IM3.8+ Heat E R12 08:55 Lane 6
278W.IM1.4- Heat A R87 15:20 Lane 4
444W.ELI.4x- Final R50 12:15 Lane 6
451W.IM1.4x- Final R113 17:40 Lane 6
538W.IM1.2- Final R37 11:10 Lane 2
572W.ELI.2x Final R111 17:30 Lane 3
578W.IM1.2x Heat A R3 08:10 Lane 2
588W.IM1.2x Heat B R4 08:15 Lane 5
590W.IM1.2x Heat B R4 08:15 Lane 7
650W.IM1.1x Heat A R66 13:35 Lane 4
654W.IM1.1x Heat B R67 13:40 Lane 1
660W.IM1.1x Heat B R67 13:40 Lane 7
666W.IM2.1x Heat A R1 08:00 Lane 6
671W.IM2.1x Heat B R2 08:05 Lane 4
677W.NOV.1x Final R101 16:40 Lane 3

Muckcross ( ZMK )

156W.IM1.8+ Final R43 11:40 Lane 6
198W.J18A.8+ Final R104 16:55 Lane 4
206J14A.8x+ Heat A R33 10:40 Lane 7
208J14A.8x+ Heat A R33 10:40 Lane 9
276W.IM1.4- Heat A R87 15:20 Lane 2
456W.J18A.4x- Heat A R24 09:55 Lane 4
465W.J18A.4x- Heat B R25 10:00 Lane 6
473J15A.4x+ Final R39 11:20 Lane 1
483J14A.4x+ Heat A R95 16:05 Lane 4
489J14A.4x+ Heat A R95 16:05 Lane 10
519W.J14A.4x+ Heat A R94 15:55 Lane 10
552IM1.2x Heat A R20 09:35 Lane 4
625IM2.1x Heat B R30 10:25 Lane 7
628NOV.1x Final R110 17:25 Lane 3
630NOV.1x Final R110 17:25 Lane 5
636J18A.1x Final R96 16:15 Lane 4
638J18A.1x Final R96 16:15 Lane 6
663W.IM2.1x Heat A R1 08:00 Lane 3
674W.IM2.1x Heat B R2 08:05 Lane 7

New College ( NEC )

41IM3.8+ Heat A R8 08:35 Lane 6

Northampton ( NTN )

448W.IM1.4x- Final R113 17:40 Lane 3
555IM1.2x Heat A R20 09:35 Lane 7

Old Collegians/London ( ZOC/LRC )

227ELI.4- Final R115 17:50 Lane 2
543ELI.2x Final R97 16:20 Lane 1
548ELI.2x Final R97 16:20 Lane 6

Osiris ( OSI )

154W.IM1.8+ Final R43 11:40 Lane 4
170W.IM3.8+ Heat A R26 10:05 Lane 6
187W.NOV.8+ Heat A R75 14:20 Lane 5
193W.NOV.8+ Heat B R76 14:25 Lane 5
279W.IM1.4- Heat A R87 15:20 Lane 5
390W.IM3.4+ Heat B R83 15:00 Lane 4
397W.IM3.4+ Heat C R84 15:05 Lane 5
400W.NOV.4+ Final R46 11:55 Lane 2

Oxford Academicals ( OAC )

161W.IM2.8+ Final R100 16:35 Lane 4
368W.IM2.4+ Heat A R14 09:05 Lane 2
375W.IM2.4+ Heat B R15 09:10 Lane 2
670W.IM2.1x Heat B R2 08:05 Lane 3

Pangbourne College ( PAN )

46IM3.8+ Heat B R9 08:40 Lane 5
142J15B.8+ Heat A R71 14:00 Lane 6
329NOV.4+ Final R38 11:15 Lane 3
339J18A.4+ Final R49 12:10 Lane 7
354J15A.4+ Heat B R17 09:20 Lane 2
386W.IM3.4+ Heat A R82 14:55 Lane 6
410W.J18A.4+ Final R41 11:30 Lane 6

Pembroke College, Cambridge ( PEM )

54IM3.8+ Heat D R11 08:50 Lane 1

Pembroke College, Oxford ( PMB )

28IM2.8+ Heat B R78 14:35 Lane 7
250SEN.4- Heat C R7 08:30 Lane 4
272IM1.4- Heat C R70 13:55 Lane 5
532IM1.2- Final R45 11:50 Lane 3

Poplar, Blackwall & District ( PBD )

64IM3.8+ Heat E R12 08:55 Lane 5
306IM2.4+ Heat A R22 09:45 Lane 7
583W.IM1.2x Heat A R3 08:10 Lane 7
620IM2.1x Heat B R30 10:25 Lane 2

Putney High School ( PHS )

460W.J18A.4x- Heat B R25 10:00 Lane 1

Putney Town ( PTR )

42IM3.8+ Heat B R9 08:40 Lane 1
157W.IM1.8+ Final R43 11:40 Lane 7
160W.IM2.8+ Final R100 16:35 Lane 3
285W.IM1.4- Heat B R88 15:25 Lane 5
319IM3.4+ Heat A R73 14:10 Lane 7
325IM3.4+ Heat B R74 14:15 Lane 6
392W.IM3.4+ Heat B R83 15:00 Lane 6
398W.IM3.4+ Heat C R84 15:05 Lane 6

Radley College ( RAD )

55IM3.8+ Heat D R11 08:50 Lane 2
74NOV.8+ Heat A R89 15:30 Lane 3
96J18A.8+ Final R114 17:45 Lane 7
122J16A.8+ Heat B R19 09:30 Lane 6
124J15A.8+ Heat A R85 15:10 Lane 2
130J15A.8+ Heat B R86 15:15 Lane 1
202J14A.8x+ Heat A R33 10:40 Lane 3
217J14A.8x+ Heat A R33 10:40 Lane 18
219J14A.8x+ Heat A R33 10:40 Lane 20
221J14A.8x+ Heat A R33 10:40 Lane 22

Reading ( RDG )

31IM2.8+ Heat C R79 14:40 Lane 3
62IM3.8+ Heat E R12 08:55 Lane 3
159W.IM2.8+ Final R100 16:35 Lane 2
176W.IM3.8+ Heat B R27 10:10 Lane 6
299IM1.4+ Final R107 17:10 Lane 7
324IM3.4+ Heat B R74 14:15 Lane 5
331NOV.4+ Final R38 11:15 Lane 5
351J15A.4+ Heat A R16 09:15 Lane 6
531IM1.2- Final R45 11:50 Lane 2
533IM1.2- Final R45 11:50 Lane 4
616IM2.1x Heat A R29 10:20 Lane 5

Reading Blue Coat School ( RBL )

104J18B.8+ Heat B R93 15:50 Lane 1
139J15B.8+ Heat A R71 14:00 Lane 3
340J16A.4+ Final R112 17:35 Lane 1
430J18A.4x- Final R42 11:35 Lane 5

Ross ( ROS )

297IM1.4+ Final R107 17:10 Lane 5
592W.J16A.2x Final R48 12:05 Lane 2

Royal Chester ( RCH )

17IM2.8+ Heat A R77 14:30 Lane 3
189W.NOV.8+ Heat B R76 14:25 Lane 1
308IM2.4+ Heat B R23 09:50 Lane 2

Royal Free & Univ Coll Medical School ( RUM )

314IM3.4+ Heat A R73 14:10 Lane 2

Royal Holloway, Univ. of London ( RHO )

188W.NOV.8+ Heat A R75 14:20 Lane 6
403W.NOV.4+ Final R46 11:55 Lane 5

Shiplake College ( SHP )

70IM3.8+ Heat F R13 09:00 Lane 5
86NOV.8+ Heat C R91 15:40 Lane 3
106J18B.8+ Heat B R93 15:50 Lane 3
117J16A.8+ Heat B R19 09:30 Lane 1
150J15B.8+ Heat B R72 14:05 Lane 7

Shrewsbury School ( SHR )

8IM1.8+ Final R51 12:20 Lane 1
30IM2.8+ Heat C R79 14:40 Lane 2
61IM3.8+ Heat E R12 08:55 Lane 2
107J18B.8+ Heat B R93 15:50 Lane 4
134J15A.8+ Heat B R86 15:15 Lane 5
148J15B.8+ Heat B R72 14:05 Lane 5
203J14A.8x+ Heat A R33 10:40 Lane 4
223J14A.8x+ Heat A R33 10:40 Lane 24
484J14A.4x+ Heat A R95 16:05 Lane 5
